THE STAT CREW SYSTEM
No. 2 Rochester
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
No. 2 Rochester Season Schedule/Results & Leaders (as of Jan 16, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (2-0) (1-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (2-0) (1-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
01/12/10 8:15 p.m. $ at No. 7 Keuka W 67-38 120 (11)Woods,Amy (10)Woods,Amy
01/14/10 8:15 p.m. $ NO. 3 ST. JOHN FISHE W 68-58 280 (24)Alwardt,Melissa (14)Woods,Amy
01/16/10 5:30 p.m. NO. 5 ROBERTS WESLEYAN W 68-51 585 (12)Agan,Kate (10)Agan,Kate
(12)Mastronardi,Jessica
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 2 865 432
AWAY.................... 1 120 120
NEUTRAL................. 0 0 0
TOTAL................... 3 985 328
Season Box Score
THE STAT CREW SYSTEM
No. 2 Rochester Season Box Score (as of Jan 16, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (2-0) (1-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (2-0) (1-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Alwardt,Melissa.... 3-3 84 28.0 10-32 .313 9-21 .429 12-12 1.000 2 18 20 6.7 6 0 10 3 2 2 41 13.7
22 Luther,Jodie....... 3-3 66 22.0 9-26 .346 0-2 .000 8-9 .889 13 8 21 7.0 7 0 8 12 4 5 26 8.7
03 Mastronardi,Jessica 3-3 77 25.7 9-19 .474 5-11 .455 2-5 .400 2 2 4 1.3 0 0 11 8 0 4 25 8.3
25 BernalSilva,Carolin 3-3 62 20.7 9-23 .391 1-3 .333 4-4 1.000 8 3 11 3.7 3 0 2 1 0 1 23 7.7
24 Korber,Madeline.... 3-0 48 16.0 9-21 .429 0-0 .000 4-4 1.000 7 8 15 5.0 1 0 1 2 4 6 22 7.3
41 Woods,Amy.......... 3-0 38 12.7 9-18 .500 0-0 .000 4-7 .571 14 14 28 9.3 3 0 1 6 5 3 22 7.3
15 Agan,Kate.......... 3-3 65 21.7 8-18 .444 0-1 .000 3-6 .500 5 12 17 5.7 7 0 4 4 2 2 19 6.3
20 Wright,Kristyn..... 3-0 43 14.3 3-9 .333 2-6 .333 4-6 .667 0 3 3 1.0 3 0 2 6 0 3 12 4.0
14 Walker,Jackie...... 3-0 26 8.7 2-9 .222 1-3 .333 1-2 .500 5 4 9 3.0 4 0 3 5 1 1 6 2.0
05 Testani,Alicia..... 3-0 45 15.0 2-13 .154 1-7 .143 0-0 .000 1 4 5 1.7 1 0 7 4 0 1 5 1.7
11 Recktenwald,Meg.... 2-0 7 3.5 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.0 2 0 0 0 1 0 2 1.0
33 Crittenden,Rachel.. 2-0 14 7.0 0-4 .000 0-1 .000 0-0 .000 0 2 2 1.0 1 0 1 0 0 1 0 0.0
10 Ketcham,Michelle... 2-0 10 5.0 0-5 .000 0-3 .000 0-0 .000 1 0 1 0.5 1 0 2 1 1 0 0 0.0
12 Gorina,Alicia...... 2-0 8 4.0 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.5 0 0 1 1 0 0 0 0.0
04 Tosatti,Alaina..... 2-0 7 3.5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 3 0 0 0 0.0
TEAM............... 8 7 15 5.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 71-204 .348 19-59 .322 42-55 .764 69 87 156 52.0 41 0 53 56 20 29 203 67.7
Opponents.......... 3 599 55-195 .282 6-33 .182 31-40 .775 58 71 129 43.0 49 - 29 60 11 29 147 49.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
No. 2 Rochester............... 102 101 - 203
Opponents..................... 64 83 - 147
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
No. 2 Rochester............... 4 1 5
Opponents..................... 3 2 5
Combined Team Statistics
THE STAT CREW SYSTEM
No. 2 Rochester Combined Team Statistics (as of Jan 16, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (2-0) (1-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (2-0) (1-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$01/12/10 at No. 7 Keuka W 67-38 120
$01/14/10 NO. 3 ST. JOHN FISHE W 68-58 280
01/16/10 NO. 5 ROBERTS WESLEYAN W 68-51 585
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Alwardt,Melissa..... 3-3 28.0 .313 .429 1.000 6.7 3.3 2 2 13.7
22 Luther,Jodie........ 3-3 22.0 .346 .000 .889 7.0 2.7 5 4 8.7
03 Mastronardi,Jessica. 3-3 25.7 .474 .455 .400 1.3 3.7 4 0 8.3
25 BernalSilva,Caroline 3-3 20.7 .391 .333 1.000 3.7 0.7 1 0 7.7
24 Korber,Madeline..... 3-0 16.0 .429 .000 1.000 5.0 0.3 6 4 7.3
41 Woods,Amy........... 3-0 12.7 .500 .000 .571 9.3 0.3 3 5 7.3
15 Agan,Kate........... 3-3 21.7 .444 .000 .500 5.7 1.3 2 2 6.3
20 Wright,Kristyn...... 3-0 14.3 .333 .333 .667 1.0 0.7 3 0 4.0
14 Walker,Jackie....... 3-0 8.7 .222 .333 .500 3.0 1.0 1 1 2.0
05 Testani,Alicia...... 3-0 15.0 .154 .143 .000 1.7 2.3 1 0 1.7
11 Recktenwald,Meg..... 2-0 3.5 .333 .000 .000 1.0 0.0 0 1 1.0
33 Crittenden,Rachel... 2-0 7.0 .000 .000 .000 1.0 0.5 1 0 0.0
10 Ketcham,Michelle.... 2-0 5.0 .000 .000 .000 0.5 1.0 0 1 0.0
12 Gorina,Alicia....... 2-0 4.0 .000 .000 .000 1.5 0.5 0 0 0.0
04 Tosatti,Alaina...... 2-0 3.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 3-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 3 .348 .322 .764 52.0 17.7 29 20 67.7
Opponents........... 3 .282 .182 .775 43.0 9.7 29 11 49.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Alwardt,Melissa..... 3 10-32 .313 9-21 .429 12-12 1.000 41 13.7
Luther,Jodie........ 3 9-26 .346 0-2 .000 8-9 .889 26 8.7
Mastronardi,Jessica. 3 9-19 .474 5-11 .455 2-5 .400 25 8.3
BernalSilva,Caroline 3 9-23 .391 1-3 .333 4-4 1.000 23 7.7
Korber,Madeline..... 3 9-21 .429 0-0 .000 4-4 1.000 22 7.3
Woods,Amy........... 3 9-18 .500 0-0 .000 4-7 .571 22 7.3
Agan,Kate........... 3 8-18 .444 0-1 .000 3-6 .500 19 6.3
Wright,Kristyn...... 3 3-9 .333 2-6 .333 4-6 .667 12 4.0
Walker,Jackie....... 3 2-9 .222 1-3 .333 1-2 .500 6 2.0
Testani,Alicia...... 3 2-13 .154 1-7 .143 0-0 .000 5 1.7
Recktenwald,Meg..... 2 1-3 .333 0-0 .000 0-0 .000 2 1.0
Crittenden,Rachel... 2 0-4 .000 0-1 .000 0-0 .000 0 0.0
Ketcham,Michelle.... 2 0-5 .000 0-3 .000 0-0 .000 0 0.0
Gorina,Alicia....... 2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Tosatti,Alaina...... 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 3 71-204 .348 19-59 .322 42-55 .764 203 67.7
Opponents........... 3 55-195 .282 6-33 .182 31-40 .775 147 49.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Alwardt,Melissa..... 3 84 2 18 20 6 0 10 3 3.3 24
Luther,Jodie........ 3 66 13 8 21 7 0 8 12 0.7 11
Mastronardi,Jessica. 3 77 2 2 4 0 0 11 8 1.4 12
BernalSilva,Caroline 3 62 8 3 11 3 0 2 1 2.0 11
Korber,Madeline..... 3 48 7 8 15 1 0 1 2 0.5 9
Woods,Amy........... 3 38 14 14 28 3 0 1 6 0.2 11
Agan,Kate........... 3 65 5 12 17 7 0 4 4 1.0 12
Wright,Kristyn...... 3 43 0 3 3 3 0 2 6 0.3 6
Walker,Jackie....... 3 26 5 4 9 4 0 3 5 0.6 6
Testani,Alicia...... 3 45 1 4 5 1 0 7 4 1.8 3
Recktenwald,Meg..... 2 7 1 1 2 2 0 0 0 0.0 2
Crittenden,Rachel... 2 14 0 2 2 1 0 1 0 99.0 0
Ketcham,Michelle.... 2 10 1 0 1 1 0 2 1 2.0 0
Gorina,Alicia....... 2 8 2 1 3 0 0 1 1 1.0 0
Tosatti,Alaina...... 2 7 0 0 0 2 0 0 3 0.0 0
Total............... 3 600 69 87 156 41 0 53 56 0.9 68
Opponents........... 3 599 58 71 129 49 - 29 60 0.5 58
TEAM STATISTICS URW OPP
--------------------------------------------------
SCORING................. 203 147
Points per game....... 67.7 49.0
Scoring margin........ +18.7 -
FIELD GOALS-ATT......... 71-204 55-195
Field goal pct........ .348 .282
3 POINT FG-ATT.......... 19-59 6-33
3-point FG pct........ .322 .182
3-pt FG made per game. 6.3 2.0
FREE THROWS-ATT......... 42-55 31-40
Free throw pct........ .764 .775
F-Throws made per game 14.0 10.3
REBOUNDS................ 156 129
Rebounds per game..... 52.0 43.0
Rebounding margin..... +9.0 -
ASSISTS................. 53 29
Assists per game...... 17.7 9.7
TURNOVERS............... 56 60
Turnovers per game.... 18.7 20.0
Turnover margin....... +1.3 -
Assist/turnover ratio. 0.9 0.5
STEALS.................. 29 29
Steals per game....... 9.7 9.7
BLOCKS.................. 20 11
Blocks per game....... 6.7 3.7
ATTENDANCE.............. 865 120
Home games-Avg/Game... 2-432 1-120
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
No. 2 Rochester.......... 102 101 - 203
Opponents................ 64 83 - 147
Overall Team Statistics
THE STAT CREW SYSTEM
No. 2 Rochester Overall Team Statistics (as of Jan 16, 2010)
All games
TEAM STATISTICS URW OPP
---------------------------------------------------
SCORING.................. 203 147
Points per game........ 67.7 49.0
Scoring margin......... +18.7 -
FIELD GOALS-ATT.......... 71-204 55-195
Field goal pct......... .348 .282
3 POINT FG-ATT........... 19-59 6-33
3-point FG pct......... .322 .182
3-pt FG made per game.. 6.3 2.0
FREE THROWS-ATT.......... 42-55 31-40
Free throw pct......... .764 .775
F-Throws made per game. 14.0 10.3
REBOUNDS................. 156 129
Rebounds per game...... 52.0 43.0
Rebounding margin...... +9.0 -
ASSISTS.................. 53 29
Assists per game....... 17.7 9.7
TURNOVERS................ 56 60
Turnovers per game..... 18.7 20.0
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.9 0.5
STEALS................... 29 29
Steals per game........ 9.7 9.7
BLOCKS................... 20 11
Blocks per game........ 6.7 3.7
WINNING STREAK........... 3 -
Home win streak........ 2 -
ATTENDANCE............... 865 120
Home games-Avg/Game.... 2-432 1-120
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
No. 2 Rochester............... 102 101 - 203
Opponents..................... 64 83 - 147
Category Leaders
THE STAT CREW SYSTEM
No. 2 Rochester Category Leaders (as of Jan 16, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Alwardt,Melissa..... 3 41 13.7 Alwardt,Melissa..... 3 41 13.7
Luther,Jodie........ 3 26 8.7 Luther,Jodie........ 3 26 8.7
Mastronardi,Jessica. 3 25 8.3 Mastronardi,Jessica. 3 25 8.3
BernalSilva,Caroline 3 23 7.7 BernalSilva,Caroline 3 23 7.7
Korber,Madeline..... 3 22 7.3 Woods,Amy........... 3 22 7.3
Woods,Amy........... 3 22 7.3 Korber,Madeline..... 3 22 7.3
Agan,Kate........... 3 19 6.3 Agan,Kate........... 3 19 6.3
Wright,Kristyn...... 3 12 4.0 Wright,Kristyn...... 3 12 4.0
Walker,Jackie....... 3 6 2.0 Walker,Jackie....... 3 6 2.0
Testani,Alicia...... 3 5 1.7 Testani,Alicia...... 3 5 1.7
Recktenwald,Meg..... 2 2 1.0 Recktenwald,Meg..... 2 2 1.0
Gorina,Alicia....... 2 0 0.0
Tosatti,Alaina...... 2 0 0.0
Crittenden,Rachel... 2 0 0.0
Ketcham,Michelle.... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Woods,Amy........... 9 18 .500 Alwardt,Melissa..... 3 32 10.7
Mastronardi,Jessica. 9 19 .474 Luther,Jodie........ 3 26 8.7
Agan,Kate........... 8 18 .444 BernalSilva,Caroline 3 23 7.7
Korber,Madeline..... 9 21 .429 Korber,Madeline..... 3 21 7.0
BernalSilva,Caroline 9 23 .391 Mastronardi,Jessica. 3 19 6.3
Luther,Jodie........ 9 26 .346
Wright,Kristyn...... 3 9 .333 FIELD GOALS MADE G Made Made/G
Recktenwald,Meg..... 1 3 .333 -----------------------------------
Alwardt,Melissa..... 10 32 .313 Alwardt,Melissa..... 3 10 3.3
Walker,Jackie....... 2 9 .222 BernalSilva,Caroline 3 9 3.0
Testani,Alicia...... 2 13 .154 Korber,Madeline..... 3 9 3.0
Gorina,Alicia....... 0 2 .000 Mastronardi,Jessica. 3 9 3.0
Tosatti,Alaina...... 0 2 .000 Woods,Amy........... 3 9 3.0
Ketcham,Michelle.... 0 5 .000 Luther,Jodie........ 3 9 3.0
Crittenden,Rachel... 0 4 .000
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mastronardi,Jessica. 5 11 .455 Alwardt,Melissa..... 3 21 7.0
Alwardt,Melissa..... 9 21 .429 Mastronardi,Jessica. 3 11 3.7
Walker,Jackie....... 1 3 .333 Testani,Alicia...... 3 7 2.3
BernalSilva,Caroline 1 3 .333 Wright,Kristyn...... 3 6 2.0
Wright,Kristyn...... 2 6 .333 BernalSilva,Caroline 3 3 1.0
Testani,Alicia...... 1 7 .143 Walker,Jackie....... 3 3 1.0
Agan,Kate........... 0 1 .000 Ketcham,Michelle.... 2 3 1.5
Luther,Jodie........ 0 2 .000
Ketcham,Michelle.... 0 3 .000 3-POINT FGS MADE G Made Made/G
Tosatti,Alaina...... 0 1 .000 -----------------------------------
Crittenden,Rachel... 0 1 .000 Alwardt,Melissa..... 3 9 3.0
Mastronardi,Jessica. 3 5 1.7
Wright,Kristyn...... 3 2 0.7
Walker,Jackie....... 3 1 0.3
Testani,Alicia...... 3 1 0.3
BernalSilva,Caroline 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alwardt,Melissa..... 12 12 1.000 Alwardt,Melissa..... 3 12 4.0
Korber,Madeline..... 4 4 1.000 Luther,Jodie........ 3 9 3.0
BernalSilva,Caroline 4 4 1.000 Woods,Amy........... 3 7 2.3
Luther,Jodie........ 8 9 .889 Wright,Kristyn...... 3 6 2.0
Wright,Kristyn...... 4 6 .667 Agan,Kate........... 3 6 2.0
Woods,Amy........... 4 7 .571
Agan,Kate........... 3 6 .500 FREE THROWS MADE G Made Made/G
Walker,Jackie....... 1 2 .500 -----------------------------------
Mastronardi,Jessica. 2 5 .400 Alwardt,Melissa..... 3 12 4.0
Luther,Jodie........ 3 8 2.7
Wright,Kristyn...... 3 4 1.3
BernalSilva,Caroline 3 4 1.3
Woods,Amy........... 3 4 1.3
Korber,Madeline..... 3 4 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Woods,Amy........... 3 28 9.3 Mastronardi,Jessica. 3 11 3.7
Luther,Jodie........ 3 21 7.0 Alwardt,Melissa..... 3 10 3.3
Alwardt,Melissa..... 3 20 6.7 Luther,Jodie........ 3 8 2.7
Agan,Kate........... 3 17 5.7 Testani,Alicia...... 3 7 2.3
Korber,Madeline..... 3 15 5.0 Agan,Kate........... 3 4 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Woods,Amy........... 3 28 9.3 Korber,Madeline..... 3 6 2.0
Luther,Jodie........ 3 21 7.0 Luther,Jodie........ 3 5 1.7
Alwardt,Melissa..... 3 20 6.7 Mastronardi,Jessica. 3 4 1.3
Agan,Kate........... 3 17 5.7 Woods,Amy........... 3 3 1.0
Korber,Madeline..... 3 15 5.0 Wright,Kristyn...... 3 3 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Woods,Amy........... 3 14 4.7 Woods,Amy........... 3 5 1.7
Luther,Jodie........ 3 13 4.3 Korber,Madeline..... 3 4 1.3
BernalSilva,Caroline 3 8 2.7 Luther,Jodie........ 3 4 1.3
Korber,Madeline..... 3 7 2.3 Alwardt,Melissa..... 3 2 0.7
Agan,Kate........... 3 5 1.7 Agan,Kate........... 3 2 0.7
Walker,Jackie....... 3 5 1.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Alwardt,Melissa..... 3 84 28.0
Alwardt,Melissa..... 3 18 6.0 Mastronardi,Jessica. 3 77 25.7
Woods,Amy........... 3 14 4.7 Luther,Jodie........ 3 66 22.0
Agan,Kate........... 3 12 4.0 Agan,Kate........... 3 65 21.7
Luther,Jodie........ 3 8 2.7 BernalSilva,Caroline 3 62 20.7
Korber,Madeline..... 3 8 2.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Luther,Jodie........ 3 7 2.3 Luther,Jodie........ 3 12 4.0
Agan,Kate........... 3 7 2.3 Mastronardi,Jessica. 3 8 2.7
Alwardt,Melissa..... 3 6 2.0 Wright,Kristyn...... 3 6 2.0
Walker,Jackie....... 3 4 1.3 Woods,Amy........... 3 6 2.0
Wright,Kristyn...... 3 3 1.0 Walker,Jackie....... 3 5 1.7
BernalSilva,Caroline 3 3 1.0
Woods,Amy........... 3 3 1.0
FOULOUTS G No.
----------------------------