THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Jan 13, 2007)
All games
SCORING OFFENSE G Pts Avg/G
SUNY Brockport................ 3 252 84.0
Rochester..................... 3 232 77.3
RWC........................... 3 228 76.0
NAZARETH...................... 3 223 74.3
FISHER........................ 3 213 71.0
SUNY Geneseo.................. 3 212 70.7
RIT........................... 3 204 68.0
Keuka College Storm........... 3 183 61.0
FIELD GOAL PCT FG ATT Pct
Rochester..................... 85 158 .538
NAZARETH...................... 87 164 .530
SUNY Geneseo.................. 71 148 .480
FISHER........................ 74 155 .477
SUNY Brockport................ 95 200 .475
RWC........................... 84 188 .447
RIT........................... 77 195 .395
Keuka College Storm........... 69 177 .390
3-POINT FIELD GOAL PCT 3FG ATT Pct
NAZARETH...................... 18 37 .486
FISHER........................ 24 51 .471
Rochester..................... 21 45 .467
SUNY Brockport................ 28 72 .389
SUNY Geneseo.................. 9 30 .300
Keuka College Storm........... 19 74 .257
RWC........................... 12 55 .218
RIT........................... 11 62 .177
FREE THROW PCT FT ATT Pct
RWC........................... 48 67 .716
Keuka College Storm........... 26 37 .703
Rochester..................... 41 59 .695
NAZARETH...................... 31 45 .689
SUNY Geneseo.................. 61 106 .575
SUNY Brockport................ 34 60 .567
RIT........................... 39 69 .565
FISHER........................ 41 78 .526
REBOUND AVERAGE G Reb Avg/G
RWC........................... 3 140 46.7
SUNY Brockport................ 3 120 40.0
RIT........................... 3 116 38.7
SUNY Geneseo.................. 3 102 34.0
NAZARETH...................... 3 100 33.3
Rochester..................... 3 99 33.0
FISHER........................ 3 97 32.3
Keuka College Storm........... 3 72 24.0
STEALS G No. S/G
RIT........................... 3 42 14.0
SUNY Brockport................ 3 41 13.7
NAZARETH...................... 3 31 10.3
FISHER........................ 3 28 9.3
SUNY Geneseo.................. 3 27 9.0
RWC........................... 3 26 8.7
Rochester..................... 3 24 8.0
Keuka College Storm........... 3 22 7.3
ASSISTS G No. A/G
SUNY Brockport................ 3 62 20.7
NAZARETH...................... 3 58 19.3
SUNY Geneseo.................. 3 52 17.3
RWC........................... 3 52 17.3
FISHER........................ 3 48 16.0
RIT........................... 3 48 16.0
Rochester..................... 3 47 15.7
Keuka College Storm........... 3 38 12.7
SCORING DEFENSE G Pts Avg/G
Rochester..................... 3 163 54.3
RWC........................... 3 188 62.7
RIT........................... 3 212 70.7
NAZARETH...................... 3 218 72.7
SUNY Geneseo.................. 3 225 75.0
SUNY Brockport................ 3 227 75.7
FISHER........................ 3 231 77.0
Keuka College Storm........... 3 283 94.3
FIELD GOAL PCT DEFENSE FG ATT Pct
RWC........................... 67 188 .356
SUNY Geneseo.................. 79 188 .420
Rochester..................... 65 148 .439
NAZARETH...................... 79 174 .454
RIT........................... 74 159 .465
FISHER........................ 92 191 .482
SUNY Brockport................ 76 150 .507
Keuka College Storm........... 110 187 .588
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
RWC........................... 17 70 .243
FISHER........................ 14 51 .275
SUNY Geneseo.................. 19 64 .297
SUNY Brockport................ 17 53 .321
NAZARETH...................... 20 58 .345
RIT........................... 17 47 .362
Rochester..................... 11 26 .423
Keuka College Storm........... 27 57 .474
FREE THROW PCT DEFENSE FG ATT Pct
Rochester..................... 22 48 .458
FISHER........................ 33 59 .559
SUNY Brockport................ 58 100 .580
RWC........................... 37 60 .617
Keuka College Storm........... 36 55 .655
NAZARETH...................... 40 61 .656
SUNY Geneseo.................. 48 73 .658
RIT........................... 47 65 .723
REBOUND DEFENSE G Reb Avg/G
Rochester..................... 3 82 27.3
NAZARETH...................... 3 89 29.7
SUNY Brockport................ 3 90 30.0
RWC........................... 3 109 36.3
RIT........................... 3 112 37.3
FISHER........................ 3 116 38.7
SUNY Geneseo.................. 3 119 39.7
Keuka College Storm........... 3 129 43.0
BLOCKED SHOTS G No. Blk/G
SUNY Geneseo.................. 3 17 5.7
FISHER........................ 3 13 4.3
RIT........................... 3 10 3.3
NAZARETH...................... 3 8 2.7
Rochester..................... 3 8 2.7
Keuka College Storm........... 3 6 2.0
RWC........................... 3 6 2.0
SUNY Brockport................ 3 3 1.0
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Jan 13, 2007)
All games
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Brooks, Bobby-BROCKPOR........ 4 4 1.000
Segarra, Jason-GENESEO........ 1 1 1.000
Ansari, Bashir-BROCKPOR....... 1 1 1.000
Crown, Justin-BROCKPOR........ 1 1 1.000
Karam, Manny-GENESEO.......... 3 3 1.000
Chris Barrett-NAZARETH........ 4 5 .800
Snider, Eric-URM.............. 7 9 .778
SALADZIUS, Mark-RWC........... 9 12 .750
Rubertone, Dan-BROCKPOR....... 5 7 .714
Johnson, Jermaine-BROCKPOR.... 5 7 .714
Willson, Steve-KEU-MBB........ 12 17 .706
Chmielowiec, Mike-URM......... 19 28 .679
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Kenny Gethers-RIT............. 3 43 14.3
EVANS, Alfonso-RWC............ 3 38 12.7
Joe Canori-NAZARETH........... 3 35 11.7
Harris, Sherod-BROCKPOR....... 3 35 11.7
Williams, Brandon-BROCKPOR.... 3 34 11.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Kenny Gethers-RIT............. 3 21 7.0
Tim Bacon-RIT................. 3 20 6.7
Chmielowiec, Mike-URM......... 3 19 6.3
Kitson, Tarik-GENESEO......... 3 17 5.7
Joe Canori-NAZARETH........... 3 17 5.7
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Willson, Steve-KEU-MBB........ 1 1 1.000
Ansari, Bashir-BROCKPOR....... 1 1 1.000
Segarra, Jason-GENESEO........ 1 1 1.000
Lang, Brian-BROCKPOR.......... 1 1 1.000
Chris Barrett-NAZARETH........ 3 3 1.000
Chmielowiec, Mike-URM......... 9 12 .750
Williams, Brandon-BROCKPOR.... 3 4 .750
Johnston, Seth-BROCKPOR....... 3 4 .750
Bill Lidell-FISHER............ 2 3 .667
Kenny Gethers-RIT............. 2 3 .667
Brian Steves-NAZARETH......... 2 3 .667
Dan Mueller-FISHER............ 11 17 .647
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Barrett Zeinfeld-RIT.......... 3 24 8.0
Dan Mueller-FISHER............ 3 17 5.7
Joe Canori-NAZARETH........... 3 17 5.7
McKee, Bill-KEU-MBB........... 3 16 5.3
Harris, Sherod-BROCKPOR....... 3 16 5.3
Edwards, Corey-KEU-MBB........ 3 16 5.3
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Dan Mueller-FISHER............ 3 11 3.7
Chmielowiec, Mike-URM......... 3 9 3.0
Joe Canori-NAZARETH........... 3 9 3.0
Brackney, Tim-URM............. 3 7 2.3
Wilkes, Mychal-BROCKPOR....... 3 7 2.3
Harris, Sherod-BROCKPOR....... 3 7 2.3
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Matt Newman-FISHER............ 2 2 1.000
Randy Muldrow-RIT............. 2 2 1.000
Dominiak, Robert-URM.......... 2 2 1.000
Lincoln, Todd-KEU-MBB......... 8 8 1.000
Snider, Eric-URM.............. 2 2 1.000
Phil Leslie-RIT............... 2 2 1.000
Crowley, Rob-KEU-MBB.......... 2 2 1.000
Chris Barrett-NAZARETH........ 2 2 1.000
Robinson, Josh-KEU-MBB........ 2 2 1.000
Scott Young-RIT............... 2 2 1.000
Joe Canori-NAZARETH........... 7 7 1.000
Barrett Zeinfeld-RIT.......... 1 1 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
EVANS, Alfonso-RWC............ 3 23 7.7
Justin Beigel-FISHER.......... 3 21 7.0
Kenny Gethers-RIT............. 3 19 6.3
Morton, Scott-GENESEO......... 3 19 6.3
Williams, Brandon-BROCKPOR.... 3 18 6.0
Tim Bacon-RIT................. 3 18 6.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Kenny Gethers-RIT............. 3 12 4.0
Tim Bacon-RIT................. 3 8 2.7
Chmielowiec, Mike-URM......... 3 8 2.7
Kitson, Tarik-GENESEO......... 3 8 2.7
Joe Canori-NAZARETH........... 3 7 2.3
Harris, Sherod-BROCKPOR....... 3 10 3.3
Dan Mueller-FISHER............ 3 10 3.3
POINTS G Pts Pts/G
---------------------------------------------
Kenny Gethers-RIT............. 3 56 18.7
Chmielowiec, Mike-URM......... 3 55 18.3
Dan Mueller-FISHER............ 3 53 17.7
Joe Canori-NAZARETH........... 3 50 16.7
Harris, Sherod-BROCKPOR....... 3 49 16.3
Tim Bacon-RIT................. 3 48 16.0
EVANS, Alfonso-RWC............ 3 46 15.3
Lincoln, Todd-KEU-MBB......... 3 43 14.3
Kitson, Tarik-GENESEO......... 3 42 14.0
Morton, Scott-GENESEO......... 3 39 13.0
Williams, Brandon-BROCKPOR.... 3 39 13.0
LEWIS, Benjamin-RWC........... 3 36 12.0
Onyiriuka, Jon-URM............ 3 36 12.0
Tyler Smith-NAZARETH.......... 3 36 12.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Kenny Gethers-RIT............. 3 56 18.7
Chmielowiec, Mike-URM......... 3 55 18.3
Dan Mueller-FISHER............ 3 53 17.7
Joe Canori-NAZARETH........... 3 50 16.7
Harris, Sherod-BROCKPOR....... 3 49 16.3
Tim Bacon-RIT................. 3 48 16.0
EVANS, Alfonso-RWC............ 3 46 15.3
Lincoln, Todd-KEU-MBB......... 3 43 14.3
Kitson, Tarik-GENESEO......... 3 42 14.0
Williams, Brandon-BROCKPOR.... 3 39 13.0
Morton, Scott-GENESEO......... 3 39 13.0
Onyiriuka, Jon-URM............ 3 36 12.0
LEWIS, Benjamin-RWC........... 3 36 12.0
Tyler Smith-NAZARETH.......... 3 36 12.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Kenny Gethers-RIT............. 3 26 8.7
Onyiriuka, Jon-URM............ 3 23 7.7
Rick Whitwood-RIT............. 3 21 7.0
Tyler Smith-NAZARETH.......... 3 20 6.7
EVANS, Alfonso-RWC............ 3 20 6.7
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Kenny Gethers-RIT............. 3 26 8.7
Onyiriuka, Jon-URM............ 3 23 7.7
Rick Whitwood-RIT............. 3 21 7.0
EVANS, Alfonso-RWC............ 3 20 6.7
Tyler Smith-NAZARETH.......... 3 20 6.7
ASSISTS G No. A/G
---------------------------------------------
Colin Roy-RIT................. 3 24 8.0
Corey McAdam-NAZARETH......... 3 22 7.3
Rayvon Higdon-NAZARETH........ 3 17 5.7
Harris, Sherod-BROCKPOR....... 3 17 5.7
Bennett, Brian-GENESEO........ 3 17 5.7
STEALS G No. S/G
---------------------------------------------
Colin Roy-RIT................. 3 14 4.7
Rayvon Higdon-NAZARETH........ 3 10 3.3
Harris, Sherod-BROCKPOR....... 3 9 3.0
Bennett, Brian-GENESEO........ 3 9 3.0
Justin Beigel-FISHER.......... 3 8 2.7
Williams, Brandon-BROCKPOR.... 3 8 2.7
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Rick Whitwood-RIT............. 3 10 3.3
Kenny Gethers-RIT............. 3 9 3.0
Williams, Brandon-BROCKPOR.... 3 8 2.7
Tim Bacon-RIT................. 3 7 2.3
THOM, Greg-RWC................ 3 6 2.0
Spears, Greg-GENESEO.......... 3 6 2.0
Milbrand, Dan-URM............. 3 6 2.0
Justin Beigel-FISHER.......... 3 6 2.0
Johnston, Seth-BROCKPOR....... 3 6 2.0
Mark Carson-RIT............... 3 6 2.0
EVANS, Alfonso-RWC............ 3 6 2.0
Dan McSweeney-FISHER.......... 3 6 2.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Onyiriuka, Jon-URM............ 3 19 6.3
Kenny Gethers-RIT............. 3 17 5.7
Tyler Smith-NAZARETH.......... 3 15 5.0
KISH, Mark-RWC................ 3 15 5.0
Leon Hill-NAZARETH............ 3 14 4.7
Kitson, Tarik-GENESEO......... 3 14 4.7
EVANS, Alfonso-RWC............ 3 14 4.7
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Morton, Scott-GENESEO......... 3 8 2.7
Tyler Smith-NAZARETH.......... 3 5 1.7
Kitson, Tarik-GENESEO......... 3 4 1.3
Onyiriuka, Jon-URM............ 3 4 1.3
Dan McSweeney-FISHER.......... 3 3 1.0
EVANS, Alfonso-RWC............ 3 3 1.0
Mark Carson-RIT............... 3 3 1.0
Justin Beigel-FISHER.......... 3 3 1.0
Mark Bearden-FISHER........... 3 3 1.0
MINUTES G No. Min/G
---------------------------------------------
Morton, Scott-GENESEO......... 3 115 38.3
Bennett, Brian-GENESEO........ 3 107 35.7
Rayvon Higdon-NAZARETH........ 3 104 34.7
Kenny Gethers-RIT............. 3 103 34.3
Corey McAdam-NAZARETH......... 3 102 34.0
FOULS G No. Per/G
---------------------------------------------
Kitson, Tarik-GENESEO......... 3 13 4.3
McDonnell, Steve-GENESEO...... 3 12 4.0
Rayvon Higdon-NAZARETH........ 3 11 3.7
Harris, Sherod-BROCKPOR....... 3 11 3.7
Rick Whitwood-RIT............. 3 11 3.7
Justin Beigel-FISHER.......... 3 11 3.7
Tyler Smith-NAZARETH.......... 3 11 3.7
Dan McSweeney-FISHER.......... 3 11 3.7
FOULOUTS G No.
--------------------------------------
Kitson, Tarik-GENESEO......... 3 2
TEAM-BROCKPOR................. 3 1
McDonnell, Steve-GENESEO...... 3 1
Williams, Brandon-BROCKPOR.... 3 1
Snider, Eric-URM.............. 3 1
Mark Carson-RIT............... 3 1
THOM, Greg-RWC................ 3 1
Maldonado, Dave-BROCKPOR...... 2 1
Willson, Steve-KEU-MBB........ 3 1
Harris, Sherod-BROCKPOR....... 3 1
Dan McSweeney-FISHER.......... 3 1
Wilkes, Mychal-BROCKPOR....... 3 1
TURNOVERS G No. TO/G
---------------------------------------------
Corey McAdam-NAZARETH......... 3 18 6.0
McDowell, Robert-KEU-MBB...... 3 15 5.0
Bennett, Brian-GENESEO........ 3 14 4.7
JONES, Brandon-RWC............ 3 14 4.7
Harris, Sherod-BROCKPOR....... 3 13 4.3
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Jan 13, 2007)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 98 SUNY Brockport vs Keuka College Storm (01/10/07)
95 RWC vs Keuka College Storm (01/12/07)
90 Nazareth vs Keuka (01/13/07)
85 FISHER vs SUNY Brockport (01/13/07)
84 Geneseo Blue Knights vs Brockport Golden Eagles (1/12/07)
FIELD GOALS MADE........... 38 SUNY Brockport vs Keuka College Storm (01/10/07)
36 Nazareth vs Keuka (01/13/07)
36 RWC vs Keuka College Storm (01/12/07)
FIELD GOAL ATTEMPTS........ 76 Brockport Golden Eagles vs Geneseo Blue Knights (1/12/07)
71 RWC vs SUNY Geneseo (01/10/07)
FIELD GOAL PERCENTAGE...... .683 (28-41) Rochester Yellowjackets vs Geneseo Blue Knights (1/13/07)
.613 (38-62) SUNY Brockport vs Keuka College Storm (01/10/07)
3 PT FIELD GOALS MADE...... 14 SUNY Brockport vs Keuka College Storm (01/10/07)
11 FISHER vs SUNY Brockport (01/13/07)
3 PT FG ATTEMPTS........... 32 RIT vs Roberts Wesleyan (01/13/07)
31 Brockport Golden Eagles vs Geneseo Blue Knights (1/12/07)
3 PT FG PERCENTAGE......... .714 ( 5-7 ) NAZARETH vs Rochester (01/10/07)
.625 (10-16) Nazareth vs Keuka (01/13/07)
FREE THROWS MADE........... 37 Geneseo Blue Knights vs Brockport Golden Eagles (1/12/07)
21 RIT vs Nazareth (01/12/07)
FREE THROW ATTEMPTS........ 59 Geneseo Blue Knights vs Brockport Golden Eagles (1/12/07)
34 SUNY Geneseo vs RWC (01/10/07)
FREE THROW PERCENTAGE...... .909 (10-11) Keuka College Storm vs RWC (01/12/07)
.857 (12-14) Roberts Wesleyan vs RIT (01/13/07)
REBOUNDS................... 50 RWC vs SUNY Geneseo (01/10/07)
47 RWC vs Keuka College Storm (01/12/07)
ASSISTS.................... 28 Nazareth vs Keuka (01/13/07)
25 SUNY Brockport vs Keuka College Storm (01/10/07)
STEALS..................... 17 RIT vs Nazareth (01/12/07)
17 SUNY Brockport vs Keuka College Storm (01/10/07)
BLOCKED SHOTS.............. 9 Geneseo Blue Knights vs Brockport Golden Eagles (1/12/07)
8 FISHER vs RIT (01/10/07)
TURNOVERS.................. 27 Keuka College Storm vs SUNY Brockport (01/10/07)
24 Nazareth vs RIT (01/12/07)
24 SUNY Brockport vs Keuka College Storm (01/10/07)
FOULS...................... 40 Brockport Golden Eagles vs Geneseo Blue Knights (1/12/07)
27 RWC vs SUNY Geneseo (01/10/07)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Jan 13, 2007)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 30 Dan Mueller-FISHER vs SUNY Brockport (01/13/07)
24 Kitson, Tarik-SUNY Geneseo vs Brockport Golden Eagles (1/12/07)
22 Kenny Gethers-RIT vs FISHER (01/10/07)
22 Tim Bacon-RIT vs FISHER (01/10/07)
22 Harris, Sherod-SUNY Brockport vs Geneseo Blue Knights (1/12/07)
FIELD GOALS MADE............. 10 Tim Bacon-RIT vs FISHER (01/10/07)
10 Dan Mueller-FISHER vs SUNY Brockport (01/13/07)
FIELD GOAL ATT............... 19 EVANS, Alfonso-RWC vs SUNY Geneseo (01/10/07)
18 Harris, Sherod-SUNY Brockport vs Geneseo Blue Knights (1/12/07)
FG PCT (min 5 made).......... .857 ( 6-7 ) SALADZIUS, Mark vs Keuka College Storm (01/12/07)
.833 ( 5-6 ) Willson, Steve vs Nazareth (01/13/07)
.833 ( 5-6 ) Johnston, Seth vs Keuka College Storm (01/10/07)
3 PT FG MADE................. 6 Dan Mueller-FISHER vs SUNY Brockport (01/13/07)
5 Harris, Sherod-SUNY Brockport vs Keuka College Storm (01/10/07)
3 PT FG ATTEMPTS............. 11 Barrett Zeinfeld-RIT vs Roberts Wesleyan (01/13/07)
10 Dan Mueller-FISHER vs SUNY Brockport (01/13/07)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Rayvon Higdon vs Keuka (01/13/07)
1.000 ( 3-3 ) Joe Canori vs Rochester (01/10/07)
1.000 ( 2-2 ) Chmielowiec, Mike vs FISHER (01/12/06)
1.000 ( 2-2 ) Chris Barrett vs Keuka (01/13/07)
1.000 ( 2-2 ) Williams, Brandon vs Keuka College Storm (01/10/07)
FREE THROWS MADE............. 7 Kenny Gethers-RIT vs Nazareth (01/12/07)
7 Harris, Sherod-SUNY Brockport vs Geneseo Blue Knights (1/12/07)
7 Morton, Scott-SUNY Geneseo vs Brockport Golden Eagles (1/12/07)
7 EVANS, Alfonso-RWC vs SUNY Geneseo (01/10/07)
FREE THROW ATT............... 13 Justin Beigel-FISHER vs SUNY Brockport (01/13/07)
13 EVANS, Alfonso-RWC vs SUNY Geneseo (01/10/07)
FT PCT (min 3 made).......... 1.000 ( 6-6 ) Runco, Brad vs Geneseo Blue Knights (1/13/07)
1.000 ( 6-6 ) EVANS, Alfonso vs RIT (01/13/07)
1.000 ( 5-5 ) Lincoln, Todd vs RWC (01/12/07)
1.000 ( 4-4 ) Dan Mueller vs SUNY Brockport (01/13/07)
1.000 ( 4-4 ) Juron, Jeff vs NAZARETH (01/10/07)
1.000 ( 4-4 ) Joe Canori vs RIT (01/12/07)
1.000 ( 4-4 ) Willson, Steve vs Nazareth (01/13/07)
1.000 ( 4-4 ) EVANS, Alfonso vs Keuka College Storm (01/12/07)
1.000 ( 3-3 ) LEWIS, Benjamin vs RIT (01/13/07)
REBOUNDS..................... 12 Onyiriuka, Jon-Rochester vs NAZARETH (01/10/07)
12 Spears, Greg-SUNY Geneseo vs RWC (01/10/07)
ASSISTS...................... 11 Rayvon Higdon-NAZARETH vs Keuka (01/13/07)
9 Colin Roy-RIT vs Nazareth (01/12/07)
9 Corey McAdam-NAZARETH vs RIT (01/12/07)
STEALS....................... 6 Colin Roy-RIT vs Nazareth (01/12/07)
5 Colin Roy-RIT vs FISHER (01/10/07)
5 Justin Beigel-FISHER vs SUNY Brockport (01/13/07)
5 Rayvon Higdon-NAZARETH vs RIT (01/12/07)
5 Lincoln, Todd-Keuka College Storm vs SUNY Brockport (01/10/07)
5 LOCKWOOD, Jason-RWC vs RIT (01/13/07)
BLOCKED SHOTS................ 4 Morton, Scott-SUNY Geneseo vs Brockport Golden Eagles (1/12/07)
3 Mark Carson-RIT vs FISHER (01/10/07)
3 Onyiriuka, Jon-Rochester vs NAZARETH (01/10/07)
3 Morton, Scott-SUNY Geneseo vs RWC (01/10/07)
TURNOVERS.................... 10 Corey McAdam-NAZARETH vs RIT (01/12/07)
7 Morton, Scott-SUNY Geneseo vs Brockport Golden Eagles (1/12/07)
7 JONES, Brandon-RWC vs RIT (01/13/07)
FOULS........................ 5 Mark Carson-RIT vs FISHER (01/10/07)
5 Dan McSweeney-FISHER vs SUNY Brockport (01/13/07)
5 Snider, Eric-Rochester vs FISHER (01/12/06)
5 Willson, Steve-Keuka College Storm vs RWC (01/12/07)
5 Wilkes, Mychal-SUNY Brockport vs Geneseo Blue Knights (1/12/07)
5 Williams, Brandon-SUNY Brockport vs Geneseo Blue Knights (1/12/07)
5 Maldonado, Dave-SUNY Brockport vs Geneseo Blue Knights (1/12/07)
5 Harris, Sherod-SUNY Brockport vs Geneseo Blue Knights (1/12/07)
5 Kitson, Tarik-SUNY Geneseo vs Brockport Golden Eagles (1/12/07)
5 McDonnell, Steve-SUNY Geneseo vs Brockport Golden Eagles (1/12/07)
5 Kitson, Tarik-SUNY Geneseo vs RWC (01/10/07)
5 THOM, Greg-RWC vs SUNY Geneseo (01/10/07)