THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Jan 17, 2010)
All games
SCORING OFFENSE G Pts Avg/G
No. 4 Roberts Wesley.......... 3 233 77.7
No. 5 College at Bro.......... 3 230 76.7
No. 3 Nazareth................ 3 224 74.7
No. 6 RIT..................... 3 206 68.7
No. 8 SUNY Geneseo............ 3 205 68.3
No. 2 St. John Fishe.......... 3 200 66.7
No. 1 U. of Rocheste.......... 3 191 63.7
No. 7 Keuka................... 3 177 59.0
FIELD GOAL PCT FG ATT Pct
No. 4 Roberts Wesley.......... 89 188 .473
No. 2 St. John Fishe.......... 78 171 .456
No. 8 SUNY Geneseo............ 77 171 .450
No. 6 RIT..................... 81 188 .431
No. 3 Nazareth................ 79 185 .427
No. 5 College at Bro.......... 76 187 .406
No. 1 U. of Rocheste.......... 69 177 .390
No. 7 Keuka................... 67 173 .387
3-POINT FIELD GOAL PCT 3FG ATT Pct
No. 6 RIT..................... 19 43 .442
No. 4 Roberts Wesley.......... 24 56 .429
No. 5 College at Bro.......... 31 93 .333
No. 2 St. John Fishe.......... 12 37 .324
No. 7 Keuka................... 16 60 .267
No. 8 SUNY Geneseo............ 9 37 .243
No. 1 U. of Rocheste.......... 12 64 .188
No. 3 Nazareth................ 8 52 .154
FREE THROW PCT FT ATT Pct
No. 5 College at Bro.......... 47 59 .797
No. 6 RIT..................... 25 34 .735
No. 1 U. of Rocheste.......... 41 62 .661
No. 3 Nazareth................ 58 88 .659
No. 7 Keuka................... 27 43 .628
No. 4 Roberts Wesley.......... 31 51 .608
No. 8 SUNY Geneseo............ 42 70 .600
No. 2 St. John Fishe.......... 32 55 .582
REBOUND AVERAGE G Reb Avg/G
No. 8 SUNY Geneseo............ 3 130 43.3
No. 3 Nazareth................ 3 130 43.3
No. 4 Roberts Wesley.......... 3 124 41.3
No. 2 St. John Fishe.......... 3 123 41.0
No. 1 U. of Rocheste.......... 3 118 39.3
No. 6 RIT..................... 3 109 36.3
No. 5 College at Bro.......... 3 89 29.7
No. 7 Keuka................... 3 87 29.0
STEALS G No. S/G
No. 4 Roberts Wesley.......... 3 33 11.0
No. 1 U. of Rocheste.......... 3 32 10.7
No. 5 College at Bro.......... 3 29 9.7
No. 6 RIT..................... 3 26 8.7
No. 2 St. John Fishe.......... 3 22 7.3
No. 8 SUNY Geneseo............ 3 22 7.3
No. 7 Keuka................... 3 18 6.0
No. 3 Nazareth................ 3 16 5.3
ASSISTS G No. A/G
No. 4 Roberts Wesley.......... 3 56 18.7
No. 6 RIT..................... 3 47 15.7
No. 8 SUNY Geneseo............ 3 45 15.0
No. 2 St. John Fishe.......... 3 44 14.7
No. 5 College at Bro.......... 3 38 12.7
No. 1 U. of Rocheste.......... 3 33 11.0
No. 7 Keuka................... 3 31 10.3
No. 3 Nazareth................ 3 25 8.3
SCORING DEFENSE G Pts Avg/G
No. 2 St. John Fishe.......... 3 162 54.0
No. 1 U. of Rocheste.......... 3 169 56.3
No. 4 Roberts Wesley.......... 3 209 69.7
No. 8 SUNY Geneseo............ 3 211 70.3
No. 3 Nazareth................ 3 222 74.0
No. 7 Keuka................... 3 226 75.3
No. 6 RIT..................... 3 232 77.3
No. 5 College at Bro.......... 3 235 78.3
FIELD GOAL PCT DEFENSE FG ATT Pct
No. 2 St. John Fishe.......... 57 160 .356
No. 4 Roberts Wesley.......... 73 192 .380
No. 1 U. of Rocheste.......... 68 177 .384
No. 8 SUNY Geneseo............ 76 179 .425
No. 7 Keuka................... 82 186 .441
No. 3 Nazareth................ 87 194 .448
No. 6 RIT..................... 93 191 .487
No. 5 College at Bro.......... 80 161 .497
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
No. 7 Keuka................... 7 39 .179
No. 5 College at Bro.......... 9 41 .220
No. 2 St. John Fishe.......... 12 48 .250
No. 1 U. of Rocheste.......... 14 51 .275
No. 8 SUNY Geneseo............ 24 80 .300
No. 3 Nazareth................ 17 56 .304
No. 4 Roberts Wesley.......... 25 76 .329
No. 6 RIT..................... 23 51 .451
FREE THROW PCT DEFENSE FG ATT Pct
No. 6 RIT..................... 23 45 .511
No. 1 U. of Rocheste.......... 19 34 .559
No. 5 College at Bro.......... 66 105 .629
No. 2 St. John Fishe.......... 36 55 .655
No. 7 Keuka................... 55 80 .688
No. 4 Roberts Wesley.......... 38 55 .691
No. 8 SUNY Geneseo............ 35 47 .745
No. 3 Nazareth................ 31 41 .756
REBOUND DEFENSE G Reb Avg/G
No. 8 SUNY Geneseo............ 3 88 29.3
No. 2 St. John Fishe.......... 3 93 31.0
No. 3 Nazareth................ 3 107 35.7
No. 1 U. of Rocheste.......... 3 112 37.3
No. 6 RIT..................... 3 114 38.0
No. 4 Roberts Wesley.......... 3 115 38.3
No. 5 College at Bro.......... 3 136 45.3
No. 7 Keuka................... 3 145 48.3
BLOCKED SHOTS G No. Blk/G
No. 4 Roberts Wesley.......... 3 17 5.7
No. 2 St. John Fishe.......... 3 12 4.0
No. 3 Nazareth................ 3 12 4.0
No. 7 Keuka................... 3 11 3.7
No. 1 U. of Rocheste.......... 3 10 3.3
No. 8 SUNY Geneseo............ 3 6 2.0
No. 6 RIT..................... 3 4 1.3
No. 5 College at Bro.......... 3 3 1.0
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Jan 17, 2010)
All games
POINTS G Pts Pts/G
---------------------------------------------
Corey McAdam-NAZARETH......... 3 69 23.0
Heath, Jordan-RWC............. 3 51 17.0
Anthony Terry-RIT-M........... 3 50 16.7
Logins, Calvin-KEUM0910....... 3 47 15.7
SIMPSON, Brandon-GENMBB10..... 3 46 15.3
JOHNSON, Jermaine-BROCKMEN.... 3 44 14.7
DiBartolomeo, John-URM........ 3 43 14.3
Jason Corletta-NAZARETH....... 3 43 14.3
Matt Newman-FISHER............ 3 41 13.7
Bland, Alif-RWC............... 3 41 13.7
Booker, Diamond-KEUM0910...... 3 39 13.0
Jordan Koch-FISHER............ 3 39 13.0
KLEIN, Derek-BROCKMEN......... 3 39 13.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Corey McAdam-NAZARETH......... 3 69 23.0
Heath, Jordan-RWC............. 3 51 17.0
Anthony Terry-RIT-M........... 3 50 16.7
Logins, Calvin-KEUM0910....... 3 47 15.7
SIMPSON, Brandon-GENMBB10..... 3 46 15.3
JOHNSON, Jermaine-BROCKMEN.... 3 44 14.7
DiBartolomeo, John-URM........ 3 43 14.3
Jason Corletta-NAZARETH....... 3 43 14.3
Bland, Alif-RWC............... 3 41 13.7
Matt Newman-FISHER............ 3 41 13.7
KLEIN, Derek-BROCKMEN......... 3 39 13.0
Booker, Diamond-KEUM0910...... 3 39 13.0
Jordan Koch-FISHER............ 3 39 13.0
FIELD GOAL PCT (min. 6 made) FG ATT Pct
--------------------------------------------
Jason Norsen-FISHER........... 12 16 .750
Dan Waldbillig-NAZARETH....... 8 11 .727
Despard, Curt-RWC............. 7 11 .636
Heath, Jordan-RWC............. 18 29 .621
Booker, Diamond-KEUM0910...... 11 18 .611
Novosel, Nate-URM............. 14 23 .609
Bland, Alif-RWC............... 17 28 .607
Adam Haines-RIT-M............. 6 10 .600
Jake Fladd-NAZARETH........... 8 14 .571
KLEIN, Derek-BROCKMEN......... 12 22 .545
MILLER, Abe-GENMBB10.......... 14 26 .538
Matt Newman-FISHER............ 16 30 .533
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Corey McAdam-NAZARETH......... 3 48 16.0
SIMPSON, Brandon-GENMBB10..... 3 45 15.0
Coleman, Alex-KEUM0910........ 3 45 15.0
Logins, Calvin-KEUM0910....... 3 40 13.3
Anthony Terry-RIT-M........... 3 37 12.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
SIMPSON, Brandon-GENMBB10..... 3 22 7.3
Corey McAdam-NAZARETH......... 3 21 7.0
Logins, Calvin-KEUM0910....... 3 20 6.7
Heath, Jordan-RWC............. 3 18 6.0
Anthony Terry-RIT-M........... 3 18 6.0
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Heath, Jordan-RWC............. 8 12 .667
Crowley, Rob-KEUM0910......... 4 6 .667
ZENKEL, Josh-BROCKMEN......... 6 11 .545
Scott Young-RIT-M............. 7 13 .538
KLEIN, Derek-BROCKMEN......... 10 19 .526
Anthony Terry-RIT-M........... 7 14 .500
Stokelin, Rashaad-RWC......... 5 11 .455
Jordan Koch-FISHER............ 5 11 .455
Moncrief, Milan-URM........... 3 7 .429
Shawn Roe-RIT-M............... 3 7 .429
Fraser, Mitchell-RWC.......... 5 13 .385
WILLIAMS, Gerald-BROCKMEN..... 6 17 .353
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
KLEIN, Derek-BROCKMEN......... 3 19 6.3
Serle, Bill-URM............... 3 17 5.7
WILLIAMS, Gerald-BROCKMEN..... 3 17 5.7
Tyshun Stephens-NAZARETH...... 3 17 5.7
Labanowski, Mike-URM.......... 3 16 5.3
Coleman, Alex-KEUM0910........ 3 16 5.3
3-POINT FGS MADE G Made Made/G
---------------------------------------------
KLEIN, Derek-BROCKMEN......... 3 10 3.3
Heath, Jordan-RWC............. 3 8 2.7
Anthony Terry-RIT-M........... 3 7 2.3
Scott Young-RIT-M............. 3 7 2.3
ZENKEL, Josh-BROCKMEN......... 3 6 2.0
WILLIAMS, Gerald-BROCKMEN..... 3 6 2.0
FREE THROW PCT (min. 6 made) FT ATT Pct
--------------------------------------------
ZENKEL, Josh-BROCKMEN......... 6 6 1.000
HOY, Mike-GENMBB10............ 10 10 1.000
WILLIAMS, Gerald-BROCKMEN..... 11 12 .917
Moncrief, Milan-URM........... 8 9 .889
BLAIR, Jordan-GENMBB10........ 6 7 .857
Jason Corletta-NAZARETH....... 11 13 .846
STEVENS, Kyle-GENMBB10........ 8 10 .800
LANTIGUA, Francisco-BROCKMEN.. 7 9 .778
Anthony Terry-RIT-M........... 7 9 .778
Andreozzi, Justin-RWC......... 6 8 .750
Matt Newman-FISHER............ 6 8 .750
Jason Norsen-FISHER........... 8 11 .727
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Corey McAdam-NAZARETH......... 3 35 11.7
Booker, Diamond-KEUM0910...... 3 27 9.0
DiBartolomeo, John-URM........ 3 24 8.0
MILLER, Abe-GENMBB10.......... 3 18 6.0
JOHNSON, Jermaine-BROCKMEN.... 3 15 5.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
SIMPSON, Brandon-GENMBB10..... 3 2 0.7
Corey McAdam-NAZARETH......... 3 25 8.3
Logins, Calvin-KEUM0910....... 3 5 1.7
Heath, Jordan-RWC............. 3 7 2.3
Anthony Terry-RIT-M........... 3 7 2.3
Bland, Alif-RWC............... 3 7 2.3
JOHNSON, Jermaine-BROCKMEN.... 3 10 3.3
REBOUNDS G Reb Reb/G
---------------------------------------------
MILLER, Abe-GENMBB10.......... 3 31 10.3
SIMPSON, Brandon-GENMBB10..... 3 29 9.7
STEVENS, Kyle-GENMBB10........ 3 25 8.3
Foley, Dan-RWC................ 3 23 7.7
Jason Corletta-NAZARETH....... 3 23 7.7
Bland, Alif-RWC............... 3 23 7.7
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
MILLER, Abe-GENMBB10.......... 3 31 10.3
Greg Lothridge-NAZARETH....... 1 10 10.0
SIMPSON, Brandon-GENMBB10..... 3 29 9.7
STEVENS, Kyle-GENMBB10........ 3 25 8.3
Foley, Dan-RWC................ 3 23 7.7
Bland, Alif-RWC............... 3 23 7.7
Jason Corletta-NAZARETH....... 3 23 7.7
ASSISTS G No. A/G
---------------------------------------------
BAKER, Mike-GENMBB10.......... 3 16 5.3
Stokelin, Rashaad-RWC......... 3 15 5.0
Foley, Dan-RWC................ 3 12 4.0
DiBartolomeo, John-URM........ 3 11 3.7
Coleman, Alex-KEUM0910........ 3 11 3.7
Jordan Gettings-FISHER........ 3 11 3.7
STEALS G No. S/G
---------------------------------------------
DiBartolomeo, John-URM........ 3 13 4.3
ZENKEL, Josh-BROCKMEN......... 3 10 3.3
Foley, Dan-RWC................ 3 9 3.0
BAKER, Mike-GENMBB10.......... 3 8 2.7
Labanowski, Mike-URM.......... 3 7 2.3
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
MILLER, Abe-GENMBB10.......... 3 16 5.3
SIMPSON, Brandon-GENMBB10..... 3 14 4.7
Phil Scaffidi-NAZARETH........ 3 11 3.7
Roberson, Marcus-URM.......... 3 11 3.7
Logins, Calvin-KEUM0910....... 3 10 3.3
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
STEVENS, Kyle-GENMBB10........ 3 20 6.7
Jason Corletta-NAZARETH....... 3 19 6.3
Foley, Dan-RWC................ 3 19 6.3
JOHNSON, Jermaine-BROCKMEN.... 3 16 5.3
SIMPSON, Brandon-GENMBB10..... 3 15 5.0
Matt Newman-FISHER............ 3 15 5.0
MILLER, Abe-GENMBB10.......... 3 15 5.0
Connor Henderson-FISHER....... 3 15 5.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Bland, Alif-RWC............... 3 10 3.3
Booker, Diamond-KEUM0910...... 3 8 2.7
Jordan Koch-FISHER............ 3 6 2.0
Greg Lothridge-NAZARETH....... 1 4 4.0
MILLER, Abe-GENMBB10.......... 3 4 1.3
Jason Norsen-FISHER........... 3 4 1.3
Corey McAdam-NAZARETH......... 3 4 1.3
MINUTES G No. Min/G
---------------------------------------------
Corey McAdam-NAZARETH......... 3 120 40.0
Coleman, Alex-KEUM0910........ 3 106 35.3
DiBartolomeo, John-URM........ 3 103 34.3
BAKER, Mike-GENMBB10.......... 3 100 33.3
Jason Corletta-NAZARETH....... 3 99 33.0
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Jan 17, 2010)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 99 No. 4 Roberts Wesley vs No. 6 RIT (01/16/10)
96 No. 3 Nazareth vs No. 5 College at Bro (01/16/10)
85 No. 8 SUNY Geneseo vs No. 7 Keuka (01/16/10)
84 No. 5 College at Bro vs No. 3 Nazareth (01/16/10)
83 No. 5 College at Bro vs No. 8 SUNY Geneseo (01/15/10)
FIELD GOALS MADE........... 42 No. 4 Roberts Wesley vs No. 6 RIT (01/16/10)
30 No. 6 RIT vs No. 3 Nazareth (01/13/10)
30 No. 3 Nazareth vs No. 5 College at Bro (01/16/10)
FIELD GOAL ATTEMPTS........ 73 No. 4 Roberts Wesley vs No. 6 RIT (01/16/10)
69 No. 1 U. of Rocheste vs No. 4 Roberts Wesley (01/15/10)
FIELD GOAL PERCENTAGE...... .575 (42-73) No. 4 Roberts Wesley vs No. 6 RIT (01/16/10)
.545 (30-55) No. 3 Nazareth vs No. 5 College at Bro (01/16/10)
3 PT FIELD GOALS MADE...... 15 No. 5 College at Bro vs No. 8 SUNY Geneseo (01/15/10)
12 No. 6 RIT vs No. 4 Roberts Wesley (01/16/10)
12 No. 4 Roberts Wesley vs No. 6 RIT (01/16/10)
3 PT FG ATTEMPTS........... 37 No. 5 College at Bro vs No. 8 SUNY Geneseo (01/15/10)
30 No. 5 College at Bro vs No. 4 Roberts Wesley (1/13/10)
3 PT FG PERCENTAGE......... .706 (12-17) No. 6 RIT vs No. 4 Roberts Wesley (01/16/10)
.643 ( 9-14) No. 2 St. John Fishe vs No. 6 RIT (01/15/10)
FREE THROWS MADE........... 34 No. 3 Nazareth vs No. 5 College at Bro (01/16/10)
27 No. 8 SUNY Geneseo vs No. 7 Keuka (01/16/10)
FREE THROW ATTEMPTS........ 48 No. 3 Nazareth vs No. 5 College at Bro (01/16/10)
35 No. 8 SUNY Geneseo vs No. 7 Keuka (01/16/10)
FREE THROW PERCENTAGE...... .857 (18-21) No. 5 College at Bro vs No. 8 SUNY Geneseo (01/15/10)
.800 ( 8-10) No. 6 RIT vs No. 3 Nazareth (01/13/10)
REBOUNDS................... 54 No. 2 St. John Fishe vs No. 7 Keuka (01/13/10)
51 No. 1 U. of Rocheste vs No. 4 Roberts Wesley (01/15/10)
ASSISTS.................... 31 No. 4 Roberts Wesley vs No. 6 RIT (01/16/10)
21 No. 6 RIT vs No. 4 Roberts Wesley (01/16/10)
STEALS..................... 17 No. 5 College at Bro vs No. 4 Roberts Wesley (1/13/10)
17 No. 1 U. of Rocheste vs No. 8 SUNY Geneseo (1/13/10)
BLOCKED SHOTS.............. 8 No. 4 Roberts Wesley vs No. 1 U. of Rocheste (01/15/10)
6 No. 7 Keuka vs No. 2 St. John Fishe (01/13/10)
6 No. 3 Nazareth vs No. 6 RIT (01/13/10)
TURNOVERS.................. 27 No. 4 Roberts Wesley vs No. 5 College at Bro (1/13/10)
25 No. 8 SUNY Geneseo vs No. 1 U. of Rocheste (1/13/10)
FOULS...................... 30 No. 5 College at Bro vs No. 3 Nazareth (01/16/10)
25 No. 7 Keuka vs No. 3 Nazareth (01/15/10)
25 No. 3 Nazareth vs No. 5 College at Bro (01/16/10)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Jan 17, 2010)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 38 Corey McAdam-No. 3 Nazareth vs No. 5 College at Bro (01/16/10)
30 DiBartolomeo, John-No. 1 U. of Rocheste vs No. 4 Roberts Wesley (01/15/10)
29 Heath, Jordan-No. 4 Roberts Wesley vs No. 6 RIT (01/16/10)
25 Jordan Koch-No. 2 St. John Fishe vs No. 6 RIT (01/15/10)
24 Logins, Calvin-No. 7 Keuka vs No. 8 SUNY Geneseo (01/16/10)
24 JOHNSON, Jermaine-No. 5 College at Bro vs No. 3 Nazareth (01/16/10)
FIELD GOALS MADE............. 11 Heath, Jordan-No. 4 Roberts Wesley vs No. 6 RIT (01/16/10)
10 Logins, Calvin-No. 7 Keuka vs No. 8 SUNY Geneseo (01/16/10)
10 Coleman, Alex-No. 7 Keuka vs No. 3 Nazareth (01/15/10)
FIELD GOAL ATT............... 19 Coleman, Alex-No. 7 Keuka vs No. 3 Nazareth (01/15/10)
19 Corey McAdam-No. 3 Nazareth vs No. 5 College at Bro (01/16/10)
FG PCT (min 5 made).......... 1.000 ( 6-6 ) Stokelin, Rashaad vs No. 6 RIT (01/16/10)
1.000 ( 5-5 ) Jason Norsen vs No. 6 RIT (01/15/10)
3 PT FG MADE................. 6 Heath, Jordan-No. 4 Roberts Wesley vs No. 6 RIT (01/16/10)
5 Scott Young-No. 6 RIT vs No. 4 Roberts Wesley (01/16/10)
5 KLEIN, Derek-No. 5 College at Bro vs No. 8 SUNY Geneseo (01/15/10)
5 Jordan Koch-No. 2 St. John Fishe vs No. 6 RIT (01/15/10)
3 PT FG ATTEMPTS............. 9 KLEIN, Derek-No. 5 College at Bro vs No. 8 SUNY Geneseo (01/15/10)
9 Fraser, Mitchell-No. 4 Roberts Wesley vs No. 1 U. of Rocheste (01/15/10)
3-PT FG PCT (min 2 made)..... 1.000 ( 6-6 ) Heath, Jordan vs No. 6 RIT (01/16/10)
1.000 ( 5-5 ) Scott Young vs No. 4 Roberts Wesley (01/16/10)
1.000 ( 5-5 ) Jordan Koch vs No. 6 RIT (01/15/10)
1.000 ( 3-3 ) Stokelin, Rashaad vs No. 6 RIT (01/16/10)
1.000 ( 2-2 ) Shawn Roe vs No. 4 Roberts Wesley (01/16/10)
FREE THROWS MADE............. 19 Corey McAdam-No. 3 Nazareth vs No. 5 College at Bro (01/16/10)
12 DiBartolomeo, John-No. 1 U. of Rocheste vs No. 4 Roberts Wesley (01/15/10)
FREE THROW ATT............... 23 Corey McAdam-No. 3 Nazareth vs No. 5 College at Bro (01/16/10)
17 DiBartolomeo, John-No. 1 U. of Rocheste vs No. 4 Roberts Wesley (01/15/10)
FT PCT (min 3 made).......... 1.000 (10-10) HOY, Mike vs No. 7 Keuka (01/16/10)
1.000 ( 6-6 ) WILLIAMS, Gerald vs No. 4 Roberts Wesley (1/13/10)
1.000 ( 6-6 ) Moncrief, Milan vs No. 2 St. John Fishe (01/16/10)
1.000 ( 4-4 ) BLAIR, Jordan vs No. 7 Keuka (01/16/10)
1.000 ( 4-4 ) LANTIGUA, Francisco vs No. 3 Nazareth (01/16/10)
1.000 ( 4-4 ) WILLIAMS, Gerald vs No. 3 Nazareth (01/16/10)
1.000 ( 4-4 ) ZENKEL, Josh vs No. 8 SUNY Geneseo (01/15/10)
1.000 ( 4-4 ) Andreozzi, Justin vs No. 5 College at Bro (1/13/10)
1.000 ( 4-4 ) Jordan Koch vs No. 6 RIT (01/15/10)
1.000 ( 3-3 ) Anthony Terry vs No. 3 Nazareth (01/13/10)
1.000 ( 3-3 ) Stokelin, Rashaad vs No. 1 U. of Rocheste (01/15/10)
1.000 ( 3-3 ) DiBartolomeo, John vs No. 8 SUNY Geneseo (1/13/10)
REBOUNDS..................... 14 SIMPSON, Brandon-No. 8 SUNY Geneseo vs No. 7 Keuka (01/16/10)
12 MILLER, Abe-No. 8 SUNY Geneseo vs No. 5 College at Bro (01/15/10)
12 STEVENS, Kyle-No. 8 SUNY Geneseo vs No. 5 College at Bro (01/15/10)
12 Phil Scaffidi-No. 3 Nazareth vs No. 7 Keuka (01/15/10)
ASSISTS...................... 8 Foley, Dan-No. 4 Roberts Wesley vs No. 6 RIT (01/16/10)
7 Stokelin, Rashaad-No. 4 Roberts Wesley vs No. 1 U. of Rocheste (01/15/10)
7 Jordan Gettings-No. 2 St. John Fishe vs No. 6 RIT (01/15/10)
STEALS....................... 6 ZENKEL, Josh-No. 5 College at Bro vs No. 4 Roberts Wesley (1/13/10)
6 DiBartolomeo, John-No. 1 U. of Rocheste vs No. 8 SUNY Geneseo (1/13/10)
BLOCKED SHOTS................ 6 Bland, Alif-No. 4 Roberts Wesley vs No. 1 U. of Rocheste (01/15/10)
4 Booker, Diamond-No. 7 Keuka vs No. 2 St. John Fishe (01/13/10)
4 Greg Lothridge-No. 3 Nazareth vs No. 6 RIT (01/13/10)
4 Jordan Koch-No. 2 St. John Fishe vs No. 6 RIT (01/15/10)
TURNOVERS.................... 10 Foley, Dan-No. 4 Roberts Wesley vs No. 1 U. of Rocheste (01/15/10)
10 Stokelin, Rashaad-No. 4 Roberts Wesley vs No. 5 College at Bro (1/13/10)
FOULS........................ 5 Coleman, Alex-No. 7 Keuka vs No. 8 SUNY Geneseo (01/16/10)
5 Crowley, Rob-No. 7 Keuka vs No. 3 Nazareth (01/15/10)
5 Booker, Diamond-No. 7 Keuka vs No. 2 St. John Fishe (01/13/10)
5 Nate Korinchak-No. 6 RIT vs No. 3 Nazareth (01/13/10)
5 WILLIAMS, Brandon-No. 5 College at Bro vs No. 3 Nazareth (01/16/10)
5 KLEIN, Derek-No. 5 College at Bro vs No. 3 Nazareth (01/16/10)
5 WILLIAMS, Brandon-No. 5 College at Bro vs No. 4 Roberts Wesley (1/13/10)
5 McTIGUE, Zack-No. 5 College at Bro vs No. 4 Roberts Wesley (1/13/10)
5 Tyshun Stephens-No. 3 Nazareth vs No. 5 College at Bro (01/16/10)
5 Phil Scaffidi-No. 3 Nazareth vs No. 6 RIT (01/13/10)
5 Novosel, Nate-No. 1 U. of Rocheste vs No. 4 Roberts Wesley (01/15/10)