THE STAT CREW SYSTEM
No. 4 Roberts Wesley
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
No. 4 Roberts Wesley Season Schedule/Results & Leaders (as of Jan 17, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (1-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (1-1) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
1/13/10 8:15pm at No. 5 College at Bro W 70-63 (16)Bland, Alif (9)Bland, Alif
01/15/10 6:15 p.m. $ at No. 1 U. of Rocheste 64-70 Lot 840 (15)Bland, Alif (9)Bland, Alif
01/16/10 3 p.m. vs No. 6 RIT W 99-76 250 (29)Heath, Jordan (7)Foley, Dan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 2 840 420
NEUTRAL................. 1 250 250
TOTAL................... 3 1090 363
Season Box Score
THE STAT CREW SYSTEM
No. 4 Roberts Wesley Season Box Score (as of Jan 17, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (1-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (1-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Heath, Jordan...... 3-3 84 28.0 18-29 .621 8-12 .667 7-10 .700 8 6 14 4.7 6 0 3 3 3 1 51 17.0
44 Bland, Alif........ 3-3 82 27.3 17-28 .607 0-0 .000 7-12 .583 9 14 23 7.7 7 0 1 5 10 1 41 13.7
05 Stokelin, Rashaad.. 3-3 95 31.7 13-29 .448 5-11 .455 5-5 1.000 2 12 14 4.7 6 0 15 15 1 6 36 12.0
03 Fraser, Mitchell... 3-0 52 17.3 7-18 .389 5-13 .385 2-4 .500 2 1 3 1.0 8 0 7 5 0 4 21 7.0
20 Foley, Dan......... 3-3 90 30.0 8-18 .444 1-2 .500 1-7 .143 4 19 23 7.7 3 0 12 15 1 9 18 6.0
24 Andreozzi, Justin.. 3-3 82 27.3 5-20 .250 1-3 .333 6-8 .750 3 8 11 3.7 6 0 8 4 1 4 17 5.7
30 Bozzelli, Nick..... 3-0 42 14.0 6-14 .429 2-5 .400 1-1 1.000 2 7 9 3.0 2 0 3 1 0 4 15 5.0
12 Russell, Jacob..... 3-0 41 13.7 5-15 .333 2-10 .200 2-2 1.000 2 3 5 1.7 3 0 1 2 0 1 14 4.7
55 Despard, Curt...... 3-0 26 8.7 7-11 .636 0-0 .000 0-2 .000 3 4 7 2.3 4 0 4 3 1 0 14 4.7
40 Anderson, Bryan.... 2-0 9 4.5 2-3 .667 0-0 .000 0-0 .000 2 0 2 1.0 0 0 1 1 0 0 4 2.0
22 McGinnis, Mike..... 2-0 13 6.5 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.0 0 0 1 3 0 3 2 1.0
10 Miller, Kadeem..... 2-0 9 4.5 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
TEAM,.............. 5 5 10 3.3 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 625 89-188 .473 24-56 .429 31-51 .608 43 81 124 41.3 45 0 56 57 17 33 233 77.7
Opponents.......... 3 624 73-192 .380 25-76 .329 38-55 .691 45 70 115 38.3 50 - 42 56 8 35 209 69.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
No. 4 Roberts Wesley.......... 116 107 10 - 233
Opponents..................... 88 105 16 - 209
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
No. 4 Roberts Wesley.......... 7 0 7
Opponents..................... 9 0 9
Combined Team Statistics
THE STAT CREW SYSTEM
No. 4 Roberts Wesley Combined Team Statistics (as of Jan 17, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (1-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (1-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
1/13/10 at No. 5 College at Bro W 70-63 -
$01/15/10 at No. 1 U. of Rocheste LOT 64-70 840
01/16/10 vs No. 6 RIT W 99-76 250
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Heath, Jordan....... 3-3 28.0 .621 .667 .700 4.7 1.0 1 3 17.0
44 Bland, Alif......... 3-3 27.3 .607 .000 .583 7.7 0.3 1 10 13.7
05 Stokelin, Rashaad... 3-3 31.7 .448 .455 1.000 4.7 5.0 6 1 12.0
03 Fraser, Mitchell.... 3-0 17.3 .389 .385 .500 1.0 2.3 4 0 7.0
20 Foley, Dan.......... 3-3 30.0 .444 .500 .143 7.7 4.0 9 1 6.0
24 Andreozzi, Justin... 3-3 27.3 .250 .333 .750 3.7 2.7 4 1 5.7
30 Bozzelli, Nick...... 3-0 14.0 .429 .400 1.000 3.0 1.0 4 0 5.0
12 Russell, Jacob...... 3-0 13.7 .333 .200 1.000 1.7 0.3 1 0 4.7
55 Despard, Curt....... 3-0 8.7 .636 .000 .000 2.3 1.3 0 1 4.7
40 Anderson, Bryan..... 2-0 4.5 .667 .000 .000 1.0 0.5 0 0 2.0
22 McGinnis, Mike...... 2-0 6.5 .500 .000 .000 1.0 0.5 3 0 1.0
10 Miller, Kadeem...... 2-0 4.5 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM,............... 3-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 3 .473 .429 .608 41.3 18.7 33 17 77.7
Opponents........... 3 .380 .329 .691 38.3 14.0 35 8 69.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Heath, Jordan....... 3 18-29 .621 8-12 .667 7-10 .700 51 17.0
Bland, Alif......... 3 17-28 .607 0-0 .000 7-12 .583 41 13.7
Stokelin, Rashaad... 3 13-29 .448 5-11 .455 5-5 1.000 36 12.0
Fraser, Mitchell.... 3 7-18 .389 5-13 .385 2-4 .500 21 7.0
Foley, Dan.......... 3 8-18 .444 1-2 .500 1-7 .143 18 6.0
Andreozzi, Justin... 3 5-20 .250 1-3 .333 6-8 .750 17 5.7
Bozzelli, Nick...... 3 6-14 .429 2-5 .400 1-1 1.000 15 5.0
Russell, Jacob...... 3 5-15 .333 2-10 .200 2-2 1.000 14 4.7
Despard, Curt....... 3 7-11 .636 0-0 .000 0-2 .000 14 4.7
Anderson, Bryan..... 2 2-3 .667 0-0 .000 0-0 .000 4 2.0
McGinnis, Mike...... 2 1-2 .500 0-0 .000 0-0 .000 2 1.0
Miller, Kadeem...... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 3 89-188 .473 24-56 .429 31-51 .608 233 77.7
Opponents........... 3 73-192 .380 25-76 .329 38-55 .691 209 69.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Heath, Jordan....... 3 84 8 6 14 6 0 3 3 1.0 29
Bland, Alif......... 3 82 9 14 23 7 0 1 5 0.2 16
Stokelin, Rashaad... 3 95 2 12 14 6 0 15 15 1.0 15
Fraser, Mitchell.... 3 52 2 1 3 8 0 7 5 1.4 14
Foley, Dan.......... 3 90 4 19 23 3 0 12 15 0.8 10
Andreozzi, Justin... 3 82 3 8 11 6 0 8 4 2.0 9
Bozzelli, Nick...... 3 42 2 7 9 2 0 3 1 3.0 11
Russell, Jacob...... 3 41 2 3 5 3 0 1 2 0.5 8
Despard, Curt....... 3 26 3 4 7 4 0 4 3 1.3 14
Anderson, Bryan..... 2 9 2 0 2 0 0 1 1 1.0 4
McGinnis, Mike...... 2 13 0 2 2 0 0 1 3 0.3 2
Miller, Kadeem...... 2 9 1 0 1 0 0 0 0 0.0 0
Total............... 3 625 43 81 124 45 0 56 57 1.0 99
Opponents........... 3 624 45 70 115 50 - 42 56 0.8 76
TEAM STATISTICS RWC OPP
--------------------------------------------------
SCORING................. 233 209
Points per game....... 77.7 69.7
Scoring margin........ +8.0 -
FIELD GOALS-ATT......... 89-188 73-192
Field goal pct........ .473 .380
3 POINT FG-ATT.......... 24-56 25-76
3-point FG pct........ .429 .329
3-pt FG made per game. 8.0 8.3
FREE THROWS-ATT......... 31-51 38-55
Free throw pct........ .608 .691
F-Throws made per game 10.3 12.7
REBOUNDS................ 124 115
Rebounds per game..... 41.3 38.3
Rebounding margin..... +3.0 -
ASSISTS................. 56 42
Assists per game...... 18.7 14.0
TURNOVERS............... 57 56
Turnovers per game.... 19.0 18.7
Turnover margin....... -0.3 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 33 35
Steals per game....... 11.0 11.7
BLOCKS.................. 17 8
Blocks per game....... 5.7 2.7
ATTENDANCE.............. 0 1090
Home games-Avg/Game... 0-0 2-420
Neutral site-Avg/Game. - 1-250
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
No. 4 Roberts Wesley..... 116 107 10 - 233
Opponents................ 88 105 16 - 209
Overall Team Statistics
THE STAT CREW SYSTEM
No. 4 Roberts Wesley Overall Team Statistics (as of Jan 17, 2010)
All games
TEAM STATISTICS RWC OPP
---------------------------------------------------
SCORING.................. 233 209
Points per game........ 77.7 69.7
Scoring margin......... +8.0 -
FIELD GOALS-ATT.......... 89-188 73-192
Field goal pct......... .473 .380
3 POINT FG-ATT........... 24-56 25-76
3-point FG pct......... .429 .329
3-pt FG made per game.. 8.0 8.3
FREE THROWS-ATT.......... 31-51 38-55
Free throw pct......... .608 .691
F-Throws made per game. 10.3 12.7
REBOUNDS................. 124 115
Rebounds per game...... 41.3 38.3
Rebounding margin...... +3.0 -
ASSISTS.................. 56 42
Assists per game....... 18.7 14.0
TURNOVERS................ 57 56
Turnovers per game..... 19.0 18.7
Turnover margin........ -0.3 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 33 35
Steals per game........ 11.0 11.7
BLOCKS................... 17 8
Blocks per game........ 5.7 2.7
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 1090
Home games-Avg/Game.... 0-0 2-420
Neutral site-Avg/Game.. - 1-250
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
No. 4 Roberts Wesley.......... 116 107 10 - 233
Opponents..................... 88 105 16 - 209
Category Leaders
THE STAT CREW SYSTEM
No. 4 Roberts Wesley Category Leaders (as of Jan 17, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Heath, Jordan....... 3 51 17.0 Heath, Jordan....... 3 51 17.0
Bland, Alif......... 3 41 13.7 Bland, Alif......... 3 41 13.7
Stokelin, Rashaad... 3 36 12.0 Stokelin, Rashaad... 3 36 12.0
Fraser, Mitchell.... 3 21 7.0 Fraser, Mitchell.... 3 21 7.0
Foley, Dan.......... 3 18 6.0 Foley, Dan.......... 3 18 6.0
Andreozzi, Justin... 3 17 5.7 Andreozzi, Justin... 3 17 5.7
Bozzelli, Nick...... 3 15 5.0 Bozzelli, Nick...... 3 15 5.0
Russell, Jacob...... 3 14 4.7 Despard, Curt....... 3 14 4.7
Despard, Curt....... 3 14 4.7 Russell, Jacob...... 3 14 4.7
Anderson, Bryan..... 2 4 2.0 Anderson, Bryan..... 2 4 2.0
McGinnis, Mike...... 2 2 1.0 McGinnis, Mike...... 2 2 1.0
Miller, Kadeem...... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anderson, Bryan..... 2 3 .667 Stokelin, Rashaad... 3 29 9.7
Despard, Curt....... 7 11 .636 Heath, Jordan....... 3 29 9.7
Heath, Jordan....... 18 29 .621 Bland, Alif......... 3 28 9.3
Bland, Alif......... 17 28 .607 Andreozzi, Justin... 3 20 6.7
McGinnis, Mike...... 1 2 .500 Foley, Dan.......... 3 18 6.0
Stokelin, Rashaad... 13 29 .448 Fraser, Mitchell.... 3 18 6.0
Foley, Dan.......... 8 18 .444
Bozzelli, Nick...... 6 14 .429 FIELD GOALS MADE G Made Made/G
Fraser, Mitchell.... 7 18 .389 -----------------------------------
Russell, Jacob...... 5 15 .333 Heath, Jordan....... 3 18 6.0
Andreozzi, Justin... 5 20 .250 Bland, Alif......... 3 17 5.7
Miller, Kadeem...... 0 1 .000 Stokelin, Rashaad... 3 13 4.3
Foley, Dan.......... 3 8 2.7
Fraser, Mitchell.... 3 7 2.3
Despard, Curt....... 3 7 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Heath, Jordan....... 8 12 .667 Fraser, Mitchell.... 3 13 4.3
Foley, Dan.......... 1 2 .500 Heath, Jordan....... 3 12 4.0
Stokelin, Rashaad... 5 11 .455 Stokelin, Rashaad... 3 11 3.7
Bozzelli, Nick...... 2 5 .400 Russell, Jacob...... 3 10 3.3
Fraser, Mitchell.... 5 13 .385 Bozzelli, Nick...... 3 5 1.7
Andreozzi, Justin... 1 3 .333
Russell, Jacob...... 2 10 .200 3-POINT FGS MADE G Made Made/G
-----------------------------------
Heath, Jordan....... 3 8 2.7
Stokelin, Rashaad... 3 5 1.7
Fraser, Mitchell.... 3 5 1.7
Russell, Jacob...... 3 2 0.7
Bozzelli, Nick...... 3 2 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bozzelli, Nick...... 1 1 1.000 Bland, Alif......... 3 12 4.0
Stokelin, Rashaad... 5 5 1.000 Heath, Jordan....... 3 10 3.3
Russell, Jacob...... 2 2 1.000 Andreozzi, Justin... 3 8 2.7
Andreozzi, Justin... 6 8 .750 Foley, Dan.......... 3 7 2.3
Heath, Jordan....... 7 10 .700 Stokelin, Rashaad... 3 5 1.7
Bland, Alif......... 7 12 .583
Fraser, Mitchell.... 2 4 .500 FREE THROWS MADE G Made Made/G
Foley, Dan.......... 1 7 .143 -----------------------------------
Despard, Curt....... 0 2 .000 Bland, Alif......... 3 7 2.3
Heath, Jordan....... 3 7 2.3
Andreozzi, Justin... 3 6 2.0
Stokelin, Rashaad... 3 5 1.7
Fraser, Mitchell.... 3 2 0.7
Russell, Jacob...... 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bland, Alif......... 3 23 7.7 Stokelin, Rashaad... 3 15 5.0
Foley, Dan.......... 3 23 7.7 Foley, Dan.......... 3 12 4.0
Stokelin, Rashaad... 3 14 4.7 Andreozzi, Justin... 3 8 2.7
Heath, Jordan....... 3 14 4.7 Fraser, Mitchell.... 3 7 2.3
Andreozzi, Justin... 3 11 3.7 Despard, Curt....... 3 4 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bland, Alif......... 3 23 7.7 Foley, Dan.......... 3 9 3.0
Foley, Dan.......... 3 23 7.7 Stokelin, Rashaad... 3 6 2.0
Stokelin, Rashaad... 3 14 4.7 Fraser, Mitchell.... 3 4 1.3
Heath, Jordan....... 3 14 4.7 Andreozzi, Justin... 3 4 1.3
Andreozzi, Justin... 3 11 3.7 Bozzelli, Nick...... 3 4 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bland, Alif......... 3 9 3.0 Bland, Alif......... 3 10 3.3
Heath, Jordan....... 3 8 2.7 Heath, Jordan....... 3 3 1.0
Foley, Dan.......... 3 4 1.3 Stokelin, Rashaad... 3 1 0.3
Despard, Curt....... 3 3 1.0 Despard, Curt....... 3 1 0.3
Andreozzi, Justin... 3 3 1.0 Andreozzi, Justin... 3 1 0.3
Foley, Dan.......... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Foley, Dan.......... 3 19 6.3 -----------------------------------
Bland, Alif......... 3 14 4.7 Stokelin, Rashaad... 3 95 31.7
Stokelin, Rashaad... 3 12 4.0 Foley, Dan.......... 3 90 30.0
Andreozzi, Justin... 3 8 2.7 Heath, Jordan....... 3 84 28.0
Bozzelli, Nick...... 3 7 2.3 Andreozzi, Justin... 3 82 27.3
Bland, Alif......... 3 82 27.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Fraser, Mitchell.... 3 8 2.7 Stokelin, Rashaad... 3 15 5.0
Bland, Alif......... 3 7 2.3 Foley, Dan.......... 3 15 5.0
Andreozzi, Justin... 3 6 2.0 Bland, Alif......... 3 5 1.7
Stokelin, Rashaad... 3 6 2.0 Fraser, Mitchell.... 3 5 1.7
Heath, Jordan....... 3 6 2.0 Andreozzi, Justin... 3 4 1.3
FOULOUTS G No.
----------------------------