THE STAT CREW SYSTEM
No. 7 Keuka
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
No. 7 Keuka Season Schedule/Results & Leaders (as of Jan 16, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-3) (0-1) (0-1) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-3) (0-1) (0-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
01/12/10 8:15 p.m. $ NO. 2 ROCHESTER 38-67 L 120 (13)Madmoune, Nadia (6)Mouzon, Mariah
(6)Madmoune, Nadia
01/14/10 3:30 p.m. $ vs No. 6 RIT 60-77 L 200 (17)Madmoune, Nadia (8)Madmoune, Nadia
01/16/10 11 a.m. at No. 1 Nazareth 40-58 L (12)Schrock, Brittany (10)Fish, Heather
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 1 120 120
AWAY.................... 1 0 0
NEUTRAL................. 1 200 200
TOTAL................... 3 320 107
Season Box Score
THE STAT CREW SYSTEM
No. 7 Keuka Season Box Score (as of Jan 16, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-3) (0-1) (0-1) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-3) (0-1) (0-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Madmoune, Nadia.... 3-3 91 30.3 15-31 .484 0-0 .000 8-11 .727 5 9 14 4.7 8 0 5 10 1 1 38 12.7
11 Thurston, Melissa.. 3-3 89 29.7 8-23 .348 0-3 .000 3-3 1.000 6 12 18 6.0 6 0 13 8 0 11 19 6.3
21 Schrock, Brittany.. 3-3 84 28.0 7-23 .304 4-10 .400 1-1 1.000 2 3 5 1.7 2 0 1 13 1 4 19 6.3
20 Fink, Jessica...... 3-3 82 27.3 7-19 .368 4-9 .444 0-0 .000 2 4 6 2.0 4 0 3 12 0 1 18 6.0
42 Mouzon, Mariah..... 3-3 71 23.7 5-24 .208 0-0 .000 6-8 .750 9 8 17 5.7 5 0 2 2 1 1 16 5.3
03 Santana, Latasha... 3-0 50 16.7 6-16 .375 1-6 .167 1-2 .500 0 5 5 1.7 3 0 3 9 0 5 14 4.7
32 Fish, Heather...... 3-0 49 16.3 3-18 .167 1-2 .500 2-6 .333 8 7 15 5.0 9 0 0 10 2 3 9 3.0
23 McDonald, Montana.. 3-0 17 5.7 2-3 .667 0-0 .000 1-2 .500 2 1 3 1.0 1 0 0 2 0 1 5 1.7
10 Buck, Mindy........ 3-0 36 12.0 0-3 .000 0-0 .000 0-0 .000 2 0 2 0.7 2 0 1 1 0 1 0 0.0
15 Engelbert, Morgan.. 3-0 16 5.3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 1 2 0 0 0 0.0
04 Augustus, Elena.... 3-0 10 3.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
22 Crapp, Joycelynn... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
14 Steeves, Alecia.... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 7 6 13 4.3 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 599 53-161 .329 10-30 .333 22-33 .667 43 56 99 33.0 41 0 29 72 5 28 138 46.0
Opponents.......... 3 600 75-181 .414 24-66 .364 28-40 .700 55 73 128 42.7 43 - 55 60 26 35 202 67.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
No. 7 Keuka................... 64 74 - 138
Opponents..................... 95 107 - 202
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
No. 7 Keuka................... 3 1 4
Opponents..................... 6 1 7
Combined Team Statistics
THE STAT CREW SYSTEM
No. 7 Keuka Combined Team Statistics (as of Jan 16, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-3) (0-1) (0-1) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-3) (0-1) (0-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$01/12/10 NO. 2 ROCHESTER L 38-67 120
$01/14/10 vs No. 6 RIT L 60-77 200
01/16/10 at No. 1 Nazareth L 40-58 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Madmoune, Nadia..... 3-3 30.3 .484 .000 .727 4.7 1.7 1 1 12.7
11 Thurston, Melissa... 3-3 29.7 .348 .000 1.000 6.0 4.3 11 0 6.3
21 Schrock, Brittany... 3-3 28.0 .304 .400 1.000 1.7 0.3 4 1 6.3
20 Fink, Jessica....... 3-3 27.3 .368 .444 .000 2.0 1.0 1 0 6.0
42 Mouzon, Mariah...... 3-3 23.7 .208 .000 .750 5.7 0.7 1 1 5.3
03 Santana, Latasha.... 3-0 16.7 .375 .167 .500 1.7 1.0 5 0 4.7
32 Fish, Heather....... 3-0 16.3 .167 .500 .333 5.0 0.0 3 2 3.0
23 McDonald, Montana... 3-0 5.7 .667 .000 .500 1.0 0.0 1 0 1.7
10 Buck, Mindy......... 3-0 12.0 .000 .000 .000 0.7 0.3 1 0 0.0
15 Engelbert, Morgan... 3-0 5.3 .000 .000 .000 0.3 0.3 0 0 0.0
04 Augustus, Elena..... 3-0 3.3 .000 .000 .000 0.0 0.0 0 0 0.0
14 Steeves, Alecia..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
22 Crapp, Joycelynn.... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 3-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 3 .329 .333 .667 33.0 9.7 28 5 46.0
Opponents........... 3 .414 .364 .700 42.7 18.3 35 26 67.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Madmoune, Nadia..... 3 15-31 .484 0-0 .000 8-11 .727 38 12.7
Thurston, Melissa... 3 8-23 .348 0-3 .000 3-3 1.000 19 6.3
Schrock, Brittany... 3 7-23 .304 4-10 .400 1-1 1.000 19 6.3
Fink, Jessica....... 3 7-19 .368 4-9 .444 0-0 .000 18 6.0
Mouzon, Mariah...... 3 5-24 .208 0-0 .000 6-8 .750 16 5.3
Santana, Latasha.... 3 6-16 .375 1-6 .167 1-2 .500 14 4.7
Fish, Heather....... 3 3-18 .167 1-2 .500 2-6 .333 9 3.0
McDonald, Montana... 3 2-3 .667 0-0 .000 1-2 .500 5 1.7
Buck, Mindy......... 3 0-3 .000 0-0 .000 0-0 .000 0 0.0
Engelbert, Morgan... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Augustus, Elena..... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Steeves, Alecia..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Crapp, Joycelynn.... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 3 53-161 .329 10-30 .333 22-33 .667 138 46.0
Opponents........... 3 75-181 .414 24-66 .364 28-40 .700 202 67.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Madmoune, Nadia..... 3 91 5 9 14 8 0 5 10 0.5 17
Thurston, Melissa... 3 89 6 12 18 6 0 13 8 1.6 11
Schrock, Brittany... 3 84 2 3 5 2 0 1 13 0.1 12
Fink, Jessica....... 3 82 2 4 6 4 0 3 12 0.3 10
Mouzon, Mariah...... 3 71 9 8 17 5 0 2 2 1.0 6
Santana, Latasha.... 3 50 0 5 5 3 0 3 9 0.3 7
Fish, Heather....... 3 49 8 7 15 9 0 0 10 0.0 6
McDonald, Montana... 3 17 2 1 3 1 0 0 2 0.0 2
Buck, Mindy......... 3 36 2 0 2 2 0 1 1 1.0 0
Engelbert, Morgan... 3 16 0 1 1 1 0 1 2 0.5 0
Augustus, Elena..... 3 10 0 0 0 0 0 0 1 0.0 0
Steeves, Alecia..... 1 2 0 0 0 0 0 0 0 0.0 0
Crapp, Joycelynn.... 2 2 0 0 0 0 0 0 1 0.0 0
Total............... 3 599 43 56 99 41 0 29 72 0.4 60
Opponents........... 3 600 55 73 128 43 - 55 60 0.9 77
TEAM STATISTICS KEUW0910 OPP
--------------------------------------------------
SCORING................. 138 202
Points per game....... 46.0 67.3
Scoring margin........ -21.3 -
FIELD GOALS-ATT......... 53-161 75-181
Field goal pct........ .329 .414
3 POINT FG-ATT.......... 10-30 24-66
3-point FG pct........ .333 .364
3-pt FG made per game. 3.3 8.0
FREE THROWS-ATT......... 22-33 28-40
Free throw pct........ .667 .700
F-Throws made per game 7.3 9.3
REBOUNDS................ 99 128
Rebounds per game..... 33.0 42.7
Rebounding margin..... -9.7 -
ASSISTS................. 29 55
Assists per game...... 9.7 18.3
TURNOVERS............... 72 60
Turnovers per game.... 24.0 20.0
Turnover margin....... -4.0 -
Assist/turnover ratio. 0.4 0.9
STEALS.................. 28 35
Steals per game....... 9.3 11.7
BLOCKS.................. 5 26
Blocks per game....... 1.7 8.7
ATTENDANCE.............. 120 200
Home games-Avg/Game... 1-120 1-0
Neutral site-Avg/Game. - 1-200
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
No. 7 Keuka.............. 64 74 - 138
Opponents................ 95 107 - 202
Overall Team Statistics
THE STAT CREW SYSTEM
No. 7 Keuka Overall Team Statistics (as of Jan 16, 2010)
All games
TEAM STATISTICS KEUW0910 OPP
---------------------------------------------------
SCORING.................. 138 202
Points per game........ 46.0 67.3
Scoring margin......... -21.3 -
FIELD GOALS-ATT.......... 53-161 75-181
Field goal pct......... .329 .414
3 POINT FG-ATT........... 10-30 24-66
3-point FG pct......... .333 .364
3-pt FG made per game.. 3.3 8.0
FREE THROWS-ATT.......... 22-33 28-40
Free throw pct......... .667 .700
F-Throws made per game. 7.3 9.3
REBOUNDS................. 99 128
Rebounds per game...... 33.0 42.7
Rebounding margin...... -9.7 -
ASSISTS.................. 29 55
Assists per game....... 9.7 18.3
TURNOVERS................ 72 60
Turnovers per game..... 24.0 20.0
Turnover margin........ -4.0 -
Assist/turnover ratio.. 0.4 0.9
STEALS................... 28 35
Steals per game........ 9.3 11.7
BLOCKS................... 5 26
Blocks per game........ 1.7 8.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 120 200
Home games-Avg/Game.... 1-120 1-0
Neutral site-Avg/Game.. - 1-200
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
No. 7 Keuka................... 64 74 - 138
Opponents..................... 95 107 - 202
Category Leaders
THE STAT CREW SYSTEM
No. 7 Keuka Category Leaders (as of Jan 16, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Madmoune, Nadia..... 3 38 12.7 Madmoune, Nadia..... 3 38 12.7
Thurston, Melissa... 3 19 6.3 Thurston, Melissa... 3 19 6.3
Schrock, Brittany... 3 19 6.3 Schrock, Brittany... 3 19 6.3
Fink, Jessica....... 3 18 6.0 Fink, Jessica....... 3 18 6.0
Mouzon, Mariah...... 3 16 5.3 Mouzon, Mariah...... 3 16 5.3
Santana, Latasha.... 3 14 4.7 Santana, Latasha.... 3 14 4.7
Fish, Heather....... 3 9 3.0 Fish, Heather....... 3 9 3.0
McDonald, Montana... 3 5 1.7 McDonald, Montana... 3 5 1.7
Buck, Mindy......... 3 0 0.0
Engelbert, Morgan... 3 0 0.0
Augustus, Elena..... 3 0 0.0
Crapp, Joycelynn.... 2 0 0.0
Steeves, Alecia..... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McDonald, Montana... 2 3 .667 Madmoune, Nadia..... 3 31 10.3
Madmoune, Nadia..... 15 31 .484 Mouzon, Mariah...... 3 24 8.0
Santana, Latasha.... 6 16 .375 Thurston, Melissa... 3 23 7.7
Fink, Jessica....... 7 19 .368 Schrock, Brittany... 3 23 7.7
Thurston, Melissa... 8 23 .348 Fink, Jessica....... 3 19 6.3
Schrock, Brittany... 7 23 .304
Mouzon, Mariah...... 5 24 .208 FIELD GOALS MADE G Made Made/G
Fish, Heather....... 3 18 .167 -----------------------------------
Engelbert, Morgan... 0 1 .000 Madmoune, Nadia..... 3 15 5.0
Buck, Mindy......... 0 3 .000 Thurston, Melissa... 3 8 2.7
Fink, Jessica....... 3 7 2.3
Schrock, Brittany... 3 7 2.3
Santana, Latasha.... 3 6 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fish, Heather....... 1 2 .500 Schrock, Brittany... 3 10 3.3
Fink, Jessica....... 4 9 .444 Fink, Jessica....... 3 9 3.0
Schrock, Brittany... 4 10 .400 Santana, Latasha.... 3 6 2.0
Santana, Latasha.... 1 6 .167 Thurston, Melissa... 3 3 1.0
Thurston, Melissa... 0 3 .000 Fish, Heather....... 3 2 0.7
3-POINT FGS MADE G Made Made/G
-----------------------------------
Fink, Jessica....... 3 4 1.3
Schrock, Brittany... 3 4 1.3
Fish, Heather....... 3 1 0.3
Santana, Latasha.... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thurston, Melissa... 3 3 1.000 Madmoune, Nadia..... 3 11 3.7
Schrock, Brittany... 1 1 1.000 Mouzon, Mariah...... 3 8 2.7
Mouzon, Mariah...... 6 8 .750 Fish, Heather....... 3 6 2.0
Madmoune, Nadia..... 8 11 .727 Thurston, Melissa... 3 3 1.0
Santana, Latasha.... 1 2 .500 McDonald, Montana... 3 2 0.7
McDonald, Montana... 1 2 .500 Santana, Latasha.... 3 2 0.7
Fish, Heather....... 2 6 .333
FREE THROWS MADE G Made Made/G
-----------------------------------
Madmoune, Nadia..... 3 8 2.7
Mouzon, Mariah...... 3 6 2.0
Thurston, Melissa... 3 3 1.0
Fish, Heather....... 3 2 0.7
Santana, Latasha.... 3 1 0.3
Schrock, Brittany... 3 1 0.3
McDonald, Montana... 3 1 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Thurston, Melissa... 3 18 6.0 Thurston, Melissa... 3 13 4.3
Mouzon, Mariah...... 3 17 5.7 Madmoune, Nadia..... 3 5 1.7
Fish, Heather....... 3 15 5.0 Fink, Jessica....... 3 3 1.0
Madmoune, Nadia..... 3 14 4.7 Santana, Latasha.... 3 3 1.0
Fink, Jessica....... 3 6 2.0 Mouzon, Mariah...... 3 2 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Thurston, Melissa... 3 18 6.0 Thurston, Melissa... 3 11 3.7
Mouzon, Mariah...... 3 17 5.7 Santana, Latasha.... 3 5 1.7
Fish, Heather....... 3 15 5.0 Schrock, Brittany... 3 4 1.3
Madmoune, Nadia..... 3 14 4.7 Fish, Heather....... 3 3 1.0
Fink, Jessica....... 3 6 2.0 Mouzon, Mariah...... 3 1 0.3
Buck, Mindy......... 3 1 0.3
Madmoune, Nadia..... 3 1 0.3
McDonald, Montana... 3 1 0.3
Fink, Jessica....... 3 1 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mouzon, Mariah...... 3 9 3.0 Fish, Heather....... 3 2 0.7
Fish, Heather....... 3 8 2.7 Madmoune, Nadia..... 3 1 0.3
Thurston, Melissa... 3 6 2.0 Schrock, Brittany... 3 1 0.3
Madmoune, Nadia..... 3 5 1.7 Mouzon, Mariah...... 3 1 0.3
Buck, Mindy......... 3 2 0.7
McDonald, Montana... 3 2 0.7 MINUTES G No. Min/G
Fink, Jessica....... 3 2 0.7 -----------------------------------
Schrock, Brittany... 3 2 0.7 Madmoune, Nadia..... 3 91 30.3
Thurston, Melissa... 3 89 29.7
DEFENSIVE REBOUNDS G No. Avg/G Schrock, Brittany... 3 84 28.0
----------------------------------- Fink, Jessica....... 3 82 27.3
Thurston, Melissa... 3 12 4.0 Mouzon, Mariah...... 3 71 23.7
Madmoune, Nadia..... 3 9 3.0
Mouzon, Mariah...... 3 8 2.7
Fish, Heather....... 3 7 2.3
Santana, Latasha.... 3 5 1.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Fish, Heather....... 3 9 3.0 Schrock, Brittany... 3 13 4.3
Madmoune, Nadia..... 3 8 2.7 Fink, Jessica....... 3 12 4.0
Thurston, Melissa... 3 6 2.0 Fish, Heather....... 3 10 3.3
Mouzon, Mariah...... 3 5 1.7 Madmoune, Nadia..... 3 10 3.3
Fink, Jessica....... 3 4 1.3 Santana, Latasha.... 3 9 3.0
FOULOUTS G No.
----------------------------