THE STAT CREW SYSTEM
No. 8 SUNY Geneseo
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
No. 8 SUNY Geneseo Season Schedule/Results & Leaders (as of Jan 17, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (0-0) (0-0) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
1/13/10 6:15pm vs No. 1 U. of Rocheste 51-61 L (12)SIMPSON, Brandon (10)MILLER, Abe
01/15/10 1:30 pm $ vs No. 5 College at Bro 69-83 L 120 (16)STEVENS, Kyle (12)STEVENS, Kyle
(16)SIMPSON, Brandon (12)MILLER, Abe
01/16/10 11 a.m. $ vs No. 7 Keuka W 85-67 (18)SIMPSON, Brandon (14)SIMPSON, Brandon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 120 40
TOTAL................... 3 120 40
Season Box Score
THE STAT CREW SYSTEM
No. 8 SUNY Geneseo Season Box Score (as of Jan 17, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (0-0) (0-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 SIMPSON, Brandon... 3-3 88 29.3 22-45 .489 0-2 .000 2-6 .333 14 15 29 9.7 5 0 8 11 2 4 46 15.3
42 MILLER, Abe........ 3-3 88 29.3 14-26 .538 0-1 .000 9-18 .500 16 15 31 10.3 8 0 7 8 4 1 37 12.3
32 STEVENS, Kyle...... 3-3 88 29.3 9-20 .450 4-12 .333 8-10 .800 5 20 25 8.3 5 0 1 10 0 1 30 10.0
05 BLAIR, Jordan...... 3-3 82 27.3 9-26 .346 0-3 .000 6-7 .857 7 3 10 3.3 4 0 3 5 0 5 24 8.0
22 HOY, Mike.......... 3-0 46 15.3 3-10 .300 2-8 .250 10-10 1.000 0 4 4 1.3 3 0 2 5 0 2 18 6.0
20 SCOTT, John........ 3-0 26 8.7 6-13 .462 1-3 .333 3-7 .429 3 3 6 2.0 1 0 0 1 0 0 16 5.3
04 BAKER, Mike........ 3-3 100 33.3 5-10 .500 0-1 .000 2-5 .400 0 10 10 3.3 6 0 16 10 0 8 12 4.0
10 HOY, Marcus........ 3-0 19 6.3 3-4 .750 0-0 .000 1-2 .500 0 2 2 0.7 8 0 1 1 0 0 7 2.3
03 SEGARRA, Jason..... 3-0 20 6.7 2-8 .250 2-6 .333 0-0 .000 0 1 1 0.3 0 0 2 3 0 1 6 2.0
31 DRAZAN, John....... 2-0 18 9.0 2-3 .667 0-0 .000 1-5 .200 1 1 2 1.0 3 0 2 2 0 0 5 2.5
24 ESTABROOKS, Ethan.. 3-0 25 8.3 2-6 .333 0-1 .000 0-0 .000 0 1 1 0.3 3 0 3 1 0 0 4 1.3
TEAM............... 7 2 9 3.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 77-171 .450 9-37 .243 42-70 .600 53 77 130 43.3 46 0 45 57 6 22 205 68.3
Opponents.......... 3 600 76-179 .425 24-80 .300 35-47 .745 33 55 88 29.3 57 - 37 39 6 31 211 70.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
No. 8 SUNY Geneseo............ 93 112 - 205
Opponents..................... 97 114 - 211
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
No. 8 SUNY Geneseo............ 11 2 13
Opponents..................... 3 3 6
Combined Team Statistics
THE STAT CREW SYSTEM
No. 8 SUNY Geneseo Combined Team Statistics (as of Jan 17, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (0-0) (0-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
1/13/10 vs No. 1 U. of Rocheste L 51-61 -
$01/15/10 vs No. 5 College at Bro L 69-83 120
$01/16/10 vs No. 7 Keuka W 85-67 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 SIMPSON, Brandon.... 3-3 29.3 .489 .000 .333 9.7 2.7 4 2 15.3
42 MILLER, Abe......... 3-3 29.3 .538 .000 .500 10.3 2.3 1 4 12.3
32 STEVENS, Kyle....... 3-3 29.3 .450 .333 .800 8.3 0.3 1 0 10.0
05 BLAIR, Jordan....... 3-3 27.3 .346 .000 .857 3.3 1.0 5 0 8.0
22 HOY, Mike........... 3-0 15.3 .300 .250 1.000 1.3 0.7 2 0 6.0
20 SCOTT, John......... 3-0 8.7 .462 .333 .429 2.0 0.0 0 0 5.3
04 BAKER, Mike......... 3-3 33.3 .500 .000 .400 3.3 5.3 8 0 4.0
10 HOY, Marcus......... 3-0 6.3 .750 .000 .500 0.7 0.3 0 0 2.3
03 SEGARRA, Jason...... 3-0 6.7 .250 .333 .000 0.3 0.7 1 0 2.0
31 DRAZAN, John........ 2-0 9.0 .667 .000 .200 1.0 1.0 0 0 2.5
24 ESTABROOKS, Ethan... 3-0 8.3 .333 .000 .000 0.3 1.0 0 0 1.3
TM TEAM................ 3-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 3 .450 .243 .600 43.3 15.0 22 6 68.3
Opponents........... 3 .425 .300 .745 29.3 12.3 31 6 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SIMPSON, Brandon.... 3 22-45 .489 0-2 .000 2-6 .333 46 15.3
MILLER, Abe......... 3 14-26 .538 0-1 .000 9-18 .500 37 12.3
STEVENS, Kyle....... 3 9-20 .450 4-12 .333 8-10 .800 30 10.0
BLAIR, Jordan....... 3 9-26 .346 0-3 .000 6-7 .857 24 8.0
HOY, Mike........... 3 3-10 .300 2-8 .250 10-10 1.000 18 6.0
SCOTT, John......... 3 6-13 .462 1-3 .333 3-7 .429 16 5.3
BAKER, Mike......... 3 5-10 .500 0-1 .000 2-5 .400 12 4.0
HOY, Marcus......... 3 3-4 .750 0-0 .000 1-2 .500 7 2.3
SEGARRA, Jason...... 3 2-8 .250 2-6 .333 0-0 .000 6 2.0
DRAZAN, John........ 2 2-3 .667 0-0 .000 1-5 .200 5 2.5
ESTABROOKS, Ethan... 3 2-6 .333 0-1 .000 0-0 .000 4 1.3
Total............... 3 77-171 .450 9-37 .243 42-70 .600 205 68.3
Opponents........... 3 76-179 .425 24-80 .300 35-47 .745 211 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SIMPSON, Brandon.... 3 88 14 15 29 5 0 8 11 0.7 18
MILLER, Abe......... 3 88 16 15 31 8 0 7 8 0.9 15
STEVENS, Kyle....... 3 88 5 20 25 5 0 1 10 0.1 16
BLAIR, Jordan....... 3 82 7 3 10 4 0 3 5 0.6 14
HOY, Mike........... 3 46 0 4 4 3 0 2 5 0.4 10
SCOTT, John......... 3 26 3 3 6 1 0 0 1 0.0 11
BAKER, Mike......... 3 100 0 10 10 6 0 16 10 1.6 8
HOY, Marcus......... 3 19 0 2 2 8 0 1 1 1.0 4
SEGARRA, Jason...... 3 20 0 1 1 0 0 2 3 0.7 3
DRAZAN, John........ 2 18 1 1 2 3 0 2 2 1.0 3
ESTABROOKS, Ethan... 3 25 0 1 1 3 0 3 1 3.0 2
Total............... 3 600 53 77 130 46 0 45 57 0.8 85
Opponents........... 3 600 33 55 88 57 - 37 39 0.9 83
TEAM STATISTICS GENMBB10 OPP
--------------------------------------------------
SCORING................. 205 211
Points per game....... 68.3 70.3
Scoring margin........ -2.0 -
FIELD GOALS-ATT......... 77-171 76-179
Field goal pct........ .450 .425
3 POINT FG-ATT.......... 9-37 24-80
3-point FG pct........ .243 .300
3-pt FG made per game. 3.0 8.0
FREE THROWS-ATT......... 42-70 35-47
Free throw pct........ .600 .745
F-Throws made per game 14.0 11.7
REBOUNDS................ 130 88
Rebounds per game..... 43.3 29.3
Rebounding margin..... +14.0 -
ASSISTS................. 45 37
Assists per game...... 15.0 12.3
TURNOVERS............... 57 39
Turnovers per game.... 19.0 13.0
Turnover margin....... -6.0 -
Assist/turnover ratio. 0.8 0.9
STEALS.................. 22 31
Steals per game....... 7.3 10.3
BLOCKS.................. 6 6
Blocks per game....... 2.0 2.0
ATTENDANCE.............. 0 120
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 3-40
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
No. 8 SUNY Geneseo....... 93 112 - 205
Opponents................ 97 114 - 211
Overall Team Statistics
THE STAT CREW SYSTEM
No. 8 SUNY Geneseo Overall Team Statistics (as of Jan 17, 2010)
All games
TEAM STATISTICS GENMBB10 OPP
---------------------------------------------------
SCORING.................. 205 211
Points per game........ 68.3 70.3
Scoring margin......... -2.0 -
FIELD GOALS-ATT.......... 77-171 76-179
Field goal pct......... .450 .425
3 POINT FG-ATT........... 9-37 24-80
3-point FG pct......... .243 .300
3-pt FG made per game.. 3.0 8.0
FREE THROWS-ATT.......... 42-70 35-47
Free throw pct......... .600 .745
F-Throws made per game. 14.0 11.7
REBOUNDS................. 130 88
Rebounds per game...... 43.3 29.3
Rebounding margin...... +14.0 -
ASSISTS.................. 45 37
Assists per game....... 15.0 12.3
TURNOVERS................ 57 39
Turnovers per game..... 19.0 13.0
Turnover margin........ -6.0 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 22 31
Steals per game........ 7.3 10.3
BLOCKS................... 6 6
Blocks per game........ 2.0 2.0
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 120
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 3-40
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
No. 8 SUNY Geneseo............ 93 112 - 205
Opponents..................... 97 114 - 211
Category Leaders
THE STAT CREW SYSTEM
No. 8 SUNY Geneseo Category Leaders (as of Jan 17, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SIMPSON, Brandon.... 3 46 15.3 SIMPSON, Brandon.... 3 46 15.3
MILLER, Abe......... 3 37 12.3 MILLER, Abe......... 3 37 12.3
STEVENS, Kyle....... 3 30 10.0 STEVENS, Kyle....... 3 30 10.0
BLAIR, Jordan....... 3 24 8.0 BLAIR, Jordan....... 3 24 8.0
HOY, Mike........... 3 18 6.0 HOY, Mike........... 3 18 6.0
SCOTT, John......... 3 16 5.3 SCOTT, John......... 3 16 5.3
BAKER, Mike......... 3 12 4.0 BAKER, Mike......... 3 12 4.0
HOY, Marcus......... 3 7 2.3 DRAZAN, John........ 2 5 2.5
SEGARRA, Jason...... 3 6 2.0 HOY, Marcus......... 3 7 2.3
DRAZAN, John........ 2 5 2.5 SEGARRA, Jason...... 3 6 2.0
ESTABROOKS, Ethan... 3 4 1.3 ESTABROOKS, Ethan... 3 4 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOY, Marcus......... 3 4 .750 SIMPSON, Brandon.... 3 45 15.0
DRAZAN, John........ 2 3 .667 BLAIR, Jordan....... 3 26 8.7
MILLER, Abe......... 14 26 .538 MILLER, Abe......... 3 26 8.7
BAKER, Mike......... 5 10 .500 STEVENS, Kyle....... 3 20 6.7
SIMPSON, Brandon.... 22 45 .489 SCOTT, John......... 3 13 4.3
SCOTT, John......... 6 13 .462
STEVENS, Kyle....... 9 20 .450 FIELD GOALS MADE G Made Made/G
BLAIR, Jordan....... 9 26 .346 -----------------------------------
ESTABROOKS, Ethan... 2 6 .333 SIMPSON, Brandon.... 3 22 7.3
HOY, Mike........... 3 10 .300 MILLER, Abe......... 3 14 4.7
SEGARRA, Jason...... 2 8 .250 STEVENS, Kyle....... 3 9 3.0
BLAIR, Jordan....... 3 9 3.0
SCOTT, John......... 3 6 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STEVENS, Kyle....... 4 12 .333 STEVENS, Kyle....... 3 12 4.0
SCOTT, John......... 1 3 .333 HOY, Mike........... 3 8 2.7
SEGARRA, Jason...... 2 6 .333 SEGARRA, Jason...... 3 6 2.0
HOY, Mike........... 2 8 .250 SCOTT, John......... 3 3 1.0
MILLER, Abe......... 0 1 .000 BLAIR, Jordan....... 3 3 1.0
BAKER, Mike......... 0 1 .000
SIMPSON, Brandon.... 0 2 .000 3-POINT FGS MADE G Made Made/G
ESTABROOKS, Ethan... 0 1 .000 -----------------------------------
BLAIR, Jordan....... 0 3 .000 STEVENS, Kyle....... 3 4 1.3
SEGARRA, Jason...... 3 2 0.7
HOY, Mike........... 3 2 0.7
SCOTT, John......... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOY, Mike........... 10 10 1.000 MILLER, Abe......... 3 18 6.0
BLAIR, Jordan....... 6 7 .857 HOY, Mike........... 3 10 3.3
STEVENS, Kyle....... 8 10 .800 STEVENS, Kyle....... 3 10 3.3
MILLER, Abe......... 9 18 .500 BLAIR, Jordan....... 3 7 2.3
HOY, Marcus......... 1 2 .500 SCOTT, John......... 3 7 2.3
SCOTT, John......... 3 7 .429
BAKER, Mike......... 2 5 .400 FREE THROWS MADE G Made Made/G
SIMPSON, Brandon.... 2 6 .333 -----------------------------------
DRAZAN, John........ 1 5 .200 HOY, Mike........... 3 10 3.3
MILLER, Abe......... 3 9 3.0
STEVENS, Kyle....... 3 8 2.7
BLAIR, Jordan....... 3 6 2.0
SCOTT, John......... 3 3 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MILLER, Abe......... 3 31 10.3 BAKER, Mike......... 3 16 5.3
SIMPSON, Brandon.... 3 29 9.7 SIMPSON, Brandon.... 3 8 2.7
STEVENS, Kyle....... 3 25 8.3 MILLER, Abe......... 3 7 2.3
BAKER, Mike......... 3 10 3.3 BLAIR, Jordan....... 3 3 1.0
BLAIR, Jordan....... 3 10 3.3 ESTABROOKS, Ethan... 3 3 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MILLER, Abe......... 3 31 10.3 BAKER, Mike......... 3 8 2.7
SIMPSON, Brandon.... 3 29 9.7 BLAIR, Jordan....... 3 5 1.7
STEVENS, Kyle....... 3 25 8.3 SIMPSON, Brandon.... 3 4 1.3
BLAIR, Jordan....... 3 10 3.3 HOY, Mike........... 3 2 0.7
BAKER, Mike......... 3 10 3.3 STEVENS, Kyle....... 3 1 0.3
MILLER, Abe......... 3 1 0.3
SEGARRA, Jason...... 3 1 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MILLER, Abe......... 3 16 5.3 MILLER, Abe......... 3 4 1.3
SIMPSON, Brandon.... 3 14 4.7 SIMPSON, Brandon.... 3 2 0.7
BLAIR, Jordan....... 3 7 2.3
STEVENS, Kyle....... 3 5 1.7 MINUTES G No. Min/G
SCOTT, John......... 3 3 1.0 -----------------------------------
BAKER, Mike......... 3 100 33.3
DEFENSIVE REBOUNDS G No. Avg/G SIMPSON, Brandon.... 3 88 29.3
----------------------------------- STEVENS, Kyle....... 3 88 29.3
STEVENS, Kyle....... 3 20 6.7 MILLER, Abe......... 3 88 29.3
SIMPSON, Brandon.... 3 15 5.0 BLAIR, Jordan....... 3 82 27.3
MILLER, Abe......... 3 15 5.0
BAKER, Mike......... 3 10 3.3
HOY, Mike........... 3 4 1.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HOY, Marcus......... 3 8 2.7 SIMPSON, Brandon.... 3 11 3.7
MILLER, Abe......... 3 8 2.7 STEVENS, Kyle....... 3 10 3.3
BAKER, Mike......... 3 6 2.0 BAKER, Mike......... 3 10 3.3
SIMPSON, Brandon.... 3 5 1.7 MILLER, Abe......... 3 8 2.7
STEVENS, Kyle....... 3 5 1.7 BLAIR, Jordan....... 3 5 1.7
HOY, Mike........... 3 5 1.7
FOULOUTS G No.
----------------------------