THE STAT CREW SYSTEM
No. 2 St. John Fishe
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
No. 2 St. John Fishe Season Schedule/Results & Leaders (as of Jan 17, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (1-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (1-1) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
01/13/10 8:15 p.m. $ at No. 7 Keuka W 69-45 210 (18)Jason Norsen (9)Will Cornett
01/15/10 8:15 p.m. $ vs No. 6 RIT W 77-57 840 (25)Jordan Koch (8)Michael Wopperer
01/16/10 8 p.m. $ at No. 1 U. of Rocheste 54-60 L 1140 (19)Matt Newman (10)Matt Newman
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 2 1350 675
NEUTRAL................. 1 840 840
TOTAL................... 3 2190 730
Season Box Score
THE STAT CREW SYSTEM
No. 2 St. John Fishe Season Box Score (as of Jan 17, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (1-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (1-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Matt Newman........ 3-3 83 27.7 16-30 .533 3-9 .333 6-8 .750 4 15 19 6.3 7 0 10 6 1 5 41 13.7
03 Jordan Koch........ 3-3 71 23.7 14-27 .519 5-11 .455 6-10 .600 3 11 14 4.7 6 0 2 9 6 2 39 13.0
41 Jason Norsen....... 3-0 59 19.7 12-16 .750 0-0 .000 8-11 .727 5 3 8 2.7 2 0 1 5 4 0 32 10.7
35 Michael Wopperer... 3-3 59 19.7 12-29 .414 0-0 .000 2-7 .286 7 9 16 5.3 7 0 1 3 1 5 26 8.7
11 Jordan Gettings.... 3-3 85 28.3 8-20 .400 1-3 .333 3-5 .600 1 4 5 1.7 6 0 11 11 0 2 20 6.7
05 Connor Henderson... 3-0 59 19.7 4-16 .250 2-9 .222 6-10 .600 2 15 17 5.7 2 0 6 5 0 1 16 5.3
22 Brandon Witte...... 3-0 50 16.7 4-11 .364 0-3 .000 1-1 1.000 3 3 6 2.0 2 0 5 6 0 1 9 3.0
15 Will Cornett....... 3-3 83 27.7 3-9 .333 1-1 1.000 0-2 .000 3 12 15 5.0 3 0 7 2 0 5 7 2.3
21 Justin Plata....... 3-0 24 8.0 2-7 .286 0-0 .000 0-0 .000 1 6 7 2.3 3 0 0 1 0 0 4 1.3
13 Devin Hahn......... 2-0 7 3.5 1-2 .500 0-0 .000 0-1 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
24 Mike Russ.......... 1-0 3 3.0 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 1 2 2.0
31 Alex Williams...... 1-0 3 3.0 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
12 Kevin Francis...... 2-0 8 4.0 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.0
34 Grant Wrap......... 2-0 6 3.0 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.5 0 0 1 2 0 0 0 0.0
TEAM............... 5 5 10 3.3 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 78-171 .456 12-37 .324 32-55 .582 36 87 123 41.0 39 0 44 50 12 22 200 66.7
Opponents.......... 3 599 57-160 .356 12-48 .250 36-55 .655 25 68 93 31.0 56 - 31 50 8 19 162 54.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
No. 2 St. John Fishe.......... 87 113 - 200
Opponents..................... 74 88 - 162
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
No. 2 St. John Fishe.......... 12 3 15
Opponents..................... 7 0 7
Combined Team Statistics
THE STAT CREW SYSTEM
No. 2 St. John Fishe Combined Team Statistics (as of Jan 17, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (1-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (1-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$01/13/10 at No. 7 Keuka W 69-45 210
$01/15/10 vs No. 6 RIT W 77-57 840
$01/16/10 at No. 1 U. of Rocheste L 54-60 1140
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Matt Newman......... 3-3 27.7 .533 .333 .750 6.3 3.3 5 1 13.7
03 Jordan Koch......... 3-3 23.7 .519 .455 .600 4.7 0.7 2 6 13.0
41 Jason Norsen........ 3-0 19.7 .750 .000 .727 2.7 0.3 0 4 10.7
35 Michael Wopperer.... 3-3 19.7 .414 .000 .286 5.3 0.3 5 1 8.7
11 Jordan Gettings..... 3-3 28.3 .400 .333 .600 1.7 3.7 2 0 6.7
05 Connor Henderson.... 3-0 19.7 .250 .222 .600 5.7 2.0 1 0 5.3
22 Brandon Witte....... 3-0 16.7 .364 .000 1.000 2.0 1.7 1 0 3.0
15 Will Cornett........ 3-3 27.7 .333 1.000 .000 5.0 2.3 5 0 2.3
21 Justin Plata........ 3-0 8.0 .286 .000 .000 2.3 0.0 0 0 1.3
13 Devin Hahn.......... 2-0 3.5 .500 .000 .000 0.0 0.0 0 0 1.0
24 Mike Russ........... 1-0 3.0 1.000 .000 .000 1.0 0.0 1 0 2.0
31 Alex Williams....... 1-0 3.0 1.000 .000 .000 1.0 0.0 0 0 2.0
12 Kevin Francis....... 2-0 4.0 .000 .000 .000 0.5 0.0 0 0 0.0
34 Grant Wrap.......... 2-0 3.0 .000 .000 .000 1.5 0.5 0 0 0.0
TM TEAM................ 3-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 3 .456 .324 .582 41.0 14.7 22 12 66.7
Opponents........... 3 .356 .250 .655 31.0 10.3 19 8 54.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Matt Newman......... 3 16-30 .533 3-9 .333 6-8 .750 41 13.7
Jordan Koch......... 3 14-27 .519 5-11 .455 6-10 .600 39 13.0
Jason Norsen........ 3 12-16 .750 0-0 .000 8-11 .727 32 10.7
Michael Wopperer.... 3 12-29 .414 0-0 .000 2-7 .286 26 8.7
Jordan Gettings..... 3 8-20 .400 1-3 .333 3-5 .600 20 6.7
Connor Henderson.... 3 4-16 .250 2-9 .222 6-10 .600 16 5.3
Brandon Witte....... 3 4-11 .364 0-3 .000 1-1 1.000 9 3.0
Will Cornett........ 3 3-9 .333 1-1 1.000 0-2 .000 7 2.3
Justin Plata........ 3 2-7 .286 0-0 .000 0-0 .000 4 1.3
Devin Hahn.......... 2 1-2 .500 0-0 .000 0-1 .000 2 1.0
Mike Russ........... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Alex Williams....... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Kevin Francis....... 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Grant Wrap.......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 3 78-171 .456 12-37 .324 32-55 .582 200 66.7
Opponents........... 3 57-160 .356 12-48 .250 36-55 .655 162 54.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Matt Newman......... 3 83 4 15 19 7 0 10 6 1.7 19
Jordan Koch......... 3 71 3 11 14 6 0 2 9 0.2 25
Jason Norsen........ 3 59 5 3 8 2 0 1 5 0.2 18
Michael Wopperer.... 3 59 7 9 16 7 0 1 3 0.3 10
Jordan Gettings..... 3 85 1 4 5 6 0 11 11 1.0 14
Connor Henderson.... 3 59 2 15 17 2 0 6 5 1.2 14
Brandon Witte....... 3 50 3 3 6 2 0 5 6 0.8 5
Will Cornett........ 3 83 3 12 15 3 0 7 2 3.5 5
Justin Plata........ 3 24 1 6 7 3 0 0 1 0.0 4
Devin Hahn.......... 2 7 0 0 0 0 0 0 0 0.0 2
Mike Russ........... 1 3 1 0 1 0 0 0 0 0.0 2
Alex Williams....... 1 3 1 0 1 0 0 0 0 0.0 2
Kevin Francis....... 2 8 0 1 1 1 0 0 0 0.0 0
Grant Wrap.......... 2 6 0 3 3 0 0 1 2 0.5 0
Total............... 3 600 36 87 123 39 0 44 50 0.9 77
Opponents........... 3 599 25 68 93 56 - 31 50 0.6 60
TEAM STATISTICS FISHER OPP
--------------------------------------------------
SCORING................. 200 162
Points per game....... 66.7 54.0
Scoring margin........ +12.7 -
FIELD GOALS-ATT......... 78-171 57-160
Field goal pct........ .456 .356
3 POINT FG-ATT.......... 12-37 12-48
3-point FG pct........ .324 .250
3-pt FG made per game. 4.0 4.0
FREE THROWS-ATT......... 32-55 36-55
Free throw pct........ .582 .655
F-Throws made per game 10.7 12.0
REBOUNDS................ 123 93
Rebounds per game..... 41.0 31.0
Rebounding margin..... +10.0 -
ASSISTS................. 44 31
Assists per game...... 14.7 10.3
TURNOVERS............... 50 50
Turnovers per game.... 16.7 16.7
Turnover margin....... +0.0 -
Assist/turnover ratio. 0.9 0.6
STEALS.................. 22 19
Steals per game....... 7.3 6.3
BLOCKS.................. 12 8
Blocks per game....... 4.0 2.7
ATTENDANCE.............. 0 2190
Home games-Avg/Game... 0-0 2-675
Neutral site-Avg/Game. - 1-840
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
No. 2 St. John Fishe..... 87 113 - 200
Opponents................ 74 88 - 162
Overall Team Statistics
THE STAT CREW SYSTEM
No. 2 St. John Fishe Overall Team Statistics (as of Jan 17, 2010)
All games
TEAM STATISTICS FISHER OPP
---------------------------------------------------
SCORING.................. 200 162
Points per game........ 66.7 54.0
Scoring margin......... +12.7 -
FIELD GOALS-ATT.......... 78-171 57-160
Field goal pct......... .456 .356
3 POINT FG-ATT........... 12-37 12-48
3-point FG pct......... .324 .250
3-pt FG made per game.. 4.0 4.0
FREE THROWS-ATT.......... 32-55 36-55
Free throw pct......... .582 .655
F-Throws made per game. 10.7 12.0
REBOUNDS................. 123 93
Rebounds per game...... 41.0 31.0
Rebounding margin...... +10.0 -
ASSISTS.................. 44 31
Assists per game....... 14.7 10.3
TURNOVERS................ 50 50
Turnovers per game..... 16.7 16.7
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 22 19
Steals per game........ 7.3 6.3
BLOCKS................... 12 8
Blocks per game........ 4.0 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 2190
Home games-Avg/Game.... 0-0 2-675
Neutral site-Avg/Game.. - 1-840
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
No. 2 St. John Fishe.......... 87 113 - 200
Opponents..................... 74 88 - 162
Category Leaders
THE STAT CREW SYSTEM
No. 2 St. John Fishe Category Leaders (as of Jan 17, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Matt Newman......... 3 41 13.7 Matt Newman......... 3 41 13.7
Jordan Koch......... 3 39 13.0 Jordan Koch......... 3 39 13.0
Jason Norsen........ 3 32 10.7 Jason Norsen........ 3 32 10.7
Michael Wopperer.... 3 26 8.7 Michael Wopperer.... 3 26 8.7
Jordan Gettings..... 3 20 6.7 Jordan Gettings..... 3 20 6.7
Connor Henderson.... 3 16 5.3 Connor Henderson.... 3 16 5.3
Brandon Witte....... 3 9 3.0 Brandon Witte....... 3 9 3.0
Will Cornett........ 3 7 2.3 Will Cornett........ 3 7 2.3
Justin Plata........ 3 4 1.3 Mike Russ........... 1 2 2.0
Devin Hahn.......... 2 2 1.0 Alex Williams....... 1 2 2.0
Mike Russ........... 1 2 2.0 Justin Plata........ 3 4 1.3
Alex Williams....... 1 2 2.0 Devin Hahn.......... 2 2 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alex Williams....... 1 1 1.000 Matt Newman......... 3 30 10.0
Mike Russ........... 1 1 1.000 Michael Wopperer.... 3 29 9.7
Jason Norsen........ 12 16 .750 Jordan Koch......... 3 27 9.0
Matt Newman......... 16 30 .533 Jordan Gettings..... 3 20 6.7
Jordan Koch......... 14 27 .519 Jason Norsen........ 3 16 5.3
Devin Hahn.......... 1 2 .500 Connor Henderson.... 3 16 5.3
Michael Wopperer.... 12 29 .414
Jordan Gettings..... 8 20 .400 FIELD GOALS MADE G Made Made/G
Brandon Witte....... 4 11 .364 -----------------------------------
Will Cornett........ 3 9 .333 Matt Newman......... 3 16 5.3
Justin Plata........ 2 7 .286 Jordan Koch......... 3 14 4.7
Connor Henderson.... 4 16 .250 Michael Wopperer.... 3 12 4.0
Jason Norsen........ 3 12 4.0
Jordan Gettings..... 3 8 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Will Cornett........ 1 1 1.000 Jordan Koch......... 3 11 3.7
Jordan Koch......... 5 11 .455 Matt Newman......... 3 9 3.0
Jordan Gettings..... 1 3 .333 Connor Henderson.... 3 9 3.0
Matt Newman......... 3 9 .333 Brandon Witte....... 3 3 1.0
Connor Henderson.... 2 9 .222 Jordan Gettings..... 3 3 1.0
Kevin Francis....... 0 1 .000
Brandon Witte....... 0 3 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Jordan Koch......... 3 5 1.7
Matt Newman......... 3 3 1.0
Connor Henderson.... 3 2 0.7
Will Cornett........ 3 1 0.3
Jordan Gettings..... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brandon Witte....... 1 1 1.000 Jason Norsen........ 3 11 3.7
Matt Newman......... 6 8 .750 Jordan Koch......... 3 10 3.3
Jason Norsen........ 8 11 .727 Connor Henderson.... 3 10 3.3
Jordan Gettings..... 3 5 .600 Matt Newman......... 3 8 2.7
Connor Henderson.... 6 10 .600 Michael Wopperer.... 3 7 2.3
Jordan Koch......... 6 10 .600
Michael Wopperer.... 2 7 .286 FREE THROWS MADE G Made Made/G
Will Cornett........ 0 2 .000 -----------------------------------
Devin Hahn.......... 0 1 .000 Jason Norsen........ 3 8 2.7
Jordan Koch......... 3 6 2.0
Matt Newman......... 3 6 2.0
Connor Henderson.... 3 6 2.0
Jordan Gettings..... 3 3 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Matt Newman......... 3 19 6.3 Jordan Gettings..... 3 11 3.7
Connor Henderson.... 3 17 5.7 Matt Newman......... 3 10 3.3
Michael Wopperer.... 3 16 5.3 Will Cornett........ 3 7 2.3
Will Cornett........ 3 15 5.0 Connor Henderson.... 3 6 2.0
Jordan Koch......... 3 14 4.7 Brandon Witte....... 3 5 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Matt Newman......... 3 19 6.3 Michael Wopperer.... 3 5 1.7
Connor Henderson.... 3 17 5.7 Matt Newman......... 3 5 1.7
Michael Wopperer.... 3 16 5.3 Will Cornett........ 3 5 1.7
Will Cornett........ 3 15 5.0 Jordan Koch......... 3 2 0.7
Jordan Koch......... 3 14 4.7 Jordan Gettings..... 3 2 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Michael Wopperer.... 3 7 2.3 Jordan Koch......... 3 6 2.0
Jason Norsen........ 3 5 1.7 Jason Norsen........ 3 4 1.3
Matt Newman......... 3 4 1.3 Matt Newman......... 3 1 0.3
Jordan Koch......... 3 3 1.0 Michael Wopperer.... 3 1 0.3
Brandon Witte....... 3 3 1.0
Will Cornett........ 3 3 1.0 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Jordan Gettings..... 3 85 28.3
----------------------------------- Will Cornett........ 3 83 27.7
Matt Newman......... 3 15 5.0 Matt Newman......... 3 83 27.7
Connor Henderson.... 3 15 5.0 Jordan Koch......... 3 71 23.7
Will Cornett........ 3 12 4.0 Jason Norsen........ 3 59 19.7
Jordan Koch......... 3 11 3.7 Michael Wopperer.... 3 59 19.7
Michael Wopperer.... 3 9 3.0 Connor Henderson.... 3 59 19.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Michael Wopperer.... 3 7 2.3 Jordan Gettings..... 3 11 3.7
Matt Newman......... 3 7 2.3 Jordan Koch......... 3 9 3.0
Jordan Gettings..... 3 6 2.0 Brandon Witte....... 3 6 2.0
Jordan Koch......... 3 6 2.0 Matt Newman......... 3 6 2.0
Will Cornett........ 3 3 1.0 Jason Norsen........ 3 5 1.7
Justin Plata........ 3 3 1.0 Connor Henderson.... 3 5 1.7
FOULOUTS G No.
----------------------------