THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Jan 06, 2010)
All games
SCORING OFFENSE G Pts Avg/G
Rochester..................... 3 234 78.0
FISHER........................ 3 201 67.0
Roberts Wesleyan.............. 3 195 65.0
SUNY Brockport................ 3 186 62.0
Keuka......................... 3 169 56.3
Nazareth...................... 3 157 52.3
Geneseo....................... 3 155 51.7
RIT........................... 3 154 51.3
FIELD GOAL PCT FG ATT Pct
Rochester..................... 85 180 .472
SUNY Brockport................ 73 174 .420
FISHER........................ 75 185 .405
Roberts Wesleyan.............. 75 196 .383
RIT........................... 58 158 .367
Nazareth...................... 61 168 .363
Keuka......................... 52 150 .347
Geneseo....................... 53 156 .340
3-POINT FIELD GOAL PCT 3FG ATT Pct
Rochester..................... 15 41 .366
FISHER........................ 20 58 .345
SUNY Brockport................ 15 51 .294
Keuka......................... 13 49 .265
Roberts Wesleyan.............. 13 58 .224
Nazareth...................... 12 54 .222
RIT........................... 4 21 .190
Geneseo....................... 2 20 .100
FREE THROW PCT FT ATT Pct
Geneseo....................... 47 65 .723
Rochester..................... 49 70 .700
FISHER........................ 31 46 .674
SUNY Brockport................ 25 39 .641
Nazareth...................... 23 36 .639
RIT........................... 34 55 .618
Roberts Wesleyan.............. 32 52 .615
Keuka......................... 52 89 .584
REBOUND AVERAGE G Reb Avg/G
Roberts Wesleyan.............. 3 131 43.7
Rochester..................... 3 125 41.7
SUNY Brockport................ 3 122 40.7
Geneseo....................... 3 113 37.7
RIT........................... 3 111 37.0
FISHER........................ 3 109 36.3
Keuka......................... 3 109 36.3
Nazareth...................... 3 97 32.3
STEALS G No. S/G
Rochester..................... 3 46 15.3
Nazareth...................... 3 37 12.3
Geneseo....................... 3 32 10.7
FISHER........................ 3 32 10.7
Roberts Wesleyan.............. 3 30 10.0
Keuka......................... 3 27 9.0
RIT........................... 3 24 8.0
SUNY Brockport................ 3 19 6.3
ASSISTS G No. A/G
FISHER........................ 3 55 18.3
Rochester..................... 3 55 18.3
SUNY Brockport................ 3 50 16.7
Roberts Wesleyan.............. 3 43 14.3
Nazareth...................... 3 41 13.7
RIT........................... 3 39 13.0
Keuka......................... 3 32 10.7
Geneseo....................... 3 29 9.7
SCORING DEFENSE G Pts Avg/G
Rochester..................... 3 139 46.3
Roberts Wesleyan.............. 3 168 56.0
SUNY Brockport................ 3 172 57.3
RIT........................... 3 180 60.0
FISHER........................ 3 192 64.0
Keuka......................... 3 192 64.0
Nazareth...................... 3 200 66.7
Geneseo....................... 3 208 69.3
FIELD GOAL PCT DEFENSE FG ATT Pct
Rochester..................... 46 145 .317
SUNY Brockport................ 62 171 .363
RIT........................... 68 184 .370
Nazareth...................... 65 168 .387
Keuka......................... 68 173 .393
Roberts Wesleyan.............. 65 165 .394
FISHER........................ 76 178 .427
Geneseo....................... 82 183 .448
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Rochester..................... 8 41 .195
Geneseo....................... 8 37 .216
RIT........................... 12 53 .226
SUNY Brockport................ 12 50 .240
Roberts Wesleyan.............. 7 26 .269
Keuka......................... 16 54 .296
FISHER........................ 19 60 .317
Nazareth...................... 12 31 .387
FREE THROW PCT DEFENSE FG ATT Pct
Rochester..................... 39 68 .574
Roberts Wesleyan.............. 31 53 .585
Geneseo....................... 36 59 .610
RIT........................... 32 52 .615
SUNY Brockport................ 36 57 .632
FISHER........................ 21 33 .636
Nazareth...................... 58 77 .753
Keuka......................... 40 53 .755
REBOUND DEFENSE G Reb Avg/G
Rochester..................... 3 93 31.0
SUNY Brockport................ 3 108 36.0
Geneseo....................... 3 112 37.3
Roberts Wesleyan.............. 3 114 38.0
Keuka......................... 3 116 38.7
FISHER........................ 3 119 39.7
Nazareth...................... 3 127 42.3
RIT........................... 3 128 42.7
BLOCKED SHOTS G No. Blk/G
Roberts Wesleyan.............. 3 19 6.3
SUNY Brockport................ 3 11 3.7
Nazareth...................... 3 9 3.0
Rochester..................... 3 9 3.0
RIT........................... 3 8 2.7
Geneseo....................... 3 6 2.0
FISHER........................ 3 5 1.7
Keuka......................... 3 2 0.7
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Jan 06, 2010)
All games
POINTS G Pts Pts/G
---------------------------------------------
WRIGHT, Judy-ROBERTS.......... 3 75 25.0
VERDINO, Annie-GENESEO........ 3 67 22.3
Kathy Baum-FISHER............. 3 63 21.0
BROADHURST, Ashley-BROCK...... 3 49 16.3
SCHON, Kim-BROCK.............. 3 44 14.7
Baker, Lindsay-KEUKA.......... 3 44 14.7
MARCELLA, Katie-BROCK......... 3 43 14.3
Melissa Hartman-FISHER........ 3 42 14.0
Berwanger, Alison-KEUKA....... 3 42 14.0
Ali Sharpe-NAZARETH........... 3 39 13.0
Allison Boehm-FISHER.......... 3 38 12.7
DIALLO, Ramata-RIT............ 3 36 12.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
WRIGHT, Judy-ROBERTS.......... 3 75 25.0
VERDINO, Annie-GENESEO........ 3 67 22.3
Kathy Baum-FISHER............. 3 63 21.0
BROADHURST, Ashley-BROCK...... 3 49 16.3
SCHON, Kim-BROCK.............. 3 44 14.7
Baker, Lindsay-KEUKA.......... 3 44 14.7
MARCELLA, Katie-BROCK......... 3 43 14.3
Melissa Hartman-FISHER........ 3 42 14.0
Berwanger, Alison-KEUKA....... 3 42 14.0
Ali Sharpe-NAZARETH........... 3 39 13.0
Allison Boehm-FISHER.......... 3 38 12.7
DIALLO, Ramata-RIT............ 3 36 12.0
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Mooney, Jamie-UR.............. 6 7 .857
McNelis, Johanna-UR........... 5 7 .714
Lyons, Emily-UR............... 7 10 .700
SCHON, Kim-BROCK.............. 21 31 .677
Jen Lardo-FISHER.............. 10 16 .625
Maggie McKee-NAZARETH......... 6 10 .600
RAZMPOUR, Shabnam-RIT......... 7 12 .583
Marriott, Julie-UR............ 7 12 .583
Muller, Danielle-UR........... 10 18 .556
MATTHEWS, Kiomi-BROCK......... 6 11 .545
VERDINO, Annie-GENESEO........ 20 40 .500
Kaitlin Witmer-NAZARETH....... 4 8 .500
SERGI, Jackie-RIT............. 4 8 .500
ADRIAANSEN, Krystal-RIT....... 1 2 .500
WALSH, Meghan-RIT............. 1 2 .500
Brewer, Abby-KEUKA............ 2 4 .500
Krebbeks, Megan-UR............ 6 12 .500
Stephanie Bowens-NAZARETH..... 6 12 .500
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
WRIGHT, Judy-ROBERTS.......... 3 69 23.0
Kathy Baum-FISHER............. 3 49 16.3
Melissa Hartman-FISHER........ 3 46 15.3
VERDINO, Annie-GENESEO........ 3 40 13.3
Sarah Hinman-NAZARETH......... 3 40 13.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
WRIGHT, Judy-ROBERTS.......... 3 30 10.0
Kathy Baum-FISHER............. 3 24 8.0
SCHON, Kim-BROCK.............. 3 21 7.0
VERDINO, Annie-GENESEO........ 3 20 6.7
Melissa Hartman-FISHER........ 3 17 5.7
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
McNelis, Johanna-UR........... 3 4 .750
Baroody, Helen-UR............. 3 6 .500
Allison Boehm-FISHER.......... 8 17 .471
Berwanger, Alison-KEUKA....... 4 9 .444
Baker, Lindsay-KEUKA.......... 4 9 .444
Graham, Jessie-UR............. 8 20 .400
MARCELLA, Katie-BROCK......... 7 18 .389
ERMIE, Christina-RIT.......... 3 8 .375
Kathy Baum-FISHER............. 10 29 .345
BROADHURST, Ashley-BROCK...... 7 21 .333
Sally Wilcox-NAZARETH......... 4 12 .333
Kaitlin Witmer-NAZARETH....... 2 6 .333
Gardner, Pam-KEUKA............ 1 3 .333
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Kathy Baum-FISHER............. 3 29 9.7
BROADHURST, Ashley-BROCK...... 3 21 7.0
Graham, Jessie-UR............. 3 20 6.7
WRIGHT, Judy-ROBERTS.......... 3 19 6.3
Sarah Hinman-NAZARETH......... 3 19 6.3
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Kathy Baum-FISHER............. 3 10 3.3
Graham, Jessie-UR............. 3 8 2.7
Allison Boehm-FISHER.......... 3 8 2.7
MARCELLA, Katie-BROCK......... 3 7 2.3
BROADHURST, Ashley-BROCK...... 3 7 2.3
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
RAZMPOUR, Shabnam-RIT......... 2 2 1.000
Graham, Jessie-UR............. 2 2 1.000
VOTOLATO, Kelly-RIT........... 2 2 1.000
Muller, Danielle-UR........... 2 2 1.000
Adria Matonak-FISHER.......... 2 2 1.000
BUSKUS, Jen-BROCK............. 2 2 1.000
Mooney, Jamie-UR.............. 4 4 1.000
Allison Boehm-FISHER.......... 2 2 1.000
Renata Scott-NAZARETH......... 4 4 1.000
VERDINO, Annie-GENESEO........ 27 28 .964
Baker, Lindsay-KEUKA.......... 10 12 .833
Bango, Emily-UR............... 5 6 .833
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
VERDINO, Annie-GENESEO........ 3 28 9.3
Berwanger, Alison-KEUKA....... 3 25 8.3
DIALLO, Ramata-RIT............ 3 19 6.3
BROADHURST, Ashley-BROCK...... 3 17 5.7
Dorman, Sarah-KEUKA........... 3 17 5.7
FREE THROWS MADE G Made Made/G
---------------------------------------------
WRIGHT, Judy-ROBERTS.......... 3 10 3.3
Kathy Baum-FISHER............. 3 5 1.7
SCHON, Kim-BROCK.............. 3 2 0.7
VERDINO, Annie-GENESEO........ 3 27 9.0
Melissa Hartman-FISHER........ 3 8 2.7
REBOUNDS G Reb Reb/G
---------------------------------------------
Melissa Hartman-FISHER........ 3 32 10.7
MURPHY, Jackie-ROBERTS........ 3 28 9.3
SCHON, Kim-BROCK.............. 3 25 8.3
Ali Sharpe-NAZARETH........... 3 25 8.3
MARCELLA, Katie-BROCK......... 3 25 8.3
Baker, Lindsay-KEUKA.......... 3 25 8.3
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Melissa Hartman-FISHER........ 3 32 10.7
MURPHY, Jackie-ROBERTS........ 3 28 9.3
Ali Sharpe-NAZARETH........... 3 25 8.3
Baker, Lindsay-KEUKA.......... 3 25 8.3
SCHON, Kim-BROCK.............. 3 25 8.3
MARCELLA, Katie-BROCK......... 3 25 8.3
ASSISTS G No. A/G
---------------------------------------------
MARCELLA, Katie-BROCK......... 3 17 5.7
HUNTER, Christine-ROBERTS..... 3 14 4.7
Sarah Hinman-NAZARETH......... 3 14 4.7
Kathy Baum-FISHER............. 3 13 4.3
Dorman, Sarah-KEUKA........... 3 13 4.3
STEALS G No. S/G
---------------------------------------------
Bango, Emily-UR............... 3 15 5.0
Sarah Hinman-NAZARETH......... 3 10 3.3
WRIGHT, Judy-ROBERTS.......... 3 10 3.3
BROADHURST, Ashley-BROCK...... 3 9 3.0
Berwanger, Alison-KEUKA....... 3 8 2.7
FERTITTA, Jackie-GENESEO...... 3 8 2.7
Jen Lardo-FISHER.............. 3 8 2.7
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Melissa Hartman-FISHER........ 3 15 5.0
MURPHY, Jackie-ROBERTS........ 3 12 4.0
Jen Lardo-FISHER.............. 3 11 3.7
SHACKELTON, Nikki-ROBERTS..... 3 11 3.7
Gardner, Pam-KEUKA............ 3 9 3.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
MARCELLA, Katie-BROCK......... 3 23 7.7
Baker, Lindsay-KEUKA.......... 3 20 6.7
WRIGHT, Judy-ROBERTS.......... 3 18 6.0
CHAMBERS, Jessica-GENESEO..... 3 18 6.0
SCHON, Kim-BROCK.............. 3 18 6.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
PAYNE, Janna-ROBERTS.......... 3 8 2.7
MURPHY, Jackie-ROBERTS........ 3 7 2.3
SANDY, Margot-RIT............. 3 4 1.3
SCHON, Kim-BROCK.............. 3 4 1.3
VERDINO, Annie-GENESEO........ 3 3 1.0
Allison Boehm-FISHER.......... 3 3 1.0
DIALLO, Ramata-RIT............ 3 3 1.0
MINUTES G No. Min/G
---------------------------------------------
BROADHURST, Ashley-BROCK...... 3 115 38.3
DIALLO, Ramata-RIT............ 3 114 38.0
Melissa Hartman-FISHER........ 3 112 37.3
Adria Matonak-FISHER.......... 3 109 36.3
Dorman, Sarah-KEUKA........... 3 108 36.0
Kathy Baum-FISHER............. 3 108 36.0
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Jan 06, 2010)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 81 Rochester vs Keuka (01/10/06)
78 Rochester vs SUNY Geneseo (01/12/06)
75 Rochester vs FISHER (01/14/06)
75 FISHER vs SUNY Brockport (01/10/06)
74 Roberts Wesleyan vs RIT (01/10/06)
FIELD GOALS MADE........... 29 Rochester vs FISHER (01/14/06)
29 Rochester vs SUNY Geneseo (01/12/06)
FIELD GOAL ATTEMPTS........ 66 FISHER vs Rochester (01/14/06)
66 Roberts Wesleyan vs FISHER (01/12/06)
FIELD GOAL PERCENTAGE...... .527 (29-55) Rochester vs FISHER (01/14/06)
.468 (29-62) Rochester vs SUNY Geneseo (01/12/06)
3 PT FIELD GOALS MADE...... 10 FISHER vs SUNY Brockport (01/10/06)
8 Keuka vs Nazareth (01/12/06)
8 SUNY Brockport vs FISHER (01/10/06)
3 PT FG ATTEMPTS........... 27 Roberts Wesleyan vs FISHER (01/12/06)
25 FISHER vs SUNY Brockport (01/10/06)
3 PT FG PERCENTAGE......... .533 ( 8-15) Keuka vs Nazareth (01/12/06)
.500 ( 7-14) Rochester vs FISHER (01/14/06)
.500 ( 3-6 ) RIT vs Nazareth (01/14/06)
FREE THROWS MADE........... 24 Geneseo vs Nazareth (01/10/06)
20 Rochester vs Keuka (01/10/06)
20 Keuka vs Brockport (01/14/06)
FREE THROW ATTEMPTS........ 31 Keuka vs Brockport (01/14/06)
30 Keuka vs Rochester (01/10/06)
FREE THROW PERCENTAGE...... .842 (16-19) Brockport vs Keuka (01/14/06)
.828 (24-29) Geneseo vs Nazareth (01/10/06)
REBOUNDS................... 50 Roberts Wesleyan vs RIT (01/10/06)
45 Rochester vs SUNY Geneseo (01/12/06)
ASSISTS.................... 24 FISHER vs SUNY Brockport (01/10/06)
22 Rochester vs FISHER (01/14/06)
STEALS..................... 22 Rochester vs SUNY Geneseo (01/12/06)
16 Nazareth vs Geneseo (01/10/06)
BLOCKED SHOTS.............. 8 Roberts Wesleyan vs SUNY Geneseo (1/14/06)
7 Roberts Wesleyan vs RIT (01/10/06)
TURNOVERS.................. 30 SUNY Geneseo vs Rochester (01/12/06)
30 Keuka vs Rochester (01/10/06)
FOULS...................... 23 Nazareth vs Geneseo (01/10/06)
23 SUNY Geneseo vs Rochester (01/12/06)
23 Rochester vs SUNY Geneseo (01/12/06)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Jan 06, 2010)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 30 WRIGHT, Judy-Roberts Wesleyan vs FISHER (01/12/06)
28 VERDINO, Annie-Geneseo vs Nazareth (01/10/06)
27 WRIGHT, Judy-Roberts Wesleyan vs SUNY Geneseo (1/14/06)
23 VERDINO, Annie-Geneseo vs Roberts Wesleyan (1/14/06)
23 Baker, Lindsay-Keuka vs Nazareth (01/12/06)
22 Kathy Baum-FISHER vs SUNY Brockport (01/10/06)
21 Kathy Baum-FISHER vs Rochester (01/14/06)
21 Allison Boehm-FISHER vs SUNY Brockport (01/10/06)
21 Melissa Hartman-FISHER vs SUNY Brockport (01/10/06)
21 BROADHURST, Ashley-SUNY Brockport vs FISHER (01/10/06)
20 Sarah Hinman-Nazareth vs Geneseo (01/10/06)
20 Kathy Baum-FISHER vs Roberts Wesleyan (01/12/06)
19 BROADHURST, Ashley-SUNY Brockport vs Keuka (01/14/06)
19 SANDY, Margot-RIT vs Roberts Wesleyan (01/10/06)
18 Baroody, Helen-Rochester vs FISHER (01/14/06)
18 MARCELLA, Katie-SUNY Brockport vs Keuka (01/14/06)
18 WRIGHT, Judy-Roberts Wesleyan vs RIT (01/10/06)
FIELD GOALS MADE............. 13 WRIGHT, Judy-Roberts Wesleyan vs FISHER (01/12/06)
11 WRIGHT, Judy-Roberts Wesleyan vs SUNY Geneseo (1/14/06)
FIELD GOAL ATT............... 28 WRIGHT, Judy-Roberts Wesleyan vs FISHER (01/12/06)
25 WRIGHT, Judy-Roberts Wesleyan vs SUNY Geneseo (1/14/06)
FG PCT (min 5 made).......... .889 ( 8-9 ) SCHON, Kim vs Keuka (01/14/06)
.750 ( 6-8 ) Muller, Danielle vs SUNY Geneseo (01/12/06)
.750 ( 6-8 ) HUNTER, Christine vs SUNY Geneseo (1/14/06)
3 PT FG MADE................. 5 Allison Boehm-FISHER vs SUNY Brockport (01/10/06)
5 BROADHURST, Ashley-SUNY Brockport vs FISHER (01/10/06)
3 PT FG ATTEMPTS............. 12 WRIGHT, Judy-Roberts Wesleyan vs FISHER (01/12/06)
10 Kathy Baum-FISHER vs Roberts Wesleyan (01/12/06)
10 Kathy Baum-FISHER vs SUNY Brockport (01/10/06)
10 Allison Boehm-FISHER vs SUNY Brockport (01/10/06)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Baker, Lindsay vs Nazareth (01/12/06)
1.000 ( 2-2 ) McNelis, Johanna vs Keuka (01/10/06)
FREE THROWS MADE............. 14 VERDINO, Annie-Geneseo vs Nazareth (01/10/06)
13 BROADHURST, Ashley-SUNY Brockport vs Keuka (01/14/06)
FREE THROW ATT............... 15 BROADHURST, Ashley-SUNY Brockport vs Keuka (01/14/06)
14 VERDINO, Annie-Geneseo vs Nazareth (01/10/06)
FT PCT (min 3 made).......... 1.000 (14-14) VERDINO, Annie vs Nazareth (01/10/06)
1.000 ( 5-5 ) VERDINO, Annie vs Roberts Wesleyan (1/14/06)
1.000 ( 4-4 ) Mooney, Jamie vs Keuka (01/10/06)
1.000 ( 3-3 ) Maggie McKee vs Geneseo (01/10/06)
REBOUNDS..................... 15 Baker, Lindsay-Keuka vs Nazareth (01/12/06)
13 Ali Sharpe-Nazareth vs RIT (01/14/06)
13 Jen Lardo-FISHER vs Roberts Wesleyan (01/12/06)
13 MURPHY, Jackie-Roberts Wesleyan vs FISHER (01/12/06)
13 MURPHY, Jackie-Roberts Wesleyan vs RIT (01/10/06)
ASSISTS...................... 8 Sarah Hinman-Nazareth vs Geneseo (01/10/06)
8 BROADHURST, Ashley-SUNY Brockport vs Keuka (01/14/06)
8 MARCELLA, Katie-SUNY Brockport vs FISHER (01/10/06)
STEALS....................... 5 FERTITTA, Jackie-Geneseo vs Rochester (01/12/06)
5 Bango, Emily-Rochester vs FISHER (01/14/06)
5 Baroody, Helen-Rochester vs SUNY Geneseo (01/12/06)
5 Bango, Emily-Rochester vs SUNY Geneseo (01/12/06)
5 Bango, Emily-Rochester vs Keuka (01/10/06)
5 BROADHURST, Ashley-SUNY Brockport vs RIT (1/12/06)
BLOCKED SHOTS................ 6 PAYNE, Janna-Roberts Wesleyan vs SUNY Geneseo (1/14/06)
3 MURPHY, Jackie-Roberts Wesleyan vs FISHER (01/12/06)
3 MURPHY, Jackie-Roberts Wesleyan vs RIT (01/10/06)
TURNOVERS.................... 7 Sarah Hinman-Nazareth vs Geneseo (01/10/06)
7 FERTITTA, Jackie-Geneseo vs Rochester (01/12/06)
7 WRIGHT, Judy-Roberts Wesleyan vs SUNY Geneseo (1/14/06)
7 VOTOLATO, Kelly-RIT vs BROCK (1/12/06)
FOULS........................ 5 Melissa Hartman-FISHER vs Rochester (01/14/06)
5 CASE, Karen-Roberts Wesleyan vs FISHER (01/12/06)
5 METZ, Elizabeth-Roberts Wesleyan vs RIT (01/10/06)
5 ERMIE, Christina-RIT vs Roberts Wesleyan (01/10/06)