THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Jan 06, 2010)
All games
SCORING OFFENSE G Pts Avg/G
Rochester Yellowjack.......... 3 234 78.0
Roberts Wesleyan Rai.......... 3 210 70.0
SUNY Brockport................ 3 196 65.3
St. John Fisher............... 3 195 65.0
Nazareth...................... 3 175 58.3
RIT Tigers.................... 3 161 53.7
Keuka......................... 3 159 53.0
Geneseo Blue Knights.......... 3 149 49.7
FIELD GOAL PCT FG ATT Pct
Rochester Yellowjack.......... 86 201 .428
Roberts Wesleyan Rai.......... 78 189 .413
St. John Fisher............... 69 168 .411
SUNY Brockport................ 65 162 .401
Keuka......................... 53 141 .376
Nazareth...................... 55 154 .357
Geneseo Blue Knights.......... 47 135 .348
RIT Tigers.................... 62 184 .337
3-POINT FIELD GOAL PCT 3FG ATT Pct
St. John Fisher............... 15 35 .429
Rochester Yellowjack.......... 25 64 .391
SUNY Brockport................ 18 49 .367
Keuka......................... 14 45 .311
Roberts Wesleyan Rai.......... 13 50 .260
Nazareth...................... 14 58 .241
Geneseo Blue Knights.......... 11 48 .229
RIT Tigers.................... 9 41 .220
FREE THROW PCT FT ATT Pct
SUNY Brockport................ 48 57 .842
Roberts Wesleyan Rai.......... 41 54 .759
Geneseo Blue Knights.......... 44 58 .759
Rochester Yellowjack.......... 37 50 .740
St. John Fisher............... 42 61 .689
Nazareth...................... 51 75 .680
RIT Tigers.................... 28 45 .622
Keuka......................... 39 67 .582
REBOUND AVERAGE G Reb Avg/G
Rochester Yellowjack.......... 3 125 41.7
Nazareth...................... 3 118 39.3
Roberts Wesleyan Rai.......... 3 115 38.3
SUNY Brockport................ 3 112 37.3
Geneseo Blue Knights.......... 3 112 37.3
St. John Fisher............... 3 111 37.0
Keuka......................... 3 102 34.0
RIT Tigers.................... 3 100 33.3
STEALS G No. S/G
Roberts Wesleyan Rai.......... 3 56 18.7
Rochester Yellowjack.......... 3 46 15.3
RIT Tigers.................... 3 44 14.7
St. John Fisher............... 3 29 9.7
Geneseo Blue Knights.......... 3 27 9.0
Keuka......................... 3 26 8.7
Nazareth...................... 3 20 6.7
SUNY Brockport................ 3 17 5.7
ASSISTS G No. A/G
Rochester Yellowjack.......... 3 64 21.3
Roberts Wesleyan Rai.......... 3 46 15.3
SUNY Brockport................ 3 44 14.7
St. John Fisher............... 3 41 13.7
RIT Tigers.................... 3 37 12.3
Nazareth...................... 3 33 11.0
Keuka......................... 3 33 11.0
Geneseo Blue Knights.......... 3 31 10.3
SCORING DEFENSE G Pts Avg/G
Rochester Yellowjack.......... 3 136 45.3
Geneseo Blue Knights.......... 3 173 57.7
SUNY Brockport................ 3 176 58.7
St. John Fisher............... 3 191 63.7
Keuka......................... 3 196 65.3
RIT Tigers.................... 3 199 66.3
Nazareth...................... 3 202 67.3
Roberts Wesleyan Rai.......... 3 206 68.7
FIELD GOAL PCT DEFENSE FG ATT Pct
Rochester Yellowjack.......... 43 139 .309
Geneseo Blue Knights.......... 55 162 .340
SUNY Brockport................ 58 157 .369
St. John Fisher............... 69 179 .385
Roberts Wesleyan Rai.......... 76 192 .396
Nazareth...................... 73 184 .397
RIT Tigers.................... 77 176 .438
Keuka......................... 64 145 .441
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Rochester Yellowjack.......... 10 49 .204
Geneseo Blue Knights.......... 15 61 .246
St. John Fisher............... 15 53 .283
RIT Tigers.................... 12 42 .286
Keuka......................... 17 52 .327
SUNY Brockport................ 14 41 .341
Nazareth...................... 17 48 .354
Roberts Wesleyan Rai.......... 19 44 .432
FREE THROW PCT DEFENSE FG ATT Pct
Nazareth...................... 39 60 .650
Rochester Yellowjack.......... 40 61 .656
SUNY Brockport................ 46 69 .667
Roberts Wesleyan Rai.......... 35 52 .673
St. John Fisher............... 38 55 .691
Geneseo Blue Knights.......... 48 67 .716
Keuka......................... 51 64 .797
RIT Tigers.................... 33 39 .846
REBOUND DEFENSE G Reb Avg/G
Keuka......................... 3 93 31.0
SUNY Brockport................ 3 102 34.0
Rochester Yellowjack.......... 3 104 34.7
Geneseo Blue Knights.......... 3 106 35.3
Nazareth...................... 3 115 38.3
St. John Fisher............... 3 120 40.0
Roberts Wesleyan Rai.......... 3 126 42.0
RIT Tigers.................... 3 129 43.0
BLOCKED SHOTS G No. Blk/G
Roberts Wesleyan Rai.......... 3 15 5.0
Geneseo Blue Knights.......... 3 14 4.7
SUNY Brockport................ 3 12 4.0
St. John Fisher............... 3 11 3.7
RIT Tigers.................... 3 7 2.3
Rochester Yellowjack.......... 3 6 2.0
Nazareth...................... 3 4 1.3
Keuka......................... 3 3 1.0
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Jan 06, 2010)
All games
POINTS G Pts Pts/G
---------------------------------------------
BROADHURST,Ashley-BROCWBB..... 3 67 22.3
Allison Boehm-FISHER.......... 3 65 21.7
Ali Sharpe-NAZARETH........... 3 43 14.3
Kelly Dunne-NAZARETH.......... 3 41 13.7
CAMPBELL,Brenlyn-BROCWBB...... 3 41 13.7
Alwardt, Melissa-URW.......... 3 39 13.0
Joanna Dobeck-RIT............. 3 38 12.7
Marriott, Julie-URW........... 3 38 12.7
Gardner, Pam-KEUW0708......... 3 37 12.3
Patalano, Joanna-RWCWOMEN..... 3 37 12.3
VERDINO, Annie-GENWBB......... 3 37 12.3
Mary Kate Comfort-FISHER...... 3 35 11.7
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
BROADHURST,Ashley-BROCWBB..... 3 67 22.3
Allison Boehm-FISHER.......... 3 65 21.7
Ali Sharpe-NAZARETH........... 3 43 14.3
CAMPBELL,Brenlyn-BROCWBB...... 3 41 13.7
Kelly Dunne-NAZARETH.......... 3 41 13.7
Alwardt, Melissa-URW.......... 3 39 13.0
Marriott, Julie-URW........... 3 38 12.7
Joanna Dobeck-RIT............. 3 38 12.7
Gardner, Pam-KEUW0708......... 3 37 12.3
Patalano, Joanna-RWCWOMEN..... 3 37 12.3
VERDINO, Annie-GENWBB......... 3 37 12.3
Mary Kate Comfort-FISHER...... 3 35 11.7
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
JUNGJOHANN,Katie-BROCWBB...... 1 1 1.000
Breanna Smith-NAZARETH........ 1 1 1.000
Christine Isselhard-FISHER.... 3 4 .750
Fisher, Marlena-URW........... 4 6 .667
Alwardt, Melissa-URW.......... 14 23 .609
Allison Boehm-FISHER.......... 23 40 .575
Porter, Alex-URW.............. 8 14 .571
Colleen Maloney-FISHER........ 4 7 .571
Lincoln, Courtney-KEUW0708.... 8 15 .533
Ali Sharpe-NAZARETH........... 13 25 .520
Kelly Votolato-RIT............ 2 4 .500
SCHON,Kim-BROCWBB............. 1 2 .500
Carolyn Dunne-RIT............. 1 2 .500
RILEY, Bridget-GENWBB......... 2 4 .500
Lee, Jaslyn-RWCWOMEN.......... 15 30 .500
Amanda Lax-FISHER............. 1 2 .500
McCoy, Kelly-KEUW0708......... 1 2 .500
Patalano, Joanna-RWCWOMEN..... 11 22 .500
BREWER,Molly-BROCWBB.......... 1 2 .500
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Brianna O'Dell-RIT............ 3 44 14.7
Allison Boehm-FISHER.......... 3 40 13.3
Murphy, Jackie-RWCWOMEN....... 3 39 13.0
CAMPBELL,Brenlyn-BROCWBB...... 3 39 13.0
Joanna Dobeck-RIT............. 3 38 12.7
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Allison Boehm-FISHER.......... 3 23 7.7
CAMPBELL,Brenlyn-BROCWBB...... 3 18 6.0
BROADHURST,Ashley-BROCWBB..... 3 17 5.7
Joanna Dobeck-RIT............. 3 16 5.3
Lee, Jaslyn-RWCWOMEN.......... 3 15 5.0
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Rachel Bruno-RIT.............. 1 1 1.000
Colleen Maloney-FISHER........ 1 1 1.000
Allison Boehm-FISHER.......... 7 11 .636
Lincoln, Courtney-KEUW0708.... 3 5 .600
Alwardt, Melissa-URW.......... 11 19 .579
BROADHURST,Ashley-BROCWBB..... 11 21 .524
Bernal-Silva, Carol-URW....... 2 4 .500
Gardner, Pam-KEUW0708......... 2 4 .500
Amanda Lax-FISHER............. 1 2 .500
McCoy, Kelly-KEUW0708......... 1 2 .500
McNelis, Johanna-URW.......... 3 6 .500
Lexie Hilliard-NAZARETH....... 1 2 .500
Kovinchick, Aimee-RWCWOMEN.... 4 8 .500
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
BROADHURST,Ashley-BROCWBB..... 3 21 7.0
Alwardt, Melissa-URW.......... 3 19 6.3
Kelly Dunne-NAZARETH.......... 3 18 6.0
Schrock, Brittany-KEUW0708.... 3 17 5.7
Baroody, Helen-URW............ 3 17 5.7
HINES,Courtney-BROCWBB........ 3 17 5.7
3-POINT FGS MADE G Made Made/G
---------------------------------------------
BROADHURST,Ashley-BROCWBB..... 3 11 3.7
Alwardt, Melissa-URW.......... 3 11 3.7
Allison Boehm-FISHER.......... 3 7 2.3
Baroody, Helen-URW............ 3 6 2.0
Kelly Dunne-NAZARETH.......... 3 5 1.7
Danielle Furman-RIT........... 3 5 1.7
Schrock, Brittany-KEUW0708.... 3 5 1.7
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Brianna O'Dell-RIT............ 4 4 1.000
Joanna Dobeck-RIT............. 6 6 1.000
McNelis, Johanna-URW.......... 10 10 1.000
Baroody, Helen-URW............ 2 2 1.000
Lexie Hilliard-NAZARETH....... 2 2 1.000
WILSON, Merrissa-GENWBB....... 2 2 1.000
Sessoms, Crystal-RWCWOMEN..... 2 2 1.000
HANEY, Amanda-GENWBB.......... 2 2 1.000
JUNGJOHANN,Katie-BROCWBB...... 2 2 1.000
Dakin, Lindsay-URW............ 2 2 1.000
Marissa Canori-FISHER......... 3 3 1.000
Murphy, Jackie-RWCWOMEN....... 2 2 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
BROADHURST,Ashley-BROCWBB..... 3 25 8.3
Ali Sharpe-NAZARETH........... 3 22 7.3
Kelly Dunne-NAZARETH.......... 3 20 6.7
Allison Boehm-FISHER.......... 3 20 6.7
Gardner, Pam-KEUW0708......... 3 18 6.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Allison Boehm-FISHER.......... 3 12 4.0
CAMPBELL,Brenlyn-BROCWBB...... 3 5 1.7
BROADHURST,Ashley-BROCWBB..... 3 22 7.3
Joanna Dobeck-RIT............. 3 6 2.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Allison Boehm-FISHER.......... 3 39 13.0
Ali Sharpe-NAZARETH........... 3 30 10.0
Joanna Dobeck-RIT............. 3 28 9.3
CAMPBELL,Brenlyn-BROCWBB...... 3 26 8.7
Mary Kate Comfort-FISHER...... 3 24 8.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Allison Boehm-FISHER.......... 3 39 13.0
Ali Sharpe-NAZARETH........... 3 30 10.0
SCHON,Kim-BROCWBB............. 1 10 10.0
Joanna Dobeck-RIT............. 3 28 9.3
CAMPBELL,Brenlyn-BROCWBB...... 3 26 8.7
ASSISTS G No. A/G
---------------------------------------------
Lincoln, Courtney-KEUW0708.... 3 16 5.3
Allison Boehm-FISHER.......... 3 15 5.0
Kovinchick, Aimee-RWCWOMEN.... 3 13 4.3
BROADHURST,Ashley-BROCWBB..... 3 13 4.3
Stern, Rachel-URW............. 3 12 4.0
STEALS G No. S/G
---------------------------------------------
Kovinchick, Aimee-RWCWOMEN.... 3 13 4.3
Murphy, Jackie-RWCWOMEN....... 3 12 4.0
Brianna O'Dell-RIT............ 3 10 3.3
CAMPBELL, Khadija-GENWBB...... 3 7 2.3
Fisher, Marlena-URW........... 3 7 2.3
Baroody, Helen-URW............ 3 7 2.3
Porter, Alex-URW.............. 2 7 3.5
Brewer, Abby-KEUW0708......... 3 7 2.3
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Marriott, Julie-URW........... 3 13 4.3
Ali Sharpe-NAZARETH........... 3 10 3.3
CAMPBELL,Brenlyn-BROCWBB...... 3 9 3.0
Patalano, Joanna-RWCWOMEN..... 3 9 3.0
Mary Kate Comfort-FISHER...... 3 9 3.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Allison Boehm-FISHER.......... 3 36 12.0
Joanna Dobeck-RIT............. 3 23 7.7
Ali Sharpe-NAZARETH........... 3 20 6.7
CAMPBELL,Brenlyn-BROCWBB...... 3 17 5.7
Murphy, Jackie-RWCWOMEN....... 3 17 5.7
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
CAMPBELL,Brenlyn-BROCWBB...... 3 8 2.7
HANEY, Amanda-GENWBB.......... 3 7 2.3
VERDINO, Annie-GENWBB......... 3 6 2.0
Murphy, Jackie-RWCWOMEN....... 3 5 1.7
Allison Boehm-FISHER.......... 3 5 1.7
MINUTES G No. Min/G
---------------------------------------------
Allison Boehm-FISHER.......... 3 112 37.3
Kelly Dunne-NAZARETH.......... 3 109 36.3
BROADHURST,Ashley-BROCWBB..... 3 105 35.0
Gardner, Pam-KEUW0708......... 3 102 34.0
Joanna Dobeck-RIT............. 3 99 33.0
Mary Kate Comfort-FISHER...... 3 99 33.0
Kovinchick, Aimee-RWCWOMEN.... 3 99 33.0
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Jan 06, 2010)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 88 Rochester Yellowjack vs Roberts Wesleyan Rai (01/10/08)
83 Rochester Yellowjackets vs Nazareth (01/12/08)
79 Roberts Wesleyan Raiders vs St. John Fisher (01/12/08)
78 Roberts Wesleyan Raiders vs RIT Tigers (1/8/08)
72 St. John Fisher vs Keuka (01/08/08)
FIELD GOALS MADE........... 35 Rochester Yellowjack vs Roberts Wesleyan Rai (01/10/08)
32 Rochester Yellowjackets vs Nazareth (01/12/08)
FIELD GOAL ATTEMPTS........ 75 Rochester Yellowjack vs Roberts Wesleyan Rai (01/10/08)
69 Roberts Wesleyan Raiders vs St. John Fisher (01/12/08)
FIELD GOAL PERCENTAGE...... .537 (29-54) St. John Fisher vs Keuka (01/08/08)
.519 (27-52) SUNY Brockport vs RIT Tigers (01/12/08)
3 PT FIELD GOALS MADE...... 9 Rochester Yellowjack vs Roberts Wesleyan Rai (01/10/08)
8 Rochester Yellowjackets vs Nazareth (01/12/08)
8 Rochester Yellowjackets vs Geneseo Blue Knights (1/8/08)
3 PT FG ATTEMPTS........... 24 Rochester Yellowjackets vs Geneseo Blue Knights (1/8/08)
22 Nazareth vs St. John Fisher (01/10/08)
3 PT FG PERCENTAGE......... .583 ( 7-12) SUNY Brockport vs RIT Tigers (01/12/08)
.538 ( 7-13) St. John Fisher vs Roberts Wesleyan Raiders (01/12/08)
.538 ( 7-13) Keuka vs SUNY Brockport (1/10/08)
FREE THROWS MADE........... 25 Nazareth vs SUNY Brockport (01/08/08)
23 SUNY Brockport vs Keuka (1/10/08)
FREE THROW ATTEMPTS........ 35 Nazareth vs SUNY Brockport (01/08/08)
27 St. John Fisher vs Roberts Wesleyan Raiders (01/12/08)
FREE THROW PERCENTAGE...... 1.000 ( 9-9 ) SUNY Brockport vs RIT Tigers (01/12/08)
.920 (23-25) SUNY Brockport vs Keuka (1/10/08)
REBOUNDS................... 46 Geneseo Blue Knights vs RIT Tigers (01/10/08)
46 Rochester Yellowjack vs Roberts Wesleyan Rai (01/10/08)
ASSISTS.................... 24 Rochester Yellowjackets vs Nazareth (01/12/08)
24 Rochester Yellowjack vs Roberts Wesleyan Rai (01/10/08)
STEALS..................... 22 Roberts Wesleyan Raiders vs RIT Tigers (1/8/08)
20 RIT Tigers vs Geneseo Blue Knights (01/10/08)
BLOCKED SHOTS.............. 6 Geneseo Blue Knights vs RIT Tigers (01/10/08)
5 Geneseo Blue Knights vs Rochester Yellowjackets (1/8/08)
5 Roberts Wesleyan Rai vs Rochester Yellowjack (01/10/08)
5 Roberts Wesleyan Raiders vs St. John Fisher (01/12/08)
5 Roberts Wesleyan Raiders vs RIT Tigers (1/8/08)
5 St. John Fisher vs Nazareth (01/10/08)
5 SUNY Brockport vs RIT Tigers (01/12/08)
TURNOVERS.................. 33 RIT Tigers vs Roberts Wesleyan Raiders (1/8/08)
31 Geneseo Blue Knights vs Rochester Yellowjackets (1/8/08)
FOULS...................... 25 SUNY Brockport vs Nazareth (01/08/08)
22 Geneseo Blue Knights vs Keuka (01/12/08)
22 St. John Fisher vs Nazareth (01/10/08)
22 Keuka vs Geneseo Blue Knights (01/12/08)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Jan 06, 2010)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 36 BROADHURST,Ashley-SUNY Brockport vs Keuka (1/10/08)
25 Patalano, Joanna-Roberts Wesleyan Raiders vs St. John Fisher (01/12/08)
25 Allison Boehm-St. John Fisher vs Keuka (01/08/08)
22 Allison Boehm-St. John Fisher vs Nazareth (01/10/08)
20 Marriott, Julie-Rochester Yellowjackets vs Nazareth (01/12/08)
20 CAMPBELL,Brenlyn-SUNY Brockport vs Nazareth (01/08/08)
FIELD GOALS MADE............. 10 BROADHURST,Ashley-SUNY Brockport vs Keuka (1/10/08)
9 Allison Boehm-St. John Fisher vs Keuka (01/08/08)
FIELD GOAL ATT............... 20 Brianna O'Dell-RIT Tigers vs Geneseo Blue Knights (01/10/08)
18 BROADHURST,Ashley-SUNY Brockport vs Keuka (1/10/08)
FG PCT (min 5 made).......... .714 ( 5-7 ) Alwardt, Melissa vs Roberts Wesleyan Rai (01/10/08)
.714 ( 5-7 ) Mary Kate Comfort vs Keuka (01/08/08)
.714 ( 5-7 ) Kristen Taliento vs Keuka (01/08/08)
3 PT FG MADE................. 5 Alwardt, Melissa-Rochester Yellowjackets vs Roberts Wesleyan Rai (01/10/08)
5 BROADHURST,Ashley-SUNY Brockport vs Keuka (1/10/08)
3 PT FG ATTEMPTS............. 10 Brianna O'Dell-RIT Tigers vs Geneseo Blue Knights (01/10/08)
8 Baroody, Helen-Rochester Yellowjackets vs Geneseo Blue Knights (1/8/08)
8 BROADHURST,Ashley-SUNY Brockport vs Keuka (1/10/08)
8 HINES,Courtney-SUNY Brockport vs Nazareth (01/08/08)
8 Schrock, Brittany-Keuka vs Geneseo Blue Knights (01/12/08)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) Lincoln, Courtney vs SUNY Brockport (1/10/08)
.800 ( 4-5 ) Allison Boehm vs Roberts Wesleyan Raiders (01/12/08)
FREE THROWS MADE............. 11 BROADHURST,Ashley-SUNY Brockport vs Keuka (1/10/08)
8 VERDINO, Annie-Geneseo Blue Knights vs RIT Tigers (01/10/08)
8 Mary Kate Comfort-St. John Fisher vs Roberts Wesleyan Raiders (01/12/08)
8 Ali Sharpe-Nazareth vs SUNY Brockport (01/08/08)
8 Kelly Dunne-Nazareth vs SUNY Brockport (01/08/08)
8 Gardner, Pam-Keuka vs Geneseo Blue Knights (01/12/08)
FREE THROW ATT............... 12 Kelly Dunne-Nazareth vs SUNY Brockport (01/08/08)
11 BROADHURST,Ashley-SUNY Brockport vs Keuka (1/10/08)
11 Gardner, Pam-Keuka vs Geneseo Blue Knights (01/12/08)
FT PCT (min 3 made).......... 1.000 (11-11) BROADHURST,Ashley vs Keuka (1/10/08)
1.000 ( 8-8 ) VERDINO, Annie vs RIT Tigers (01/10/08)
1.000 ( 4-4 ) VERDINO, Annie vs Keuka (01/12/08)
1.000 ( 4-4 ) McNelis, Johanna vs Nazareth (01/12/08)
1.000 ( 4-4 ) McNelis, Johanna vs Geneseo Blue Knights (1/8/08)
1.000 ( 4-4 ) Patalano, Joanna vs Rochester Yellowjack (01/10/08)
1.000 ( 4-4 ) Vess, Erin vs RIT Tigers (1/8/08)
1.000 ( 4-4 ) Joanna Dobeck vs SUNY Brockport (01/12/08)
1.000 ( 4-4 ) Shannon Bean vs Roberts Wesleyan Raiders (1/8/08)
1.000 ( 4-4 ) BROADHURST,Ashley vs RIT Tigers (01/12/08)
1.000 ( 3-3 ) Porter, Alex vs Roberts Wesleyan Rai (01/10/08)
REBOUNDS..................... 15 Allison Boehm-St. John Fisher vs Nazareth (01/10/08)
13 CAMPBELL,Brenlyn-SUNY Brockport vs Nazareth (01/08/08)
ASSISTS...................... 6 Marriott, Julie-Rochester Yellowjackets vs Roberts Wesleyan Rai (01/10/08)
6 Kovinchick, Aimee-Roberts Wesleyan Raiders vs St. John Fisher (01/12/08)
6 BROADHURST,Ashley-SUNY Brockport vs RIT Tigers (01/12/08)
6 HINES,Courtney-SUNY Brockport vs Keuka (1/10/08)
6 Lincoln, Courtney-Keuka vs Geneseo Blue Knights (01/12/08)
STEALS....................... 7 Kovinchick, Aimee-Roberts Wesleyan Raiders vs RIT Tigers (1/8/08)
6 Porter, Alex-Rochester Yellowjackets vs Roberts Wesleyan Rai (01/10/08)
6 Murphy, Jackie-Roberts Wesleyan Raiders vs RIT Tigers (1/8/08)
BLOCKED SHOTS................ 5 HANEY, Amanda-Geneseo Blue Knights vs RIT Tigers (01/10/08)
3 VERDINO, Annie-Geneseo Blue Knights vs Keuka (01/12/08)
3 VERDINO, Annie-Geneseo Blue Knights vs Rochester Yellowjackets (1/8/08)
3 Murphy, Jackie-Roberts Wesleyan Raiders vs St. John Fisher (01/12/08)
3 CAMPBELL,Brenlyn-SUNY Brockport vs Keuka (1/10/08)
3 CAMPBELL,Brenlyn-SUNY Brockport vs Nazareth (01/08/08)
TURNOVERS.................... 8 Danielle Furman-RIT Tigers vs Roberts Wesleyan Raiders (1/8/08)
7 Allison Boehm-St. John Fisher vs Roberts Wesleyan Raiders (01/12/08)
7 Lyndsay Murphy-St. John Fisher vs Roberts Wesleyan Raiders (01/12/08)
FOULS........................ 5 Fisher, Marlena-Rochester Yellowjackets vs Nazareth (01/12/08)
5 Vess, Erin-Roberts Wesleyan Raiders vs St. John Fisher (01/12/08)
5 MATTHEWS,Kiomi-SUNY Brockport vs Nazareth (01/08/08)
5 HINES,Courtney-SUNY Brockport vs Nazareth (01/08/08)
5 CAMPBELL,Brenlyn-SUNY Brockport vs Nazareth (01/08/08)
5 Rachel Pirozzolo-Nazareth vs SUNY Brockport (01/08/08)
5 Gardner, Pam-Keuka vs Geneseo Blue Knights (01/12/08)
5 Brewer, Abby-Keuka vs SUNY Brockport (1/10/08)