THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Jan 06, 2010)
All games
SCORING OFFENSE G Pts Avg/G
SUNY Brockport................ 3 262 87.3
Roberts Wesleyan Rai.......... 3 239 79.7
RIT........................... 3 234 78.0
Keuka College................. 3 227 75.7
Geneseo....................... 3 226 75.3
St. John Fisher............... 3 223 74.3
Nazareth...................... 3 209 69.7
Rochester..................... 3 208 69.3
FIELD GOAL PCT FG ATT Pct
Geneseo....................... 89 161 .553
Rochester..................... 82 158 .519
Keuka College................. 89 181 .492
St. John Fisher............... 85 185 .459
SUNY Brockport................ 83 188 .441
Roberts Wesleyan Rai.......... 87 205 .424
Nazareth...................... 76 183 .415
RIT........................... 80 205 .390
3-POINT FIELD GOAL PCT 3FG ATT Pct
Geneseo....................... 14 31 .452
RIT........................... 32 84 .381
Keuka College................. 19 53 .358
Nazareth...................... 15 42 .357
Rochester..................... 15 49 .306
Roberts Wesleyan Rai.......... 18 60 .300
SUNY Brockport................ 20 67 .299
St. John Fisher............... 16 57 .281
FREE THROW PCT FT ATT Pct
Roberts Wesleyan Rai.......... 47 58 .810
St. John Fisher............... 37 46 .804
SUNY Brockport................ 76 101 .752
Nazareth...................... 42 60 .700
Geneseo....................... 34 52 .654
Rochester..................... 29 47 .617
Keuka College................. 30 49 .612
RIT........................... 42 70 .600
REBOUND AVERAGE G Reb Avg/G
Roberts Wesleyan Rai.......... 3 117 39.0
Nazareth...................... 3 117 39.0
SUNY Brockport................ 3 117 39.0
St. John Fisher............... 3 113 37.7
RIT........................... 3 112 37.3
Geneseo....................... 3 104 34.7
Rochester..................... 3 99 33.0
Keuka College................. 3 97 32.3
STEALS G No. S/G
RIT........................... 3 30 10.0
Geneseo....................... 3 28 9.3
St. John Fisher............... 3 27 9.0
Roberts Wesleyan Rai.......... 3 23 7.7
SUNY Brockport................ 3 22 7.3
Keuka College................. 3 22 7.3
Nazareth...................... 3 19 6.3
Rochester..................... 3 11 3.7
ASSISTS G No. A/G
Geneseo....................... 3 64 21.3
RIT........................... 3 59 19.7
Rochester..................... 3 48 16.0
SUNY Brockport................ 3 47 15.7
Roberts Wesleyan Rai.......... 3 45 15.0
St. John Fisher............... 3 44 14.7
Keuka College................. 3 42 14.0
Nazareth...................... 3 38 12.7
SCORING DEFENSE G Pts Avg/G
St. John Fisher............... 3 183 61.0
Rochester..................... 3 183 61.0
Geneseo....................... 3 197 65.7
Keuka College................. 3 233 77.7
Nazareth...................... 3 236 78.7
Roberts Wesleyan Rai.......... 3 254 84.7
RIT........................... 3 270 90.0
SUNY Brockport................ 3 272 90.7
FIELD GOAL PCT DEFENSE FG ATT Pct
Rochester..................... 60 163 .368
Geneseo....................... 75 170 .441
St. John Fisher............... 68 151 .450
SUNY Brockport................ 104 230 .452
Keuka College................. 90 198 .455
Nazareth...................... 85 182 .467
RIT........................... 94 186 .505
Roberts Wesleyan Rai.......... 95 186 .511
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
St. John Fisher............... 10 42 .238
Rochester..................... 12 50 .240
Roberts Wesleyan Rai.......... 20 62 .323
Keuka College................. 17 50 .340
SUNY Brockport................ 30 81 .370
Nazareth...................... 23 62 .371
Geneseo....................... 18 48 .375
RIT........................... 19 48 .396
FREE THROW PCT DEFENSE FG ATT Pct
Geneseo....................... 29 48 .604
Nazareth...................... 43 68 .632
Roberts Wesleyan Rai.......... 44 67 .657
Keuka College................. 36 52 .692
SUNY Brockport................ 34 49 .694
St. John Fisher............... 37 52 .712
RIT........................... 63 88 .716
Rochester..................... 51 59 .864
REBOUND DEFENSE G Reb Avg/G
St. John Fisher............... 3 83 27.7
Geneseo....................... 3 86 28.7
Rochester..................... 3 91 30.3
Roberts Wesleyan Rai.......... 3 106 35.3
Nazareth...................... 3 115 38.3
Keuka College................. 3 124 41.3
SUNY Brockport................ 3 134 44.7
RIT........................... 3 137 45.7
BLOCKED SHOTS G No. Blk/G
SUNY Brockport................ 3 15 5.0
Geneseo....................... 3 14 4.7
RIT........................... 3 14 4.7
Roberts Wesleyan Rai.......... 3 13 4.3
Rochester..................... 3 12 4.0
Keuka College................. 3 9 3.0
Nazareth...................... 3 5 1.7
St. John Fisher............... 3 5 1.7
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Jan 06, 2010)
All games
POINTS G Pts Pts/G
---------------------------------------------
Joe Canori-NAZARETH........... 3 63 21.0
BELLUCCI, Ben-MBB0506......... 3 59 19.7
EVANS, Alfonso-RWC............ 3 55 18.3
LINCOLN, Todd-KEUKA........... 3 51 17.0
CHEVES, Jerry-MBB0506......... 3 51 17.0
WHYTE, Josh-KEUKA............. 3 49 16.3
KISH, Mark-RWC................ 3 49 16.3
ROTHER, John-MBB0506.......... 3 49 16.3
SPEARS, Greg-GENESEO.......... 3 47 15.7
DAVIS, Hanif-KEUKA............ 3 43 14.3
EDWARDS, Corey-KEUKA.......... 3 41 13.7
SNYDER, Fran-RIT.............. 3 41 13.7
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Joe Canori-NAZARETH........... 3 63 21.0
BELLUCCI, Ben-MBB0506......... 3 59 19.7
EVANS, Alfonso-RWC............ 3 55 18.3
CHEVES, Jerry-MBB0506......... 3 51 17.0
LINCOLN, Todd-KEUKA........... 3 51 17.0
KISH, Mark-RWC................ 3 49 16.3
WHYTE, Josh-KEUKA............. 3 49 16.3
ROTHER, John-MBB0506.......... 3 49 16.3
SPEARS, Greg-GENESEO.......... 3 47 15.7
DAVIS, Hanif-KEUKA............ 3 43 14.3
EDWARDS, Corey-KEUKA.......... 3 41 13.7
SNYDER, Fran-RIT.............. 3 41 13.7
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
FILES, Jim-KEUKA.............. 1 1 1.000
KARAM, Manny-GENESEO.......... 2 2 1.000
Snider, Eric-UR............... 7 9 .778
Onyiriuka, Jon-UR............. 16 22 .727
Milbrand, Dan-UR.............. 8 11 .727
Dan McSweeney-FISHER.......... 16 23 .696
Baudinet, Brian-UR............ 2 3 .667
WILLSON, Steve-KEUKA.......... 4 6 .667
MACK, Ian-MBB0506............. 2 3 .667
SPEARS, Greg-GENESEO.......... 21 33 .636
KITSON, Tarik-GENESEO......... 16 26 .615
CARSON, Mark-RIT.............. 9 15 .600
BENNETT, Brian-GENESEO........ 3 5 .600
SCIERA, Scott-GENESEO......... 9 15 .600
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Joe Canori-NAZARETH........... 3 57 19.0
EVANS, Alfonso-RWC............ 3 45 15.0
EDWARDS, Corey-KEUKA.......... 3 38 12.7
CHEVES, Jerry-MBB0506......... 3 38 12.7
DAVIS, Hanif-KEUKA............ 3 38 12.7
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Joe Canori-NAZARETH........... 3 25 8.3
SPEARS, Greg-GENESEO.......... 3 21 7.0
BELLUCCI, Ben-MBB0506......... 3 21 7.0
EVANS, Alfonso-RWC............ 3 19 6.3
DAVIS, Hanif-KEUKA............ 3 19 6.3
LINCOLN, Todd-KEUKA........... 3 19 6.3
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Baudinet, Brian-UR............ 1 1 1.000
LIEBMAN, Jake-RWC............. 2 3 .667
BEVILACQUA, Bob-RIT........... 2 3 .667
MCDONNELL, Steve-GENESEO...... 3 5 .600
KELLEY, Nick-GENESEO.......... 6 11 .545
WHYTE, Josh-KEUKA............. 6 11 .545
PAPINCAK, John-GENESEO........ 2 4 .500
LOCKWOOD, Jason-RWC........... 2 4 .500
Joe Canori-NAZARETH........... 10 21 .476
KOWALCZYK, Kris-RIT........... 10 21 .476
Brackney, Tim-UR.............. 6 13 .462
SPRINGER, Tyler-RIT........... 7 16 .438
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Mike McGee-FISHER............. 3 22 7.3
KOWALCZYK, Kris-RIT........... 3 21 7.0
Joe Canori-NAZARETH........... 3 21 7.0
CHEVES, Jerry-MBB0506......... 3 21 7.0
EDWARDS, Corey-KEUKA.......... 3 20 6.7
3-POINT FGS MADE G Made Made/G
---------------------------------------------
KOWALCZYK, Kris-RIT........... 3 10 3.3
Joe Canori-NAZARETH........... 3 10 3.3
CHEVES, Jerry-MBB0506......... 3 9 3.0
Mike McGee-FISHER............. 3 8 2.7
SPRINGER, Tyler-RIT........... 3 7 2.3
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Ryan McAdam-NAZARETH.......... 14 14 1.000
KAYS, Eamon-MBB0506........... 2 2 1.000
Mike McGee-FISHER............. 2 2 1.000
Pete Gillett-FISHER........... 2 2 1.000
MCDOWELL, Robert-KEUKA........ 2 2 1.000
HAMPTON, Rob-RIT.............. 2 2 1.000
Kaplan, Max-UR................ 2 2 1.000
YOUNGBLOOD, Cameron-RIT....... 2 2 1.000
JONES, Joseph-RWC............. 2 2 1.000
Goia, Mike-UR................. 2 2 1.000
Canty, Joe-UR................. 3 3 1.000
ZEINFELD, Barrett-RIT......... 6 6 1.000
MACK, Ian-MBB0506............. 2 2 1.000
LINCOLN, Todd-KEUKA........... 7 7 1.000
BENNETT, Brian-GENESEO........ 2 2 1.000
Chmielowiec, Michael-UR....... 5 5 1.000
LITTLES, KAHEEM-KEUKA......... 1 1 1.000
HOWE, Jeff-GENESEO............ 1 1 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
ROTHER, John-MBB0506.......... 3 20 6.7
BELLUCCI, Ben-MBB0506......... 3 17 5.7
WHYTE, Josh-KEUKA............. 3 17 5.7
AMPARO, Kenny-MBB0506......... 3 16 5.3
RUBERTONE, Dan-MBB0506........ 3 16 5.3
FREE THROWS MADE G Made Made/G
---------------------------------------------
Joe Canori-NAZARETH........... 3 3 1.0
BELLUCCI, Ben-MBB0506......... 3 13 4.3
SPEARS, Greg-GENESEO.......... 3 5 1.7
LINCOLN, Todd-KEUKA........... 3 7 2.3
DAVIS, Hanif-KEUKA............ 3 5 1.7
EVANS, Alfonso-RWC............ 3 13 4.3
REBOUNDS G Reb Reb/G
---------------------------------------------
DAVIS, Hanif-KEUKA............ 3 29 9.7
Justin Beigel-FISHER.......... 3 27 9.0
BELLUCCI, Ben-MBB0506......... 3 26 8.7
Onyiriuka, Jon-UR............. 3 23 7.7
CHEVES, Jerry-MBB0506......... 3 20 6.7
Dan McSweeney-FISHER.......... 3 20 6.7
Ryan McAdam-NAZARETH.......... 3 20 6.7
WHYTE, Josh-KEUKA............. 3 20 6.7
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
DAVIS, Hanif-KEUKA............ 3 29 9.7
Justin Beigel-FISHER.......... 3 27 9.0
BELLUCCI, Ben-MBB0506......... 3 26 8.7
Onyiriuka, Jon-UR............. 3 23 7.7
CHEVES, Jerry-MBB0506......... 3 20 6.7
Dan McSweeney-FISHER.......... 3 20 6.7
Ryan McAdam-NAZARETH.......... 3 20 6.7
WHYTE, Josh-KEUKA............. 3 20 6.7
ASSISTS G No. A/G
---------------------------------------------
LINCOLN, Todd-KEUKA........... 3 22 7.3
JONES, Joseph-RWC............. 3 17 5.7
Sean O'Brien-FISHER........... 3 16 5.3
Kyle Nelson-NAZARETH.......... 3 16 5.3
MORTON, Scott-GENESEO......... 3 12 4.0
STEALS G No. S/G
---------------------------------------------
Sean O'Brien-FISHER........... 3 8 2.7
ROY, Colin-RIT................ 3 7 2.3
EDWARDS, Corey-KEUKA.......... 3 7 2.3
Kyle Nelson-NAZARETH.......... 3 7 2.3
BACON, Tim-RIT................ 3 7 2.3
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
DAVIS, Hanif-KEUKA............ 3 12 4.0
Justin Beigel-FISHER.......... 3 12 4.0
Onyiriuka, Jon-UR............. 3 11 3.7
Dan McSweeney-FISHER.......... 3 9 3.0
SPEARS, Greg-GENESEO.......... 3 8 2.7
ROTHER, John-MBB0506.......... 3 8 2.7
BACON, Tim-RIT................ 3 8 2.7
WHYTE, Josh-KEUKA............. 3 8 2.7
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
BELLUCCI, Ben-MBB0506......... 3 22 7.3
CHEVES, Jerry-MBB0506......... 3 19 6.3
DAVIS, Hanif-KEUKA............ 3 17 5.7
Justin Beigel-FISHER.......... 3 15 5.0
AMPARO, Kenny-MBB0506......... 3 14 4.7
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
ROTHER, John-MBB0506.......... 3 7 2.3
WHYTE, Josh-KEUKA............. 3 6 2.0
EVANS, Alfonso-RWC............ 3 6 2.0
KITSON, Tarik-GENESEO......... 3 5 1.7
AMPARO, Kenny-MBB0506......... 3 5 1.7
MINUTES G No. Min/G
---------------------------------------------
LINCOLN, Todd-KEUKA........... 3 112 37.3
Caswell Smith-NAZARETH........ 3 110 36.7
Kyle Nelson-NAZARETH.......... 3 108 36.0
Joe Canori-NAZARETH........... 3 108 36.0
WHYTE, Josh-KEUKA............. 3 108 36.0
CHEVES, Jerry-MBB0506......... 3 108 36.0
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Jan 06, 2010)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 99 SUNY Brockport vs RIT (01/11/06)
94 St. John Fisher vs SUNY Brockport (01/13/06)
91 RIT vs Nazareth College (1/14/06)
91 Roberts Wesleyan vs SUNY Brockport (01/14/06)
87 RIT vs SUNY Brockport (01/11/06)
87 Roberts Wesleyan Raiders vs Keuka College (01/11/06)
FIELD GOALS MADE........... 37 St. John Fisher vs SUNY Brockport (01/13/06)
35 Roberts Wesleyan vs SUNY Brockport (01/14/06)
35 GENMBB vs RIT (1/13/06)
FIELD GOAL ATTEMPTS........ 84 RIT vs SUNY Brockport (01/11/06)
73 Roberts Wesleyan vs SUNY Brockport (01/14/06)
73 Roberts Wesleyan Raiders vs Keuka College (01/11/06)
73 St. John Fisher vs SUNY Brockport (01/13/06)
FIELD GOAL PERCENTAGE...... .611 (33-54) Rochester vs Roberts Wesleyan (01/13/06)
.583 (35-60) GENMBB vs RIT (1/13/06)
3 PT FIELD GOALS MADE...... 15 RIT vs SUNY Brockport (01/11/06)
11 RIT vs Nazareth College (1/14/06)
3 PT FG ATTEMPTS........... 41 RIT vs SUNY Brockport (01/11/06)
28 SUNY Brockport vs Roberts Wesleyan (01/14/06)
3 PT FG PERCENTAGE......... .500 ( 8-16) Rochester vs Roberts Wesleyan (01/13/06)
.500 ( 6-12) Keuka College vs GENMBB (1/14/06)
FREE THROWS MADE........... 33 SUNY Brockport vs RIT (01/11/06)
24 SUNY Brockport vs St. John Fisher (01/13/06)
FREE THROW ATTEMPTS........ 40 SUNY Brockport vs RIT (01/11/06)
31 RIT vs Nazareth College (1/14/06)
31 SUNY Brockport vs Roberts Wesleyan (01/14/06)
FREE THROW PERCENTAGE...... .941 (16-17) St. John Fisher vs Rochester (01/14/06)
.875 (21-24) Roberts Wesleyan vs Rochester (01/13/06)
REBOUNDS................... 51 SUNY Brockport vs RIT (01/11/06)
47 Nazareth vs Keuka (01/13/06)
ASSISTS.................... 28 GENMBB vs RIT (1/13/06)
26 RIT vs SUNY Brockport (01/11/06)
STEALS..................... 13 RIT vs Nazareth College (1/14/06)
13 GENMBB vs RIT (1/13/06)
BLOCKED SHOTS.............. 7 SUNY Brockport vs Roberts Wesleyan (01/14/06)
7 GENMBB vs RIT (1/13/06)
TURNOVERS.................. 22 Nazareth College vs RIT (1/14/06)
20 GENMBB vs RIT (1/13/06)
FOULS...................... 28 RIT vs SUNY Brockport (01/11/06)
26 Nazareth College vs RIT (1/14/06)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Jan 06, 2010)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 28 Joe Canori-Nazareth vs Rochester (01/11/06)
27 LINCOLN, Todd-Keuka College vs Roberts Wesleyan Raiders (01/11/06)
26 SNYDER, Fran-RIT vs Nazareth College (1/14/06)
24 Joe Canori-Nazareth vs RIT (1/14/06)
24 Sean O'Brien-St. John Fisher vs SUNY Brockport (01/13/06)
FIELD GOALS MADE............. 11 SPEARS, Greg-Geneseo vs Keuka College (1/14/06)
10 SNYDER, Fran-RIT vs Nazareth College (1/14/06)
10 Joe Canori-Nazareth vs RIT (1/14/06)
10 Joe Canori-Nazareth vs Rochester (01/11/06)
10 LINCOLN, Todd-Keuka College vs Roberts Wesleyan Raiders (01/11/06)
FIELD GOAL ATT............... 22 Joe Canori-Nazareth vs Rochester (01/11/06)
19 Joe Canori-Nazareth vs Keuka (01/13/06)
FG PCT (min 5 made).......... .857 ( 6-7 ) KLING, Joe vs RIT (1/13/06)
.857 ( 6-7 ) KITSON, Tarik vs St. John Fisher (01/11/06)
3 PT FG MADE................. 6 Joe Canori-Nazareth vs Rochester (01/11/06)
5 SNYDER, Fran-RIT vs Nazareth College (1/14/06)
5 SPRINGER, Tyler-RIT vs SUNY Brockport (01/11/06)
5 CHEVES, Jerry-SUNY Brockport vs Roberts Wesleyan (01/14/06)
5 Mike McGee-St. John Fisher vs SUNY Brockport (01/13/06)
3 PT FG ATTEMPTS............. 11 Joe Canori-Nazareth vs Rochester (01/11/06)
11 Mike McGee-St. John Fisher vs SUNY Brockport (01/13/06)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) WHYTE, Josh vs Nazareth (01/13/06)
.714 ( 5-7 ) SNYDER, Fran vs Nazareth College (1/14/06)
FREE THROWS MADE............. 10 RUBERTONE, Dan-SUNY Brockport vs RIT (01/11/06)
8 KOWALCZYK, Kris-RIT vs Nazareth College (1/14/06)
8 Ryan McAdam-Nazareth vs Rochester (01/11/06)
FREE THROW ATT............... 11 AMPARO, Kenny-SUNY Brockport vs Roberts Wesleyan (01/14/06)
10 RUBERTONE, Dan-SUNY Brockport vs RIT (01/11/06)
10 Caswell Smith-Nazareth vs RIT (1/14/06)
FT PCT (min 3 made).......... 1.000 (10-10) RUBERTONE, Dan vs RIT (01/11/06)
1.000 ( 8-8 ) Ryan McAdam vs Rochester (01/11/06)
1.000 ( 5-5 ) Chmielowiec, Michael vs Roberts Wesleyan (01/13/06)
1.000 ( 5-5 ) LINCOLN, Todd vs Roberts Wesleyan Raiders (01/11/06)
1.000 ( 5-5 ) Sean O'Brien vs SUNY Brockport (01/13/06)
1.000 ( 4-4 ) ZEINFELD, Barrett vs Nazareth College (1/14/06)
1.000 ( 4-4 ) ROTHER, John vs Roberts Wesleyan (01/14/06)
1.000 ( 4-4 ) Ryan McAdam vs Keuka (01/13/06)
1.000 ( 4-4 ) Juron, Jeff vs Roberts Wesleyan (01/13/06)
1.000 ( 4-4 ) KISH, Mark vs SUNY Brockport (01/14/06)
1.000 ( 4-4 ) DROBAC, Vladimir vs Rochester (01/13/06)
1.000 ( 4-4 ) Justin Beigel vs Rochester (01/14/06)
1.000 ( 4-4 ) KITSON, Tarik vs Keuka College (1/14/06)
1.000 ( 3-3 ) Dan McSweeney vs Rochester (01/14/06)
REBOUNDS..................... 18 DAVIS, Hanif-Keuka College vs Roberts Wesleyan Raiders (01/11/06)
12 WHITWOOD, Rick-RIT vs SUNY Brockport (01/11/06)
12 WHYTE, Josh-Keuka College vs Nazareth (01/13/06)
12 Dan McSweeney-St. John Fisher vs Geneseo (01/11/06)
ASSISTS...................... 13 Kyle Nelson-Nazareth vs RIT (1/14/06)
10 LINCOLN, Todd-Keuka College vs Nazareth (01/13/06)
STEALS....................... 5 Kyle Nelson-Nazareth vs Keuka (01/13/06)
4 ROY, Colin-RIT vs SUNY Brockport (01/11/06)
4 EVANS, Alfonso-Roberts Wesleyan Raiders vs SUNY Brockport (01/14/06)
4 Sean O'Brien-St. John Fisher vs Geneseo (01/11/06)
BLOCKED SHOTS................ 4 ROTHER, John-SUNY Brockport vs Roberts Wesleyan (01/14/06)
4 WHYTE, Josh-Keuka College vs Nazareth (01/13/06)
TURNOVERS.................... 6 ROY, Colin-RIT vs Nazareth College (1/14/06)
6 Tyler Smith-Nazareth vs RIT (1/14/06)
6 KLING, Joe-Geneseo vs St. John Fisher (01/11/06)
FOULS........................ 5 BACON, Tim-RIT vs Nazareth College (1/14/06)
5 BACON, Tim-RIT vs GENMBB (1/13/06)
5 ZEINFELD, Barrett-RIT vs SUNY Brockport (01/11/06)
5 CARSON, Mark-RIT vs SUNY Brockport (01/11/06)
5 RUBERTONE, Dan-SUNY Brockport vs Roberts Wesleyan (01/14/06)
5 ZENKEL, Josh-SUNY Brockport vs RIT (01/11/06)
5 Tyler Smith-Nazareth vs RIT (1/14/06)
5 Kyle Nelson-Nazareth vs Keuka (01/13/06)
5 EVANS, Alfonso-Roberts Wesleyan Raiders vs SUNY Brockport (01/14/06)