THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Jan 06, 2010)
All games
SCORING OFFENSE G Pts Avg/G
Rochester Yellowjack.......... 3 243 81.0
SUNY Brockport................ 3 241 80.3
St. John Fisher............... 3 236 78.7
Nazareth...................... 3 233 77.7
RIT........................... 3 227 75.7
Roberts Wesleyan Rai.......... 3 220 73.3
Geneseo Blue Knights.......... 3 194 64.7
Keuka Storm................... 3 161 53.7
FIELD GOAL PCT FG ATT Pct
Rochester Yellowjack.......... 88 161 .547
St. John Fisher............... 84 176 .477
Nazareth...................... 84 183 .459
RIT........................... 75 165 .455
SUNY Brockport................ 85 188 .452
Geneseo Blue Knights.......... 67 160 .419
Roberts Wesleyan Rai.......... 74 179 .413
Keuka Storm................... 55 160 .344
3-POINT FIELD GOAL PCT 3FG ATT Pct
RIT........................... 26 62 .419
Rochester Yellowjack.......... 22 54 .407
Nazareth...................... 19 53 .358
St. John Fisher............... 19 57 .333
SUNY Brockport................ 19 60 .317
Geneseo Blue Knights.......... 10 33 .303
Keuka Storm................... 14 62 .226
Roberts Wesleyan Rai.......... 15 71 .211
FREE THROW PCT FT ATT Pct
Roberts Wesleyan Rai.......... 57 79 .722
Rochester Yellowjack.......... 45 63 .714
SUNY Brockport................ 52 73 .712
Nazareth...................... 46 65 .708
St. John Fisher............... 49 72 .681
Geneseo Blue Knights.......... 50 78 .641
Keuka Storm................... 37 58 .638
RIT........................... 51 87 .586
REBOUND AVERAGE G Reb Avg/G
Roberts Wesleyan Rai.......... 3 123 41.0
Rochester Yellowjack.......... 3 123 41.0
St. John Fisher............... 3 113 37.7
Geneseo Blue Knights.......... 3 109 36.3
SUNY Brockport................ 3 105 35.0
RIT........................... 3 105 35.0
Keuka Storm................... 3 92 30.7
Nazareth...................... 3 86 28.7
STEALS G No. S/G
SUNY Brockport................ 3 43 14.3
Roberts Wesleyan Rai.......... 3 36 12.0
Nazareth...................... 3 33 11.0
Geneseo Blue Knights.......... 3 33 11.0
Keuka Storm................... 3 26 8.7
RIT........................... 3 26 8.7
St. John Fisher............... 3 20 6.7
Rochester Yellowjack.......... 3 18 6.0
ASSISTS G No. A/G
Rochester Yellowjack.......... 3 62 20.7
RIT........................... 3 54 18.0
St. John Fisher............... 3 53 17.7
Roberts Wesleyan Rai.......... 3 41 13.7
Nazareth...................... 3 39 13.0
Geneseo Blue Knights.......... 3 37 12.3
SUNY Brockport................ 3 37 12.3
Keuka Storm................... 3 29 9.7
SCORING DEFENSE G Pts Avg/G
Rochester Yellowjack.......... 3 182 60.7
Roberts Wesleyan Rai.......... 3 183 61.0
Geneseo Blue Knights.......... 3 219 73.0
SUNY Brockport................ 3 221 73.7
RIT........................... 3 225 75.0
Nazareth...................... 3 237 79.0
St. John Fisher............... 3 241 80.3
Keuka Storm................... 3 247 82.3
FIELD GOAL PCT DEFENSE FG ATT Pct
Rochester Yellowjack.......... 69 181 .381
Roberts Wesleyan Rai.......... 67 165 .406
Geneseo Blue Knights.......... 76 171 .444
RIT........................... 79 176 .449
SUNY Brockport................ 75 165 .455
St. John Fisher............... 75 161 .466
Keuka Storm................... 93 193 .482
Nazareth...................... 78 160 .488
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Keuka Storm................... 13 61 .213
Rochester Yellowjack.......... 19 72 .264
Roberts Wesleyan Rai.......... 14 47 .298
Geneseo Blue Knights.......... 20 62 .323
St. John Fisher............... 17 50 .340
SUNY Brockport................ 18 52 .346
RIT........................... 19 54 .352
Nazareth...................... 24 54 .444
FREE THROW PCT DEFENSE FG ATT Pct
Roberts Wesleyan Rai.......... 35 72 .486
Rochester Yellowjack.......... 25 40 .625
SUNY Brockport................ 53 80 .663
St. John Fisher............... 74 109 .679
Geneseo Blue Knights.......... 47 67 .701
RIT........................... 48 67 .716
Keuka Storm................... 48 66 .727
Nazareth...................... 57 74 .770
REBOUND DEFENSE G Reb Avg/G
Rochester Yellowjack.......... 3 76 25.3
St. John Fisher............... 3 97 32.3
Geneseo Blue Knights.......... 3 103 34.3
SUNY Brockport................ 3 110 36.7
Nazareth...................... 3 111 37.0
Roberts Wesleyan Rai.......... 3 111 37.0
RIT........................... 3 112 37.3
Keuka Storm................... 3 136 45.3
BLOCKED SHOTS G No. Blk/G
Geneseo Blue Knights.......... 3 16 5.3
St. John Fisher............... 3 13 4.3
Roberts Wesleyan Rai.......... 3 12 4.0
Keuka Storm................... 3 11 3.7
Rochester Yellowjack.......... 3 9 3.0
RIT........................... 3 8 2.7
SUNY Brockport................ 3 5 1.7
Nazareth...................... 3 4 1.3
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Jan 06, 2010)
All games
POINTS G Pts Pts/G
---------------------------------------------
Joe Canori-NAZARETH........... 3 74 24.7
HARRIS,Sherod-BROCKMBB........ 3 63 21.0
Dominiak, Robert-URM.......... 3 56 18.7
Mark Carson-RIT............... 3 54 18.0
Corey McAdam-NAZARETH......... 3 53 17.7
MORTON, Scott-GENMBB.......... 3 52 17.3
Justin Beigel-FISHER.......... 3 51 17.0
Ndubizu, Uche-URM............. 3 49 16.3
WILLIAMS,Brandon-BROCKMBB..... 3 46 15.3
HOWE, Jeff-GENMBB............. 3 44 14.7
Matt Newman-FISHER............ 3 43 14.3
Kenny Gethers-RIT............. 3 41 13.7
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Joe Canori-NAZARETH........... 3 74 24.7
HARRIS,Sherod-BROCKMBB........ 3 63 21.0
Dominiak, Robert-URM.......... 3 56 18.7
Mark Carson-RIT............... 3 54 18.0
Corey McAdam-NAZARETH......... 3 53 17.7
MORTON, Scott-GENMBB.......... 3 52 17.3
Justin Beigel-FISHER.......... 3 51 17.0
Ndubizu, Uche-URM............. 3 49 16.3
WILLIAMS,Brandon-BROCKMBB..... 3 46 15.3
HOWE, Jeff-GENMBB............. 3 44 14.7
Matt Newman-FISHER............ 3 43 14.3
Kenny Gethers-RIT............. 3 41 13.7
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Sebastiani, Franco-URM........ 1 1 1.000
Bryan Canty-FISHER............ 1 1 1.000
Brian Gebhardt-NAZARETH....... 1 1 1.000
Woodhams, David-KEUM0708...... 5 6 .833
Dougherty, Ryan-URM........... 4 5 .800
Ndubizu, Uche-URM............. 18 23 .783
Bill Lidell-FISHER............ 3 4 .750
Dominiak, Robert-URM.......... 18 25 .720
Isaiah Smalt-FISHER........... 6 9 .667
Matt Newman-FISHER............ 12 18 .667
Justin Andreozzi-RWCM......... 2 3 .667
Cubit, Colin-URM.............. 2 3 .667
Dan Evans-FISHER.............. 2 3 .667
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Joe Canori-NAZARETH........... 3 54 18.0
MORTON, Scott-GENMBB.......... 3 41 13.7
HOWE, Jeff-GENMBB............. 3 40 13.3
Corey McAdam-NAZARETH......... 3 39 13.0
Justin Beigel-FISHER.......... 3 38 12.7
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Joe Canori-NAZARETH........... 3 27 9.0
HOWE, Jeff-GENMBB............. 3 20 6.7
HARRIS,Sherod-BROCKMBB........ 3 20 6.7
Ndubizu, Uche-URM............. 3 18 6.0
Dominiak, Robert-URM.......... 3 18 6.0
Justin Beigel-FISHER.......... 3 18 6.0
Mark Carson-RIT............... 3 18 6.0
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Brian Gebhardt-NAZARETH....... 1 1 1.000
Leon Hill-NAZARETH............ 1 1 1.000
Scott Young-RIT............... 4 5 .800
Dominiak, Robert-URM.......... 13 19 .684
Justin Beigel-FISHER.......... 2 3 .667
Matt Newman-FISHER............ 3 5 .600
STEVENS, Kyle-GENMBB.......... 4 7 .571
Colin Roy-RIT................. 1 2 .500
Runco, Brad-URM............... 1 2 .500
Bill Lidell-FISHER............ 1 2 .500
Crowley, Rob-KEUM0708......... 2 4 .500
Shane Foster-RIT.............. 1 2 .500
Chris Barrett-NAZARETH........ 1 2 .500
McKee, Bill-KEUM0708.......... 1 2 .500
Adam Sweet-RIT................ 5 10 .500
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Barrett Zeinfeld-RIT.......... 3 24 8.0
Joe Canori-NAZARETH........... 3 24 8.0
Dominiak, Robert-URM.......... 3 19 6.3
Chris Baltz-FISHER............ 3 19 6.3
Chmielowiec, Mike-URM......... 3 17 5.7
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Dominiak, Robert-URM.......... 3 13 4.3
Joe Canori-NAZARETH........... 3 9 3.0
Barrett Zeinfeld-RIT.......... 3 9 3.0
HARRIS,Sherod-BROCKMBB........ 3 7 2.3
Chmielowiec, Mike-URM......... 3 6 2.0
Chris Baltz-FISHER............ 3 6 2.0
Jake Liebman-RWCM............. 3 6 2.0
POLES,Aaron-BROCKMBB.......... 3 6 2.0
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Justin Reid-RWCM.............. 2 2 1.000
Bill Lidell-FISHER............ 2 2 1.000
Runco, Brad-URM............... 2 2 1.000
Shane Foster-RIT.............. 2 2 1.000
Tyler Davidson-RWCM........... 4 4 1.000
Durr, Peter-KEUM0708.......... 4 4 1.000
HARRIS,Sherod-BROCKMBB........ 16 16 1.000
Dominiak, Robert-URM.......... 7 7 1.000
Isaiah Smalt-FISHER........... 1 1 1.000
McDowell, Robert-KEUM0708..... 7 7 1.000
WILKES,Mychal-BROCKMBB........ 6 7 .857
Juron, Jeff-URM............... 12 14 .857
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Mark Carson-RIT............... 3 34 11.3
MORTON, Scott-GENMBB.......... 3 24 8.0
WILLIAMS,Brandon-BROCKMBB..... 3 21 7.0
Ndubizu, Uche-URM............. 3 21 7.0
Corey McAdam-NAZARETH......... 3 19 6.3
Matt Newman-FISHER............ 3 19 6.3
FREE THROWS MADE G Made Made/G
---------------------------------------------
Joe Canori-NAZARETH........... 3 11 3.7
HOWE, Jeff-GENMBB............. 3 4 1.3
HARRIS,Sherod-BROCKMBB........ 3 16 5.3
Mark Carson-RIT............... 3 18 6.0
Ndubizu, Uche-URM............. 3 13 4.3
Justin Beigel-FISHER.......... 3 13 4.3
REBOUNDS G Reb Reb/G
---------------------------------------------
Ndubizu, Uche-URM............. 3 28 9.3
Mark Carson-RIT............... 3 28 9.3
Justin Beigel-FISHER.......... 3 27 9.0
WILLIAMS,Brandon-BROCKMBB..... 3 26 8.7
Rick Whitwood-RIT............. 3 24 8.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Ndubizu, Uche-URM............. 3 28 9.3
Mark Carson-RIT............... 3 28 9.3
Justin Beigel-FISHER.......... 3 27 9.0
WILLIAMS,Brandon-BROCKMBB..... 3 26 8.7
Rick Whitwood-RIT............. 3 24 8.0
ASSISTS G No. A/G
---------------------------------------------
Corey McAdam-NAZARETH......... 3 22 7.3
MORTON, Scott-GENMBB.......... 3 15 5.0
Matt Newman-FISHER............ 3 14 4.7
Juron, Jeff-URM............... 3 13 4.3
HARRIS,Sherod-BROCKMBB........ 3 12 4.0
Colin Roy-RIT................. 3 12 4.0
STEALS G No. S/G
---------------------------------------------
KLING, Joe-GENMBB............. 3 11 3.7
WILKES,Mychal-BROCKMBB........ 3 10 3.3
Jemel Williams-RWCM........... 3 8 2.7
Rayvon Higdon-NAZARETH........ 3 7 2.3
WILLIAMS,Brandon-BROCKMBB..... 3 7 2.3
HARRIS,Sherod-BROCKMBB........ 3 7 2.3
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Justin Beigel-FISHER.......... 3 14 4.7
Mark Carson-RIT............... 3 12 4.0
Rick Whitwood-RIT............. 3 11 3.7
PARRISH,Cantrel-BROCKMBB...... 3 11 3.7
Jeff DeHimer-NAZARETH......... 3 10 3.3
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
WILLIAMS,Brandon-BROCKMBB..... 3 21 7.0
Ndubizu, Uche-URM............. 3 21 7.0
Mark Carson-RIT............... 3 16 5.3
Onyiriuka, Jon-URM............ 3 16 5.3
MORTON, Scott-GENMBB.......... 3 15 5.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
MORTON, Scott-GENMBB.......... 3 8 2.7
Alif Bland-RWCM............... 3 8 2.7
HOWE, Jeff-GENMBB............. 3 4 1.3
Mark Carson-RIT............... 3 4 1.3
Justin Beigel-FISHER.......... 3 4 1.3
Banks, Raquan-KEUM0708........ 3 4 1.3
MINUTES G No. Min/G
---------------------------------------------
Joe Canori-NAZARETH........... 3 110 36.7
Corey McAdam-NAZARETH......... 3 109 36.3
MORTON, Scott-GENMBB.......... 3 107 35.7
HARRIS,Sherod-BROCKMBB........ 3 103 34.3
KLING, Joe-GENMBB............. 3 101 33.7
HOWE, Jeff-GENMBB............. 3 101 33.7
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Jan 06, 2010)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 88 SUNY Brockport vs St. John Fisher (01/09/08)
88 Nazareth vs RIT (01/09/08)
87 Rochester Yellowjackets vs Nazareth (01/12/08)
87 St. John Fisher vs SUNY Brockport (01/09/08)
83 Roberts Wesleyan Rai vs Keuka Storm (01/12/08)
83 St. John Fisher vs Keuka Storm (01/11/08)
83 SUNY Brockport vs Geneseo Blue Knights (1/12/08)
FIELD GOALS MADE........... 32 Rochester Yellowjackets vs Keuka Storm (1/9/08)
32 SUNY Brockport vs Geneseo Blue Knights (1/12/08)
32 Nazareth vs RIT (01/09/08)
FIELD GOAL ATTEMPTS........ 69 Roberts Wesleyan Rai vs Keuka Storm (01/12/08)
68 SUNY Brockport vs Rochester Yellowjack (01/11/08)
FIELD GOAL PERCENTAGE...... .583 (28-48) Rochester Yellowjackets vs Nazareth (01/12/08)
.549 (28-51) Rochester Yellowjack vs SUNY Brockport (01/11/08)
3 PT FIELD GOALS MADE...... 11 RIT vs Nazareth (01/09/08)
10 St. John Fisher vs SUNY Brockport (01/09/08)
3 PT FG ATTEMPTS........... 27 Roberts Wesleyan Raiders vs Geneseo Blue Knights (1/9/08)
27 Keuka Storm vs Rochester Yellowjackets (1/9/08)
3 PT FG PERCENTAGE......... .455 ( 5-11) Geneseo Blue Knights vs Nazareth (1/11/08)
.444 ( 8-18) Rochester Yellowjackets vs Nazareth (01/12/08)
FREE THROWS MADE........... 30 SUNY Brockport vs St. John Fisher (01/09/08)
23 Rochester Yellowjackets vs Nazareth (01/12/08)
FREE THROW ATTEMPTS........ 44 SUNY Brockport vs St. John Fisher (01/09/08)
38 RIT vs St. John Fisher (01/12/08)
FREE THROW PERCENTAGE...... .885 (23-26) Rochester Yellowjackets vs Nazareth (01/12/08)
.815 (22-27) Keuka Storm vs St. John Fisher (01/11/08)
REBOUNDS................... 51 Roberts Wesleyan Rai vs Keuka Storm (01/12/08)
47 Rochester Yellowjackets vs Keuka Storm (1/9/08)
ASSISTS.................... 23 Rochester Yellowjackets vs Nazareth (01/12/08)
23 Rochester Yellowjackets vs Keuka Storm (1/9/08)
STEALS..................... 17 SUNY Brockport vs St. John Fisher (01/09/08)
15 Roberts Wesleyan Raiders vs Geneseo Blue Knights (1/9/08)
15 Nazareth vs Geneseo Blue Knights (1/11/08)
BLOCKED SHOTS.............. 8 Geneseo Blue Knights vs SUNY Brockport (1/12/08)
8 St. John Fisher vs SUNY Brockport (01/09/08)
TURNOVERS.................. 28 St. John Fisher vs SUNY Brockport (01/09/08)
25 Geneseo Blue Knights vs SUNY Brockport (1/12/08)
FOULS...................... 29 St. John Fisher vs SUNY Brockport (01/09/08)
27 St. John Fisher vs RIT (01/12/08)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Jan 06, 2010)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 32 Joe Canori-Nazareth vs RIT (01/09/08)
29 Justin Beigel-St. John Fisher vs Keuka Storm (01/11/08)
26 Banks, Raquan-Keuka Storm vs St. John Fisher (01/11/08)
24 MORTON, Scott-Geneseo Blue Knights vs Nazareth (1/11/08)
24 Mark Carson-RIT vs St. John Fisher (01/12/08)
FIELD GOALS MADE............. 12 Joe Canori-Nazareth vs RIT (01/09/08)
11 HOWE, Jeff-Geneseo Blue Knights vs Roberts Wesleyan Raiders (1/9/08)
FIELD GOAL ATT............... 22 Joe Canori-Nazareth vs RIT (01/09/08)
20 HOWE, Jeff-Geneseo Blue Knights vs Roberts Wesleyan Raiders (1/9/08)
FG PCT (min 5 made).......... 1.000 ( 5-5 ) Dominiak, Robert vs SUNY Brockport (01/11/08)
.800 ( 8-10) Ndubizu, Uche vs SUNY Brockport (01/11/08)
.800 ( 8-10) Mark Carson vs St. John Fisher (01/12/08)
3 PT FG MADE................. 6 Dominiak, Robert-Rochester Yellowjackets vs Nazareth (01/12/08)
5 Dominiak, Robert-Rochester Yellowjackets vs Keuka Storm (1/9/08)
5 Barrett Zeinfeld-RIT vs Nazareth (01/09/08)
5 Chris Baltz-St. John Fisher vs SUNY Brockport (01/09/08)
3 PT FG ATTEMPTS............. 11 Barrett Zeinfeld-RIT vs Nazareth (01/09/08)
10 Chris Baltz-St. John Fisher vs SUNY Brockport (01/09/08)
10 Joe Canori-Nazareth vs Geneseo Blue Knights (1/11/08)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) STEVENS, Kyle vs Roberts Wesleyan Raiders (1/9/08)
1.000 ( 2-2 ) Dominiak, Robert vs SUNY Brockport (01/11/08)
1.000 ( 2-2 ) Scott Young vs Roberts Wesleyan Rai (01/11/08)
FREE THROWS MADE............. 10 HARRIS,Sherod-SUNY Brockport vs St. John Fisher (01/09/08)
9 Brandon Jones-Roberts Wesleyan Raiders vs RIT (01/11/08)
9 Juron, Jeff-Rochester Yellowjackets vs Nazareth (01/12/08)
FREE THROW ATT............... 19 Mark Carson-RIT vs St. John Fisher (01/12/08)
11 Mark Carson-RIT vs Nazareth (01/09/08)
11 Justin Beigel-St. John Fisher vs Keuka Storm (01/11/08)
11 WILLIAMS,Brandon-SUNY Brockport vs St. John Fisher (01/09/08)
FT PCT (min 3 made).......... 1.000 (10-10) HARRIS,Sherod vs St. John Fisher (01/09/08)
1.000 ( 6-6 ) KLING, Joe vs Nazareth (1/11/08)
1.000 ( 6-6 ) Corey McAdam vs Geneseo Blue Knights (1/11/08)
1.000 ( 5-5 ) Dominiak, Robert vs SUNY Brockport (01/11/08)
1.000 ( 4-4 ) Tyler Davidson vs Keuka Storm (01/12/08)
1.000 ( 4-4 ) Durr, Peter vs St. John Fisher (01/11/08)
1.000 ( 4-4 ) McDowell, Robert vs St. John Fisher (01/11/08)
1.000 ( 4-4 ) HARRIS,Sherod vs Rochester Yellowjack (01/11/08)
1.000 ( 4-4 ) Rayvon Higdon vs RIT (01/09/08)
1.000 ( 3-3 ) Ndubizu, Uche vs Keuka Storm (1/9/08)
1.000 ( 3-3 ) Justin Beigel vs SUNY Brockport (01/09/08)
REBOUNDS..................... 14 Ndubizu, Uche-Rochester Yellowjackets vs Nazareth (01/12/08)
11 Mark Saladzius-Roberts Wesleyan Raiders vs RIT (01/11/08)
11 Ndubizu, Uche-Rochester Yellowjackets vs SUNY Brockport (01/11/08)
11 Mark Carson-RIT vs St. John Fisher (01/12/08)
11 Rick Whitwood-RIT vs Roberts Wesleyan Rai (01/11/08)
11 Justin Beigel-St. John Fisher vs Keuka Storm (01/11/08)
ASSISTS...................... 9 MORTON, Scott-Geneseo Blue Knights vs Roberts Wesleyan Raiders (1/9/08)
8 Corey McAdam-Nazareth vs Rochester Yellowjackets (01/12/08)
8 Corey McAdam-Nazareth vs Geneseo Blue Knights (1/11/08)
STEALS....................... 5 Jemel Williams-Roberts Wesleyan Raiders vs Keuka Storm (01/12/08)
5 Colin Roy-RIT vs St. John Fisher (01/12/08)
BLOCKED SHOTS................ 4 MORTON, Scott-Geneseo Blue Knights vs SUNY Brockport (1/12/08)
4 Alif Bland-Roberts Wesleyan Raiders vs Geneseo Blue Knights (1/9/08)
4 Justin Beigel-St. John Fisher vs SUNY Brockport (01/09/08)
TURNOVERS.................... 13 Brandon Jones-Roberts Wesleyan Raiders vs Geneseo Blue Knights (1/9/08)
8 MORTON, Scott-Geneseo Blue Knights vs Nazareth (1/11/08)
FOULS........................ 5 KARAM, Manny-Geneseo Blue Knights vs Roberts Wesleyan Raiders (1/9/08)
5 BAKER, Mike-Geneseo Blue Knights vs Roberts Wesleyan Raiders (1/9/08)
5 Mark Saladzius-Roberts Wesleyan Raiders vs RIT (01/11/08)
5 Mark Saladzius-Roberts Wesleyan Raiders vs Geneseo Blue Knights (1/9/08)
5 Alif Bland-Roberts Wesleyan Raiders vs Geneseo Blue Knights (1/9/08)
5 Runco, Brad-Rochester Yellowjackets vs SUNY Brockport (01/11/08)
5 Pundt, Tyler-Keuka Storm vs Roberts Wesleyan Rai (01/12/08)
5 Herthum, Garret-Keuka Storm vs St. John Fisher (01/11/08)
5 Matt Newman-St. John Fisher vs RIT (01/12/08)
5 Justin Beigel-St. John Fisher vs SUNY Brockport (01/09/08)
5 MALDONADO,Dave-SUNY Brockport vs Geneseo Blue Knights (1/12/08)
5 Jeff DeHimer-Nazareth vs Rochester Yellowjackets (01/12/08)
5 Leon Hill-Nazareth vs Rochester Yellowjackets (01/12/08)