THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Jan 06, 2010)
All games
SCORING OFFENSE G Pts Avg/G
No.5 Roberts Wesleya.......... 3 212 70.7
No.1 U. of Rochester.......... 3 197 65.7
No.8 Keuka College............ 3 174 58.0
No.6 Geneseo.................. 3 174 58.0
No.3 Nazareth................. 3 173 57.7
No.7 RIT...................... 3 156 52.0
No.2 St. John Fisher.......... 3 155 51.7
No.4 Coll. at Brockp.......... 3 149 49.7
FIELD GOAL PCT FG ATT Pct
No.1 U. of Rochester.......... 77 186 .414
No.5 Roberts Wesleya.......... 82 204 .402
No.3 Nazareth................. 61 160 .381
No.6 Geneseo.................. 57 165 .345
No.2 St. John Fisher.......... 57 168 .339
No.4 Coll. at Brockp.......... 58 192 .302
No.7 RIT...................... 55 191 .288
No.8 Keuka College............ 56 203 .276
3-POINT FIELD GOAL PCT 3FG ATT Pct
No.5 Roberts Wesleya.......... 23 73 .315
No.3 Nazareth................. 17 57 .298
No.6 Geneseo.................. 13 46 .283
No.1 U. of Rochester.......... 10 48 .208
No.8 Keuka College............ 11 54 .204
No.2 St. John Fisher.......... 5 25 .200
No.7 RIT...................... 10 60 .167
No.4 Coll. at Brockp.......... 5 40 .125
FREE THROW PCT FT ATT Pct
No.6 Geneseo.................. 47 61 .770
No.1 U. of Rochester.......... 33 45 .733
No.7 RIT...................... 36 50 .720
No.3 Nazareth................. 34 52 .654
No.8 Keuka College............ 51 79 .646
No.4 Coll. at Brockp.......... 28 48 .583
No.5 Roberts Wesleya.......... 25 50 .500
No.2 St. John Fisher.......... 36 78 .462
REBOUND AVERAGE G Reb Avg/G
No.5 Roberts Wesleya.......... 3 147 49.0
No.8 Keuka College............ 3 147 49.0
No.1 U. of Rochester.......... 3 142 47.3
No.6 Geneseo.................. 3 138 46.0
No.7 RIT...................... 3 131 43.7
No.2 St. John Fisher.......... 3 126 42.0
No.3 Nazareth................. 3 122 40.7
No.4 Coll. at Brockp.......... 3 120 40.0
STEALS G No. S/G
No.2 St. John Fisher.......... 3 35 11.7
No.8 Keuka College............ 3 35 11.7
No.1 U. of Rochester.......... 3 35 11.7
No.4 Coll. at Brockp.......... 3 29 9.7
No.5 Roberts Wesleya.......... 3 28 9.3
No.6 Geneseo.................. 3 25 8.3
No.3 Nazareth................. 3 23 7.7
No.7 RIT...................... 3 21 7.0
ASSISTS G No. A/G
No.1 U. of Rochester.......... 3 59 19.7
No.5 Roberts Wesleya.......... 3 57 19.0
No.6 Geneseo.................. 3 36 12.0
No.3 Nazareth................. 3 36 12.0
No.4 Coll. at Brockp.......... 3 35 11.7
No.8 Keuka College............ 3 35 11.7
No.2 St. John Fisher.......... 3 35 11.7
No.7 RIT...................... 3 22 7.3
SCORING DEFENSE G Pts Avg/G
No.1 U. of Rochester.......... 3 134 44.7
No.3 Nazareth................. 3 150 50.0
No.2 St. John Fisher.......... 3 154 51.3
No.5 Roberts Wesleya.......... 3 170 56.7
No.6 Geneseo.................. 3 187 62.3
No.4 Coll. at Brockp.......... 3 188 62.7
No.7 RIT...................... 3 198 66.0
No.8 Keuka College............ 3 209 69.7
FIELD GOAL PCT DEFENSE FG ATT Pct
No.1 U. of Rochester.......... 49 182 .269
No.3 Nazareth................. 43 150 .287
No.5 Roberts Wesleya.......... 63 208 .303
No.6 Geneseo.................. 64 189 .339
No.2 St. John Fisher.......... 56 159 .352
No.8 Keuka College............ 80 208 .385
No.7 RIT...................... 73 188 .388
No.4 Coll. at Brockp.......... 75 185 .405
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
No.2 St. John Fisher.......... 5 42 .119
No.3 Nazareth................. 4 26 .154
No.5 Roberts Wesleya.......... 9 56 .161
No.1 U. of Rochester.......... 10 45 .222
No.4 Coll. at Brockp.......... 14 61 .230
No.8 Keuka College............ 16 58 .276
No.7 RIT...................... 11 38 .289
No.6 Geneseo.................. 25 77 .325
FREE THROW PCT DEFENSE FG ATT Pct
No.5 Roberts Wesleya.......... 35 59 .593
No.7 RIT...................... 41 69 .594
No.1 U. of Rochester.......... 26 43 .605
No.8 Keuka College............ 33 54 .611
No.4 Coll. at Brockp.......... 24 39 .615
No.3 Nazareth................. 60 95 .632
No.6 Geneseo.................. 34 53 .642
No.2 St. John Fisher.......... 37 51 .725
REBOUND DEFENSE G Reb Avg/G
No.1 U. of Rochester.......... 3 112 37.3
No.6 Geneseo.................. 3 115 38.3
No.2 St. John Fisher.......... 3 117 39.0
No.3 Nazareth................. 3 122 40.7
No.7 RIT...................... 3 145 48.3
No.5 Roberts Wesleya.......... 3 152 50.7
No.8 Keuka College............ 3 155 51.7
No.4 Coll. at Brockp.......... 3 155 51.7
BLOCKED SHOTS G No. Blk/G
No.1 U. of Rochester.......... 3 16 5.3
No.5 Roberts Wesleya.......... 3 16 5.3
No.2 St. John Fisher.......... 3 16 5.3
No.3 Nazareth................. 3 16 5.3
No.7 RIT...................... 3 16 5.3
No.4 Coll. at Brockp.......... 3 11 3.7
No.6 Geneseo.................. 3 4 1.3
No.8 Keuka College............ 3 4 1.3
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Jan 06, 2010)
All games
POINTS G Pts Pts/G
---------------------------------------------
Danielle Furman-RIT........... 3 57 19.0
Farney, Erin-RWCWOMEN......... 3 54 18.0
CAMPBELL, Brenlyn-BROCKWBK.... 3 51 17.0
WANGELIN, Tracy-GENESEO....... 3 46 15.3
Mary Kate Comfort-FISHER...... 3 38 12.7
Marriott, Julie-URW........... 3 37 12.3
Murphy, Jackie-RWCWOMEN....... 3 35 11.7
Porter, Alex-URW.............. 3 33 11.0
Skiff, Morgan-RWCWOMEN........ 3 32 10.7
DUNTON, Bri-GENESEO........... 3 32 10.7
SMITH, Whitney-BROCKWBK....... 3 31 10.3
Lincoln, Courtney-KEUW0809.... 3 28 9.3
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Danielle Furman-RIT........... 3 57 19.0
Farney, Erin-RWCWOMEN......... 3 54 18.0
CAMPBELL, Brenlyn-BROCKWBK.... 3 51 17.0
WANGELIN, Tracy-GENESEO....... 3 46 15.3
Mary Kate Comfort-FISHER...... 3 38 12.7
Sharon Dennis-RIT............. 2 25 12.5
Marriott, Julie-URW........... 3 37 12.3
Murphy, Jackie-RWCWOMEN....... 3 35 11.7
Porter, Alex-URW.............. 3 33 11.0
DUNTON, Bri-GENESEO........... 3 32 10.7
Skiff, Morgan-RWCWOMEN........ 3 32 10.7
SMITH, Whitney-BROCKWBK....... 3 31 10.3
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Beck, Kasey-RWCWOMEN.......... 1 1 1.000
Reiman, Allison-URW........... 1 1 1.000
Lowell, Katie-RWCWOMEN........ 11 15 .733
Stern, Rachel-URW............. 4 6 .667
Marriott, Julie-URW........... 17 27 .630
LOUGHLIN, Melissa-GENESEO..... 5 8 .625
Viggiani, Angela-KEUW0809..... 8 13 .615
Amanda Lax-FISHER............. 5 9 .556
Kayleigh Comfort-FISHER....... 6 11 .545
Katie Kollar-NAZARETH......... 7 13 .538
Ashley Gallagher-NAZARETH..... 7 13 .538
Sally Wilcox-NAZARETH......... 8 15 .533
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Danielle Furman-RIT........... 3 64 21.3
CAMPBELL, Brenlyn-BROCKWBK.... 3 47 15.7
SMITH, Whitney-BROCKWBK....... 3 41 13.7
Murphy, Jackie-RWCWOMEN....... 3 41 13.7
Farney, Erin-RWCWOMEN......... 3 40 13.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Danielle Furman-RIT........... 3 21 7.0
CAMPBELL, Brenlyn-BROCKWBK.... 3 20 6.7
Farney, Erin-RWCWOMEN......... 3 19 6.3
Mary Kate Comfort-FISHER...... 3 18 6.0
Marriott, Julie-URW........... 3 17 5.7
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
CSAKANY, Rachel-BROCKWBK...... 1 1 1.000
Sally Wilcox-NAZARETH......... 5 9 .556
Farney, Erin-RWCWOMEN......... 6 12 .500
Zahn, Nicki-KEUW0809.......... 3 6 .500
Testani, Alicia-URW........... 3 6 .500
Sessems, Crystal-RWCWOMEN..... 2 4 .500
Katie Kollar-NAZARETH......... 4 8 .500
Amanda Lax-FISHER............. 2 4 .500
CHARBONNEAU, Katelyn-GENESEO.. 5 11 .455
Skiff, Morgan-RWCWOMEN........ 4 11 .364
Newcombe, Allison-RWCWOMEN.... 3 9 .333
Rachel Pirozzolo-NAZARETH..... 2 6 .333
YOHANNES, Erica-BROCKWBK...... 1 3 .333
Stern, Rachel-URW............. 1 3 .333
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Danielle Furman-RIT........... 3 27 9.0
Murphy, Jackie-RWCWOMEN....... 3 24 8.0
SMITH, Whitney-BROCKWBK....... 3 19 6.3
DUNTON, Bri-GENESEO........... 3 17 5.7
Fink, Jessica-KEUW0809........ 3 16 5.3
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Murphy, Jackie-RWCWOMEN....... 3 7 2.3
Danielle Furman-RIT........... 3 6 2.0
Farney, Erin-RWCWOMEN......... 3 6 2.0
CHARBONNEAU, Katelyn-GENESEO.. 3 5 1.7
Sally Wilcox-NAZARETH......... 3 5 1.7
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
DUNTON, Bri-GENESEO........... 4 4 1.000
Stern, Rachel-URW............. 2 2 1.000
MATTHEWS, Kiomi-BROCKWBK...... 2 2 1.000
Beck, Kasey-RWCWOMEN.......... 2 2 1.000
Marriott, Julie-URW........... 3 3 1.000
Jamie Malloy-NAZARETH......... 2 2 1.000
Mastronardi, Jessica-URW...... 6 6 1.000
Buck, Mindy-KEUW0809.......... 2 2 1.000
Pardee, Rosa-RWCWOMEN......... 2 2 1.000
Anne Wapshare-RIT............. 2 2 1.000
McNelis, Johanna-URW.......... 2 2 1.000
Brittany Patenaude-NAZARETH... 2 2 1.000
Zahn, Nicki-KEUW0809.......... 6 6 1.000
Danielle Furman-RIT........... 9 9 1.000
Rachel Pirozzolo-NAZARETH..... 2 2 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
WANGELIN, Tracy-GENESEO....... 3 22 7.3
Farney, Erin-RWCWOMEN......... 3 22 7.3
Lincoln, Courtney-KEUW0809.... 3 20 6.7
BIHR, Amanda-GENESEO.......... 3 16 5.3
Madmoune, Nadia-KEUW0809...... 3 16 5.3
FREE THROWS MADE G Made Made/G
---------------------------------------------
Danielle Furman-RIT........... 3 9 3.0
CAMPBELL, Brenlyn-BROCKWBK.... 3 11 3.7
Farney, Erin-RWCWOMEN......... 3 10 3.3
Mary Kate Comfort-FISHER...... 3 2 0.7
Marriott, Julie-URW........... 3 3 1.0
WANGELIN, Tracy-GENESEO....... 3 17 5.7
REBOUNDS G Reb Reb/G
---------------------------------------------
WANGELIN, Tracy-GENESEO....... 3 36 12.0
Murphy, Jackie-RWCWOMEN....... 3 29 9.7
Madmoune, Nadia-KEUW0809...... 3 29 9.7
Viggiani, Angela-KEUW0809..... 3 28 9.3
Farney, Erin-RWCWOMEN......... 3 28 9.3
Porter, Alex-URW.............. 3 28 9.3
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
WANGELIN, Tracy-GENESEO....... 3 36 12.0
Sharon Dennis-RIT............. 2 22 11.0
Murphy, Jackie-RWCWOMEN....... 3 29 9.7
Madmoune, Nadia-KEUW0809...... 3 29 9.7
Viggiani, Angela-KEUW0809..... 3 28 9.3
Porter, Alex-URW.............. 3 28 9.3
Farney, Erin-RWCWOMEN......... 3 28 9.3
ASSISTS G No. A/G
---------------------------------------------
Lee, Jaslynn-RWCWOMEN......... 3 22 7.3
BUSKUS, Jen-BROCKWBK.......... 3 14 4.7
Stephanie Sweeney-FISHER...... 3 14 4.7
Skiff, Morgan-RWCWOMEN........ 3 13 4.3
Lincoln, Courtney-KEUW0809.... 3 13 4.3
STEALS G No. S/G
---------------------------------------------
Lee, Jaslynn-RWCWOMEN......... 3 13 4.3
BUSKUS, Jen-BROCKWBK.......... 3 12 4.0
Porter, Alex-URW.............. 3 12 4.0
Stephanie Sweeney-FISHER...... 3 10 3.3
Madmoune, Nadia-KEUW0809...... 3 9 3.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Madmoune, Nadia-KEUW0809...... 3 14 4.7
WANGELIN, Tracy-GENESEO....... 3 12 4.0
BREWER, Molly-BROCKWBK........ 3 10 3.3
Anne Wapshare-RIT............. 3 10 3.3
Christine Isselhard-FISHER.... 3 10 3.3
RILEY, Bridget-GENESEO........ 3 10 3.3
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Murphy, Jackie-RWCWOMEN....... 3 24 8.0
WANGELIN, Tracy-GENESEO....... 3 24 8.0
Farney, Erin-RWCWOMEN......... 3 22 7.3
Viggiani, Angela-KEUW0809..... 3 22 7.3
Porter, Alex-URW.............. 3 21 7.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Sharon Dennis-RIT............. 2 12 6.0
Farney, Erin-RWCWOMEN......... 3 10 3.3
Brittany Tallchief-NAZARETH... 3 7 2.3
Kayleigh Comfort-FISHER....... 3 5 1.7
CAMPBELL, Brenlyn-BROCKWBK.... 3 5 1.7
Luther, Jodie-URW............. 3 5 1.7
MINUTES G No. Min/G
---------------------------------------------
Danielle Furman-RIT........... 3 116 38.7
BUSKUS, Jen-BROCKWBK.......... 3 116 38.7
Skiff, Morgan-RWCWOMEN........ 3 110 36.7
Farney, Erin-RWCWOMEN......... 3 100 33.3
Lee, Jaslynn-RWCWOMEN......... 3 99 33.0
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Jan 06, 2010)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 83 No.5 Roberts Wesleyan vs No.8 Keuka College (01/15/09)
76 No.8 Keuka College vs No.7 RIT (01/17/09)
71 No.1 U. of Rochester vs No.8 Keuka College (01/13/09)
70 No.1 U. of Rochester vs No.4 Coll. at Brockport (01/15/09)
69 No.5 Roberts Wesleyan vs No.6 Geneseo (01/17/09)
FIELD GOALS MADE........... 31 No.5 Roberts Wesleyan vs No.8 Keuka College (01/15/09)
29 No.1 U. of Rochester vs No.4 Coll. at Brockport (01/15/09)
29 No.1 U. of Rochester vs No.8 Keuka College (01/13/09)
FIELD GOAL ATTEMPTS........ 75 No.8 Keuka College vs No.5 Roberts Wesleyan (01/15/09)
71 No.1 U. of Rochester vs No.8 Keuka College (01/13/09)
FIELD GOAL PERCENTAGE...... .449 (31-69) No.5 Roberts Wesleyan vs No.8 Keuka College (01/15/09)
.433 (29-67) No.1 U. of Rochester vs No.4 Coll. at Brockport (01/15/09)
3 PT FIELD GOALS MADE...... 10 No.3 Nazareth vs No.6 Geneseo (01/13/09)
9 No.5 Roberts Wesleyan vs No.8 Keuka College (01/15/09)
3 PT FG ATTEMPTS........... 27 No.5 Roberts Wesleyan vs No.6 Geneseo (01/17/09)
26 No.6 Geneseo vs No.5 Roberts Wesleyan (01/17/09)
3 PT FG PERCENTAGE......... .500 ( 7-14) No.6 Geneseo vs No.7 RIT (01/15/09)
.400 (10-25) No.3 Nazareth vs No.6 Geneseo (01/13/09)
FREE THROWS MADE........... 25 No.6 Geneseo vs No.3 Nazareth (01/13/09)
20 No.8 Keuka College vs No.7 RIT (01/17/09)
FREE THROW ATTEMPTS........ 35 No.2 St. John Fisher vs No.3 Nazareth (01/15/98)
30 No.6 Geneseo vs No.3 Nazareth (01/13/09)
30 No.4 Coll. at Brockport vs No.3 Nazareth (01/17/09)
FREE THROW PERCENTAGE...... .833 (25-30) No.6 Geneseo vs No.3 Nazareth (01/13/09)
.800 (16-20) No.1 U. of Rochester vs No.2 St. John Fisher (01/17/09)
REBOUNDS................... 59 No.5 Roberts Wesleyan vs No.8 Keuka College (01/15/09)
57 No.1 U. of Rochester vs No.4 Coll. at Brockport (01/15/09)
ASSISTS.................... 26 No.1 U. of Rochester vs No.8 Keuka College (01/13/09)
23 No.5 Roberts Wesleyan vs No.8 Keuka College (01/15/09)
STEALS..................... 16 No.1 U. of Rochester vs No.8 Keuka College (01/13/09)
14 No.2 St. John Fisher vs No.7 RIT (01/13/09)
BLOCKED SHOTS.............. 9 No.7 RIT vs No.6 Geneseo (01/15/09)
9 No.1 U. of Rochester vs No.8 Keuka College (01/13/09)
TURNOVERS.................. 26 No.3 Nazareth vs No.2 St. John Fisher (01/15/98)
24 No.6 Geneseo vs No.3 Nazareth (01/13/09)
24 No.7 RIT vs No.2 St. John Fisher (01/13/09)
24 No.8 Keuka College vs No.1 U. of Rochester (01/13/09)
FOULS...................... 25 No.3 Nazareth vs No.2 St. John Fisher (01/15/98)
22 No.3 Nazareth vs No.6 Geneseo (01/13/09)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Jan 06, 2010)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 25 CAMPBELL, Brenlyn-No.4 Coll. at Brockport vs No.5 Roberts Wesleyan (01/13/09)
24 Farney, Erin-No.5 Roberts Wesleyan vs No.6 Geneseo (01/17/09)
23 Danielle Furman-No.7 RIT vs No.6 Geneseo (01/15/09)
21 Rachel Bruno-No.7 RIT vs No.8 Keuka College (01/17/09)
21 Zahn, Nicki-No.8 Keuka College vs No.7 RIT (01/17/09)
FIELD GOALS MADE............. 9 CAMPBELL, Brenlyn-No.4 Coll. at Brockport vs No.5 Roberts Wesleyan (01/13/09)
9 Mary Kate Comfort-No.2 St. John Fisher vs No.7 RIT (01/13/09)
FIELD GOAL ATT............... 24 Danielle Furman-No.7 RIT vs No.2 St. John Fisher (01/13/09)
22 Danielle Furman-No.7 RIT vs No.6 Geneseo (01/15/09)
FG PCT (min 5 made).......... 1.000 ( 5-5 ) Lowell, Katie vs No.4 Coll. at Brockport (01/13/09)
.875 ( 7-8 ) Viggiani, Angela vs No.7 RIT (01/17/09)
3 PT FG MADE................. 5 Danielle Furman-No.7 RIT vs No.6 Geneseo (01/15/09)
4 CHARBONNEAU, Katelyn-No.6 Geneseo vs No.7 RIT (01/15/09)
4 Farney, Erin-No.5 Roberts Wesleyan vs No.6 Geneseo (01/17/09)
3 PT FG ATTEMPTS............. 12 DUNTON, Bri-No.6 Geneseo vs No.5 Roberts Wesleyan (01/17/09)
12 Danielle Furman-No.7 RIT vs No.6 Geneseo (01/15/09)
12 Murphy, Jackie-No.5 Roberts Wesleyan vs No.4 Coll. at Brockport (01/13/09)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) Sally Wilcox vs No.6 Geneseo (01/13/09)
1.000 ( 2-2 ) Amanda Lax vs No.3 Nazareth (01/15/98)
FREE THROWS MADE............. 9 Sharon Dennis-No.7 RIT vs No.6 Geneseo (01/15/09)
8 BIHR, Amanda-No.6 Geneseo vs No.3 Nazareth (01/13/09)
8 Madmoune, Nadia-No.8 Keuka College vs No.7 RIT (01/17/09)
8 Lincoln, Courtney-No.8 Keuka College vs No.1 U. of Rochester (01/13/09)
FREE THROW ATT............... 12 Sharon Dennis-No.7 RIT vs No.6 Geneseo (01/15/09)
12 Lincoln, Courtney-No.8 Keuka College vs No.1 U. of Rochester (01/13/09)
FT PCT (min 3 made).......... 1.000 ( 8-8 ) Madmoune, Nadia vs No.7 RIT (01/17/09)
1.000 ( 7-7 ) CAMPBELL, Brenlyn vs No.5 Roberts Wesleyan (01/13/09)
1.000 ( 6-6 ) CHARBONNEAU, Katelyn vs No.3 Nazareth (01/13/09)
1.000 ( 6-6 ) Danielle Furman vs No.8 Keuka College (01/17/09)
1.000 ( 4-4 ) Ashley Gallagher vs No.6 Geneseo (01/13/09)
1.000 ( 4-4 ) CAMPBELL, Brenlyn vs No.3 Nazareth (01/17/09)
1.000 ( 4-4 ) Zahn, Nicki vs No.7 RIT (01/17/09)
1.000 ( 4-4 ) Kristi Jeffres vs No.3 Nazareth (01/15/98)
1.000 ( 3-3 ) Marriott, Julie vs No.8 Keuka College (01/13/09)
REBOUNDS..................... 19 WANGELIN, Tracy-No.6 Geneseo vs No.5 Roberts Wesleyan (01/17/09)
14 CAMPBELL, Brenlyn-No.4 Coll. at Brockport vs No.5 Roberts Wesleyan (01/13/09)
14 Murphy, Jackie-No.5 Roberts Wesleyan vs No.8 Keuka College (01/15/09)
ASSISTS...................... 13 Lee, Jaslynn-No.5 Roberts Wesleyan vs No.8 Keuka College (01/15/09)
9 BUSKUS, Jen-No.4 Coll. at Brockport vs No.5 Roberts Wesleyan (01/13/09)
STEALS....................... 6 Lee, Jaslynn-No.5 Roberts Wesleyan vs No.6 Geneseo (01/17/09)
5 RILEY, Bridget-No.6 Geneseo vs No.3 Nazareth (01/13/09)
5 BUSKUS, Jen-No.4 Coll. at Brockport vs No.1 U. of Rochester (01/15/09)
5 BUSKUS, Jen-No.4 Coll. at Brockport vs No.5 Roberts Wesleyan (01/13/09)
5 Madmoune, Nadia-No.8 Keuka College vs No.1 U. of Rochester (01/13/09)
BLOCKED SHOTS................ 8 Sharon Dennis-No.7 RIT vs No.6 Geneseo (01/15/09)
5 Farney, Erin-No.5 Roberts Wesleyan vs No.8 Keuka College (01/15/09)
TURNOVERS.................... 9 Danielle Furman-No.7 RIT vs No.8 Keuka College (01/17/09)
9 Lincoln, Courtney-No.8 Keuka College vs No.1 U. of Rochester (01/13/09)
FOULS........................ 5 RILEY, Bridget-No.6 Geneseo vs No.7 RIT (01/15/09)
5 Kelly Votolato-No.7 RIT vs No.8 Keuka College (01/17/09)
5 Tara Holaday-No.7 RIT vs No.2 St. John Fisher (01/13/09)
5 Child, Sarah-No.5 Roberts Wesleyan vs No.8 Keuka College (01/15/09)