THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Jan 16, 2010)
All games
SCORING OFFENSE G Pts Avg/G
No. 2 Rochester............... 3 203 67.7
No. 3 St. John Fishe.......... 3 199 66.3
No. 6 RIT..................... 3 198 66.0
No. 1 Nazareth................ 3 173 57.7
No. 4 SUNY Geneseo............ 3 165 55.0
No. 5 Roberts Wesley.......... 3 164 54.7
No. 8 College at Bro.......... 3 153 51.0
No. 7 Keuka................... 3 138 46.0
FIELD GOAL PCT FG ATT Pct
No. 6 RIT..................... 70 170 .412
No. 4 SUNY Geneseo............ 62 166 .373
No. 3 St. John Fishe.......... 71 203 .350
No. 1 Nazareth................ 62 178 .348
No. 2 Rochester............... 71 204 .348
No. 8 College at Bro.......... 50 145 .345
No. 5 Roberts Wesley.......... 61 180 .339
No. 7 Keuka................... 53 161 .329
3-POINT FIELD GOAL PCT 3FG ATT Pct
No. 6 RIT..................... 25 60 .417
No. 4 SUNY Geneseo............ 13 32 .406
No. 7 Keuka................... 10 30 .333
No. 3 St. John Fishe.......... 10 31 .323
No. 2 Rochester............... 19 59 .322
No. 8 College at Bro.......... 13 43 .302
No. 5 Roberts Wesley.......... 10 38 .263
No. 1 Nazareth................ 17 65 .262
FREE THROW PCT FT ATT Pct
No. 6 RIT..................... 33 42 .786
No. 2 Rochester............... 42 55 .764
No. 1 Nazareth................ 32 46 .696
No. 7 Keuka................... 22 33 .667
No. 3 St. John Fishe.......... 47 73 .644
No. 8 College at Bro.......... 40 64 .625
No. 5 Roberts Wesley.......... 32 53 .604
No. 4 SUNY Geneseo............ 28 49 .571
REBOUND AVERAGE G Reb Avg/G
No. 2 Rochester............... 3 156 52.0
No. 4 SUNY Geneseo............ 3 134 44.7
No. 3 St. John Fishe.......... 3 130 43.3
No. 5 Roberts Wesley.......... 3 126 42.0
No. 8 College at Bro.......... 3 125 41.7
No. 1 Nazareth................ 3 113 37.7
No. 6 RIT..................... 3 100 33.3
No. 7 Keuka................... 3 99 33.0
STEALS G No. S/G
No. 3 St. John Fishe.......... 3 49 16.3
No. 1 Nazareth................ 3 39 13.0
No. 2 Rochester............... 3 29 9.7
No. 7 Keuka................... 3 28 9.3
No. 5 Roberts Wesley.......... 3 26 8.7
No. 6 RIT..................... 3 26 8.7
No. 4 SUNY Geneseo............ 3 21 7.0
No. 8 College at Bro.......... 3 17 5.7
ASSISTS G No. A/G
No. 2 Rochester............... 3 53 17.7
No. 6 RIT..................... 3 46 15.3
No. 3 St. John Fishe.......... 3 45 15.0
No. 4 SUNY Geneseo............ 3 42 14.0
No. 5 Roberts Wesley.......... 3 36 12.0
No. 1 Nazareth................ 3 35 11.7
No. 8 College at Bro.......... 3 32 10.7
No. 7 Keuka................... 3 29 9.7
SCORING DEFENSE G Pts Avg/G
No. 2 Rochester............... 3 147 49.0
No. 5 Roberts Wesley.......... 3 157 52.3
No. 1 Nazareth................ 3 160 53.3
No. 3 St. John Fishe.......... 3 173 57.7
No. 4 SUNY Geneseo............ 3 180 60.0
No. 8 College at Bro.......... 3 187 62.3
No. 6 RIT..................... 3 187 62.3
No. 7 Keuka................... 3 202 67.3
FIELD GOAL PCT DEFENSE FG ATT Pct
No. 2 Rochester............... 55 195 .282
No. 5 Roberts Wesley.......... 56 184 .304
No. 3 St. John Fishe.......... 53 162 .327
No. 8 College at Bro.......... 69 190 .363
No. 4 SUNY Geneseo............ 66 180 .367
No. 1 Nazareth................ 57 146 .390
No. 6 RIT..................... 69 169 .408
No. 7 Keuka................... 75 181 .414
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
No. 2 Rochester............... 6 33 .182
No. 3 St. John Fishe.......... 13 51 .255
No. 8 College at Bro.......... 11 38 .289
No. 4 SUNY Geneseo............ 20 63 .317
No. 5 Roberts Wesley.......... 16 48 .333
No. 7 Keuka................... 24 66 .364
No. 6 RIT..................... 13 33 .394
No. 1 Nazareth................ 14 26 .538
FREE THROW PCT DEFENSE FG ATT Pct
No. 1 Nazareth................ 32 56 .571
No. 6 RIT..................... 36 60 .600
No. 5 Roberts Wesley.......... 29 46 .630
No. 4 SUNY Geneseo............ 28 44 .636
No. 8 College at Bro.......... 38 59 .644
No. 7 Keuka................... 28 40 .700
No. 3 St. John Fishe.......... 54 70 .771
No. 2 Rochester............... 31 40 .775
REBOUND DEFENSE G Reb Avg/G
No. 4 SUNY Geneseo............ 3 103 34.3
No. 1 Nazareth................ 3 112 37.3
No. 6 RIT..................... 3 116 38.7
No. 8 College at Bro.......... 3 120 40.0
No. 7 Keuka................... 3 128 42.7
No. 2 Rochester............... 3 129 43.0
No. 3 St. John Fishe.......... 3 133 44.3
No. 5 Roberts Wesley.......... 3 142 47.3
BLOCKED SHOTS G No. Blk/G
No. 2 Rochester............... 3 20 6.7
No. 1 Nazareth................ 3 15 5.0
No. 5 Roberts Wesley.......... 3 14 4.7
No. 6 RIT..................... 3 14 4.7
No. 3 St. John Fishe.......... 3 11 3.7
No. 4 SUNY Geneseo............ 3 9 3.0
No. 8 College at Bro.......... 3 5 1.7
No. 7 Keuka................... 3 5 1.7
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Jan 16, 2010)
All games
POINTS G Pts Pts/G
---------------------------------------------
Colleen Maloney-FISHER........ 3 55 18.3
SMITH, Whitney-BROCKWMN....... 3 52 17.3
Kelly Dunne-NAZARETH.......... 3 49 16.3
Mary Kate Comfort-FISHER...... 3 48 16.0
McMillon, Brittany-RWC........ 3 42 14.0
Alwardt,Melissa-URW........... 3 41 13.7
Madmoune, Nadia-KEUW0910...... 3 38 12.7
Danielle Furman-RIT-W......... 3 37 12.3
Bunce, Marissa-RWC............ 3 35 11.7
Brittany Wilson-NAZARETH...... 3 34 11.3
Leslie Havens-RIT-W........... 3 31 10.3
POLOSKY, Alyssa-GENWBB10...... 3 31 10.3
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Colleen Maloney-FISHER........ 3 55 18.3
SMITH, Whitney-BROCKWMN....... 3 52 17.3
Kelly Dunne-NAZARETH.......... 3 49 16.3
Mary Kate Comfort-FISHER...... 3 48 16.0
McMillon, Brittany-RWC........ 3 42 14.0
Alwardt,Melissa-URW........... 3 41 13.7
Madmoune, Nadia-KEUW0910...... 3 38 12.7
Anna Wapshare-RIT-W........... 2 25 12.5
Danielle Furman-RIT-W......... 3 37 12.3
Bunce, Marissa-RWC............ 3 35 11.7
Brittany Wilson-NAZARETH...... 3 34 11.3
Leslie Havens-RIT-W........... 3 31 10.3
POLOSKY, Alyssa-GENWBB10...... 3 31 10.3
FIELD GOAL PCT (min. 6 made) FG ATT Pct
--------------------------------------------
Mary Kate Comfort-FISHER...... 20 35 .571
CHARBONNEAU, Katelyn-GENWBB10. 10 18 .556
Anna Wapshare-RIT-W........... 9 17 .529
Colleen Maloney-FISHER........ 17 34 .500
Woods,Amy-URW................. 9 18 .500
Beckwith, Lindsay-RWC......... 8 16 .500
Madmoune, Nadia-KEUW0910...... 15 31 .484
Mastronardi,Jessica-URW....... 9 19 .474
Kelly Dunne-NAZARETH.......... 15 32 .469
Agan,Kate-URW................. 8 18 .444
Danielle Furman-RIT-W......... 12 27 .444
Leslie Havens-RIT-W........... 11 25 .440
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Brittany Wilson-NAZARETH...... 3 42 14.0
SMITH, Whitney-BROCKWMN....... 3 38 12.7
Bunce, Marissa-RWC............ 3 36 12.0
McMillon, Brittany-RWC........ 3 36 12.0
Mary Kate Comfort-FISHER...... 3 35 11.7
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Mary Kate Comfort-FISHER...... 3 20 6.7
Colleen Maloney-FISHER........ 3 17 5.7
Madmoune, Nadia-KEUW0910...... 3 15 5.0
Kelly Dunne-NAZARETH.......... 3 15 5.0
SMITH, Whitney-BROCKWMN....... 3 15 5.0
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
CHARBONNEAU, Katelyn-GENWBB10. 5 6 .833
Mary Kate Comfort-FISHER...... 3 4 .750
Erica Shaw-NAZARETH........... 3 5 .600
Anna Wapshare-RIT-W........... 6 11 .545
Brianna O'Dell-RIT-W.......... 6 12 .500
SMITH, Whitney-BROCKWMN....... 6 13 .462
Colleen Maloney-FISHER........ 6 13 .462
Mastronardi,Jessica-URW....... 5 11 .455
Fink, Jessica-KEUW0910........ 4 9 .444
MONTEITH, Rebecca-BROCKWMN.... 3 7 .429
Alwardt,Melissa-URW........... 9 21 .429
Schrock, Brittany-KEUW0910.... 4 10 .400
Kelly Dunne-NAZARETH.......... 8 20 .400
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Bunce, Marissa-RWC............ 3 24 8.0
Alwardt,Melissa-URW........... 3 21 7.0
Kelly Dunne-NAZARETH.......... 3 20 6.7
GROVE, Lacey-BROCKWMN......... 3 15 5.0
Danielle Furman-RIT-W......... 3 15 5.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Alwardt,Melissa-URW........... 3 9 3.0
Kelly Dunne-NAZARETH.......... 3 8 2.7
Bunce, Marissa-RWC............ 3 7 2.3
SMITH, Whitney-BROCKWMN....... 3 6 2.0
Anna Wapshare-RIT-W........... 2 6 3.0
Colleen Maloney-FISHER........ 3 6 2.0
Brianna O'Dell-RIT-W.......... 3 6 2.0
FREE THROW PCT (min. 6 made) FT ATT Pct
--------------------------------------------
Alwardt,Melissa-URW........... 12 12 1.000
POLOSKY, Alyssa-GENWBB10...... 6 6 1.000
Kelly Dunne-NAZARETH.......... 11 12 .917
Luther,Jodie-URW.............. 8 9 .889
Danielle Furman-RIT-W......... 8 9 .889
Colleen Maloney-FISHER........ 15 18 .833
GROVE, Lacey-BROCKWMN......... 6 8 .750
Meghan Soja-FISHER............ 6 8 .750
Leslie Havens-RIT-W........... 6 8 .750
Mouzon, Mariah-KEUW0910....... 6 8 .750
Brittany Tallchief-NAZARETH... 6 8 .750
Kristen Taliento-FISHER....... 6 8 .750
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
SMITH, Whitney-BROCKWMN....... 3 23 7.7
McMillon, Brittany-RWC........ 3 20 6.7
Colleen Maloney-FISHER........ 3 18 6.0
Kelly Dunne-NAZARETH.......... 3 12 4.0
Rachel Pirozzolo-NAZARETH..... 3 12 4.0
Alwardt,Melissa-URW........... 3 12 4.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Mary Kate Comfort-FISHER...... 3 5 1.7
Colleen Maloney-FISHER........ 3 15 5.0
SMITH, Whitney-BROCKWMN....... 3 16 5.3
Kelly Dunne-NAZARETH.......... 3 11 3.7
Madmoune, Nadia-KEUW0910...... 3 8 2.7
REBOUNDS G Reb Reb/G
---------------------------------------------
McMillon, Brittany-RWC........ 3 34 11.3
CSAKANY, Rachel-BROCKWMN...... 3 30 10.0
CAMPBELL, Khadija-GENWBB10.... 3 29 9.7
Woods,Amy-URW................. 3 28 9.3
Sharon Dennis-RIT-W........... 3 24 8.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
McMillon, Brittany-RWC........ 3 34 11.3
CSAKANY, Rachel-BROCKWMN...... 3 30 10.0
CAMPBELL, Khadija-GENWBB10.... 3 29 9.7
Woods,Amy-URW................. 3 28 9.3
ALWARDT, Sarah-BROCKWMN....... 2 17 8.5
ASSISTS G No. A/G
---------------------------------------------
Stephanie Sweeney-FISHER...... 3 19 6.3
DUNTON, Bri-GENWBB10.......... 3 17 5.7
Danielle Furman-RIT-W......... 3 15 5.0
Thurston, Melissa-KEUW0910.... 3 13 4.3
Amanda Lax-FISHER............. 3 11 3.7
Mastronardi,Jessica-URW....... 3 11 3.7
STEALS G No. S/G
---------------------------------------------
Stephanie Sweeney-FISHER...... 3 15 5.0
Thurston, Melissa-KEUW0910.... 3 11 3.7
Brittany Wilson-NAZARETH...... 3 10 3.3
Bunce, Marissa-RWC............ 3 9 3.0
Rachel Pirozzolo-NAZARETH..... 3 8 2.7
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Rachel Pirozzolo-NAZARETH..... 3 14 4.7
Woods,Amy-URW................. 3 14 4.7
Kristen Taliento-FISHER....... 3 13 4.3
Luther,Jodie-URW.............. 3 13 4.3
McMillon, Brittany-RWC........ 3 10 3.3
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
McMillon, Brittany-RWC........ 3 24 8.0
CAMPBELL, Khadija-GENWBB10.... 3 23 7.7
CSAKANY, Rachel-BROCKWMN...... 3 21 7.0
Sharon Dennis-RIT-W........... 3 19 6.3
Alwardt,Melissa-URW........... 3 18 6.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Sharon Dennis-RIT-W........... 3 10 3.3
Ashley Gallagher-NAZARETH..... 3 6 2.0
Brittany Tallchief-NAZARETH... 3 5 1.7
GRAHAM, Melissa-GENWBB10...... 3 5 1.7
Child, Sarah-RWC.............. 3 5 1.7
Woods,Amy-URW................. 3 5 1.7
McMillon, Brittany-RWC........ 3 5 1.7
MINUTES G No. Min/G
---------------------------------------------
SMITH, Whitney-BROCKWMN....... 3 102 34.0
Kelly Dunne-NAZARETH.......... 3 101 33.7
DUNTON, Bri-GENWBB10.......... 3 99 33.0
Stephanie Sweeney-FISHER...... 3 97 32.3
CAMPBELL, Khadija-GENWBB10.... 3 94 31.3
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Jan 16, 2010)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 77 No. 6 RIT vs No. 7 Keuka (01/14/10)
75 No. 3 St. John Fishe vs No. 8 College at Brockport (01/16/10)
68 No. 2 Rochester vs No. 5 Roberts Wesleyan (01/16/10)
68 No. 2 Rochester vs No. 3 St. John Fishe (01/14/10)
67 No. 2 Rochester vs No. 7 Keuka (01/12/10)
FIELD GOALS MADE........... 29 No. 3 St. John Fishe vs No. 8 College at Brockport (01/16/10)
28 No. 6 RIT vs No. 7 Keuka (01/14/10)
FIELD GOAL ATTEMPTS........ 77 No. 2 Rochester vs No. 7 Keuka (01/12/10)
74 No. 3 St. John Fishe vs No. 2 Rochester (01/14/10)
FIELD GOAL PERCENTAGE...... .538 (28-52) No. 6 RIT vs No. 7 Keuka (01/14/10)
.500 (21-42) No. 8 College at Brockport vs No. 1 Nazareth (01/12/10)
3 PT FIELD GOALS MADE...... 11 No. 6 RIT vs No. 7 Keuka (01/14/10)
8 No. 6 RIT vs No. 4 SUNY Geneseo (01/16/10)
8 No. 2 Rochester vs No. 7 Keuka (01/12/10)
3 PT FG ATTEMPTS........... 25 No. 1 Nazareth vs No. 7 Keuka (01/16/10)
25 No. 6 RIT vs No. 4 SUNY Geneseo (01/16/10)
25 No. 2 Rochester vs No. 7 Keuka (01/12/10)
3 PT FG PERCENTAGE......... .688 (11-16) No. 6 RIT vs No. 7 Keuka (01/14/10)
.667 ( 4-6 ) No. 4 SUNY Geneseo vs No. 1 Nazareth (01/14/10)
FREE THROWS MADE........... 24 No. 2 Rochester vs No. 3 St. John Fishe (01/14/10)
22 No. 3 St. John Fishe vs No. 6 RIT (01/12/10)
FREE THROW ATTEMPTS........ 37 No. 3 St. John Fishe vs No. 6 RIT (01/12/10)
31 No. 2 Rochester vs No. 3 St. John Fishe (01/14/10)
FREE THROW PERCENTAGE...... .909 (10-11) No. 6 RIT vs No. 4 SUNY Geneseo (01/16/10)
.900 ( 9-10) No. 5 Roberts Wesleyan vs No. 2 Rochester (01/16/10)
REBOUNDS................... 55 No. 2 Rochester vs No. 7 Keuka (01/12/10)
51 No. 2 Rochester vs No. 3 St. John Fishe (01/14/10)
ASSISTS.................... 21 No. 6 RIT vs No. 7 Keuka (01/14/10)
20 No. 2 Rochester vs No. 7 Keuka (01/12/10)
STEALS..................... 17 No. 3 St. John Fishe vs No. 8 College at Brockport (01/16/10)
17 No. 3 St. John Fishe vs No. 6 RIT (01/12/10)
BLOCKED SHOTS.............. 9 No. 1 Nazareth vs No. 7 Keuka (01/16/10)
9 No. 6 RIT vs No. 7 Keuka (01/14/10)
TURNOVERS.................. 29 No. 4 SUNY Geneseo vs No. 5 Roberts Wesleyan (01/12/10)
28 No. 6 RIT vs No. 3 St. John Fishe (01/12/10)
FOULS...................... 26 No. 6 RIT vs No. 3 St. John Fishe (01/12/10)
23 No. 3 St. John Fishe vs No. 2 Rochester (01/14/10)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Jan 16, 2010)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 24 Alwardt,Melissa-No. 2 Rochester vs No. 3 St. John Fishe (01/14/10)
22 Mary Kate Comfort-No. 3 St. John Fishe vs No. 8 College at Brockport (01/16/10)
20 McMillon, Brittany-No. 5 Roberts Wesleyan vs No. 2 Rochester (01/16/10)
20 SMITH, Whitney-No. 8 College at Brockport vs No. 3 St. John Fishe (01/16/10)
20 Colleen Maloney-No. 3 St. John Fishe vs No. 8 College at Brockport (01/16/10)
20 Colleen Maloney-No. 3 St. John Fishe vs No. 6 RIT (01/12/10)
FIELD GOALS MADE............. 10 Mary Kate Comfort-No. 3 St. John Fishe vs No. 8 College at Brockport (01/16/10)
8 Madmoune, Nadia-No. 7 Keuka vs No. 6 RIT (01/14/10)
FIELD GOAL ATT............... 24 Brittany Wilson-No. 1 Nazareth vs No. 4 SUNY Geneseo (01/14/10)
18 McMillon, Brittany-No. 5 Roberts Wesleyan vs No. 2 Rochester (01/16/10)
FG PCT (min 5 made).......... .750 ( 6-8 ) POLOSKY, Alyssa vs No. 6 RIT (01/16/10)
.714 (10-14) Mary Kate Comfort vs No. 8 College at Brockport (01/16/10)
.714 ( 5-7 ) CHARBONNEAU, Katelyn vs No. 6 RIT (01/16/10)
.714 ( 5-7 ) Anna Wapshare vs No. 7 Keuka (01/14/10)
3 PT FG MADE................. 5 Anna Wapshare-No. 6 RIT vs No. 7 Keuka (01/14/10)
4 Mastronardi,Jessica-No. 2 Rochester vs No. 5 Roberts Wesleyan (01/16/10)
4 Alwardt,Melissa-No. 2 Rochester vs No. 3 St. John Fishe (01/14/10)
3 PT FG ATTEMPTS............. 11 Bunce, Marissa-No. 5 Roberts Wesleyan vs No. 4 SUNY Geneseo (01/12/10)
9 Kelly Dunne-No. 1 Nazareth vs No. 7 Keuka (01/16/10)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) CHARBONNEAU, Katelyn vs No. 6 RIT (01/16/10)
1.000 ( 2-2 ) Brianna O'Dell vs No. 7 Keuka (01/14/10)
1.000 ( 2-2 ) Mary Kate Comfort vs No. 8 College at Brockport (01/16/10)
FREE THROWS MADE............. 10 Alwardt,Melissa-No. 2 Rochester vs No. 3 St. John Fishe (01/14/10)
8 McMillon, Brittany-No. 5 Roberts Wesleyan vs No. 2 Rochester (01/16/10)
8 Kelly Dunne-No. 1 Nazareth vs No. 8 College at Brockport (01/12/10)
8 SMITH, Whitney-No. 8 College at Brockport vs No. 5 Roberts Wesleyan (01/14/10)
FREE THROW ATT............... 10 McMillon, Brittany-No. 5 Roberts Wesleyan vs No. 8 College at Brockport (01/14/10)
10 CSAKANY, Rachel-No. 8 College at Brockport vs No. 3 St. John Fishe (01/16/10)
10 Alwardt,Melissa-No. 2 Rochester vs No. 3 St. John Fishe (01/14/10)
FT PCT (min 3 made).......... 1.000 (10-10) Alwardt,Melissa vs No. 3 St. John Fishe (01/14/10)
1.000 ( 8-8 ) McMillon, Brittany vs No. 2 Rochester (01/16/10)
1.000 ( 8-8 ) Kelly Dunne vs No. 8 College at Brockport (01/12/10)
1.000 ( 8-8 ) SMITH, Whitney vs No. 5 Roberts Wesleyan (01/14/10)
1.000 ( 4-4 ) Kendall, Lindsay vs No. 4 SUNY Geneseo (01/12/10)
1.000 ( 4-4 ) POLOSKY, Alyssa vs No. 1 Nazareth (01/14/10)
1.000 ( 4-4 ) Brittany Tallchief vs No. 7 Keuka (01/16/10)
1.000 ( 4-4 ) GROVE, Lacey vs No. 3 St. John Fishe (01/16/10)
1.000 ( 4-4 ) Leslie Havens vs No. 4 SUNY Geneseo (01/16/10)
1.000 ( 4-4 ) Jackie Hom vs No. 7 Keuka (01/14/10)
1.000 ( 4-4 ) Danielle Furman vs No. 3 St. John Fishe (01/12/10)
1.000 ( 3-3 ) RHOADES, Kyra vs No. 5 Roberts Wesleyan (01/12/10)
1.000 ( 3-3 ) Thurston, Melissa vs No. 6 RIT (01/14/10)
1.000 ( 3-3 ) Shelby Vakiener vs No. 7 Keuka (01/14/10)
1.000 ( 3-3 ) Colleen Maloney vs No. 8 College at Brockport (01/16/10)
1.000 ( 3-3 ) Luther,Jodie vs No. 5 Roberts Wesleyan (01/16/10)
REBOUNDS..................... 19 McMillon, Brittany-No. 5 Roberts Wesleyan vs No. 8 College at Brockport (01/14/10)
14 Woods,Amy-No. 2 Rochester vs No. 3 St. John Fishe (01/14/10)
ASSISTS...................... 8 DUNTON, Bri-No. 4 SUNY Geneseo vs No. 6 RIT (01/16/10)
8 Stephanie Sweeney-No. 3 St. John Fishe vs No. 6 RIT (01/12/10)
STEALS....................... 7 Stephanie Sweeney-No. 3 St. John Fishe vs No. 6 RIT (01/12/10)
6 Thurston, Melissa-No. 7 Keuka vs No. 6 RIT (01/14/10)
BLOCKED SHOTS................ 7 Sharon Dennis-No. 6 RIT vs No. 7 Keuka (01/14/10)
5 Ashley Gallagher-No. 1 Nazareth vs No. 7 Keuka (01/16/10)
TURNOVERS.................... 9 MONTEITH, Rebecca-No. 8 College at Brockport vs No. 5 Roberts Wesleyan (01/14/10)
7 Schrock, Brittany-No. 7 Keuka vs No. 6 RIT (01/14/10)
7 Luther,Jodie-No. 2 Rochester vs No. 3 St. John Fishe (01/14/10)
FOULS........................ 5 Beckwith, Lindsay-No. 5 Roberts Wesleyan vs No. 2 Rochester (01/16/10)
5 DUNTON, Bri-No. 4 SUNY Geneseo vs No. 5 Roberts Wesleyan (01/12/10)
5 Ashley Gallagher-No. 1 Nazareth vs No. 4 SUNY Geneseo (01/14/10)
5 Brittany Wilson-No. 1 Nazareth vs No. 8 College at Brockport (01/12/10)
5 Rachel Pirozzolo-No. 1 Nazareth vs No. 8 College at Brockport (01/12/10)
5 Sharon Dennis-No. 6 RIT vs No. 3 St. John Fishe (01/12/10)
5 Meghan Soja-No. 3 St. John Fishe vs No. 2 Rochester (01/14/10)